The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Last Name | First Name | Points |
|---|---|---|---|
| GUNSLINGER'S EL CAMINO OF SS | MAGGIE | SHOOK | 70 |
| BE RECKLESS AND DO IT WITH GUSTO OF CAB | SANDRA | REEVES | 55 |
| GUNSLINGER'S THE CLOSER | MAGGIE | SHOOK | 49 |
| KELLER'S KHIONE OF ROPER | KYLE AND/OR TANYA | KELLER | 45 |
| KONFEDERATE KENNEL'S MAGNOLIA 3 | DON | MATTHEWS | 44 |
| CHESTNUT'S LITTLE FLYING ARROW @ ROPER | STEPHANIE | GREGSON | 39 |
| GUNSLINGER'S 50 FT QUEENIE | MAGGIE | SHOOK | 35 |
| CARSON'S KING MOBY DICK | JORDAN | CARSON | 34 |
| DAVIS' DANIELLE | TRINA | DAVIS | 32 |
| GUNSLINGER'S OPHELIA | MAGGIE | SHOOK | 32 |
| JOHN GATTI OF SBK | DEBRINA | BROWN | 30 |
| DAVIS' JUMPIN | TRINA | DAVIS | 28 |
| JEMM'S WALKIN THE LINE | JAMIE | ROBINSON | 28 |
| MSAB'S DAWN OF ANARCHY | JACKIE | NICHOLS | 28 |
| ROPER RED MAPLE | STEPHANIE | GREGSON | 28 |
| IRON WILL'S DESIGNED BY FATE | MELISSA | BENNETT | 26 |
| CENTERBULL'S BUCKIN NUTS | JUSTIN | MCKEE | 24 |
| FREEZE'S TRIDENT | JEFF | LYLE | 22 |
| REBA MCENTIRE OF KK | SHANE | MATTHEWS | 22 |
| CENTERBULL'S BUCKIN SOUR | JUSTIN | MCKEE | 21 |
| GUNSLINGER'S ROWDY IGGY POPS | LAURIE | DUGAN | 21 |
| ROPER DANCE WITH DIABLO | STEPHANIE | GREGSON | 21 |
| BROMUND'S BANSCHEE | KEVIN AND/OR CHERRI | HALL | 20 |
| CASH BUBBA MONEY | CHRIS | DAVIS | 20 |
| GUNSLINGER'S MINERVA | MAGGIE | SHOOK | 20 |
| LOMBARD'S THORFINN OF TKD | KEVIN | LOMBARD | 20 |
| ROPER DELTA'S ON FIRE | STEPHANIE | GREGSON | 20 |
| THOR OF LBK | NATALIE | ROY | 20 |
| WMK'S DRAGON LILY | JIM | MONTGOMERY | 18 |
| ELI'S BLUE EYED SAVIOR OF SRT'S | WAYNE | TABACJAR | 17 |
| STRANGE'S RISK IT ALL | WAYNE | TABACJAR | 17 |
| WMK'S BY ANY OTHER NAME | MONIQUE | LAPERRIERE | 17 |
| CENTERBULL'S SKANKIN' SWEET | JUSTIN | MCKEE | 16 |
| GSS'S DEO VINDICE OF KK | JADE | TURNIS | 16 |
| GUNSLINGER'S SUN DOG | MAGGIE | SHOOK | 16 |
| HELLGATE'S WARLOCK | BRUCE | SCHROM | 16 |
| LACAVA'S AMAZING GRACE | CRYSTAL | BENDER | 16 |
| SUNSHINE'S QUEEN OF HEARTS | JADE | TURNIS | 16 |
| COWBOY'S AROE BEN JAKE | DIANAMARIA | CUSTIS | 15 |
| DHK KIMBO OF AS | ALAN | SCOTT | 14 |
| GRAND SUNSHINES GODIVA OF SPK | MIKE | EVANS | 14 |
| JUSTAYTON COCO STORM | LAURENT | SOUCHON | 14 |
| KONFEDERATE KENNEL'S BLACKBERRY WINE | DON | MATTHEWS | 14 |
| MOJO'S PROPHETS OF RAGE AKA RIOT | KERI | GOFF | 14 |
| ROPER AURORA OF ACADIA | STEPHANIE | GREGSON | 14 |
| WOLK'S ONE SHOT ""RUGER"" BLEVINS | ROB | WOLK | 14 |
| KRK'S OCEAN | KENNETH | ORANGE | 13 |
| MSAB'S BALLS TO THE WALL | JACKIE | NICHOLS | 13 |
| DONAHUE'S CHIEF | THOMAS | DONAHUE | 12 |
| LOMBARD'S HONEY VALLEY GIRL OF LBK | KEVIN | LOMBARD | 12 |
| LOMBARD'S SWEET MTN VALLEY GIRL | KEVIN | LOMBARD | 12 |
| REVIVAL'S UPRISING | MELISSA | DE DECKER | 12 |
| ROPER ARSEN OF MIGHTYBULL | STEPHANIE | GREGSON | 12 |
| ROPER DRAMATIC ENTRANCE | BETH | VANDERKOOY | 12 |
| WOOTEN'S CHOMPER OF GSK | JUSTIN | WOOTEN | 12 |
| REVIVAL'S KNIGHT OF CYDONIA | MELISSA | DE DECKER | 11 |
| BINGHAM'S QUEEN OF THE SOUTH | JULIE | BINGHAM | 10 |
| DU DOMAINE DE YONGHE SHADY | JULIE | MOUREY | 10 |
| KONFEDERATE KENNEL'S RUBY TUESDAY | DON | MATTHEWS | 10 |
| MIGHTYBULL SUGAR BEAR | LAURENT | SOUCHON | 10 |
| WMK'S LET SLIP THE DOGS OF WAR | KRISTOPHER | LOWE | 9 |
| WMK'S MOTHER OF DRAGONS OF UNIVERSAL | MONIQUE | LAPERRIERE | 9 |
| O'RYAN'S DADDY'S LITTLE MONSTER | CANDACE | NORRIS‐BUTLER | 8 |
| ROBERTS' JADE | BRIAN | ROBERTS | 8 |
| SUNSHINE'S QUEEN OF SPADES | JADE | TURNIS | 8 |
| CENTERBULL'S FIRE ON THE MOUNTAIN | JUSTIN | MCKEE | 7 |
| PAWSITIVE'S STUBBORN NEWFIE | BARB | THOMPSON | 7 |
| ROPER LEAVIN A LEGACY | STEPHANIE | GREGSON | 7 |
| SANDHILL'S TARFU AT ACADIA | TRACEY | HUGHES | 7 |
| FREEZE'S BETTY LOU | JEFF | LYLE | 6 |
| RAK'S FIDDLER SON OF BANJO | CHARLES | EAKIN | 6 |
| VALEVAS CALIFORINA DREAM | ALISON | GRUBB | 4 |
| GUNSLINGER'S PERSEPHONE RISING | MAGGIE | SHOOK | 3 |
| HELLGATE'S RAZZLE DAZZLE | BRUCE | SCHROM | 3 |
| UDK'S REINA | ALZEE | ALSTON | 3 |
| FREEZE'S LETTY BOO | JEFF | LYLE | 2 |
| RIVER ROUGH'S SNOWY OF GUNSLINGER'S | MONTREKO | GADDY | 2 |
| GUNSLINGER'S LADY MAYHEM | EDWARD | COX | 1 |
| RIVER ROUGH'S ROCKY OF KLK | MONTREKO | GADDY | 1 |

