The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Last Name | First Name | Points |
|---|---|---|---|
| ELIANA'S THE MAN IN BLACK | ROBINSON | ELIZABETH | 121 |
| JEMM'S ALL IN GOOD TIME | ROBINSON | ELIZABETH | 96 |
| SANDHILL'S CRAZY NEIGHBOR | PORTER | LYDIA | 87 |
| RAK TRAILER TRASH OF KK | EAKIN | CHARLES | 68 |
| JEMM'S WALKIN THE LINE | ROBINSON | JAMIE | 64 |
| GUNSLINGER'S SUN DOG | SHOOK | MAGGIE | 62 |
| GUNSLINGER'S BACCHUS ROMAN EMPIRE | SHOOK | MAGGIE | 56 |
| KONFEDERATE KENNEL'S SOUTH DIXIE | MATTHEWS | DON | 55 |
| MORAN'S JUSTICE OF A.S. | HEAVEY | JAMES | 55 |
| BLEVINS' GATLING GUNNER OF FFB | BATES | JENNIFER | 53 |
| GUNSLINGER'S EL CAMINO OF SS | SHOOK | MAGGIE | 52 |
| GUNSLINGER'S SWEET PEA OF SH | SHOOK | MAGGIE | 52 |
| KY CLASSIC'S SWAMP WITCH | COMBS‐CLEM | SHARON | 52 |
| ORCUS OF DK9 | AULAR | DANIEL | 49 |
| KONFEDERATE KENNEL'S RUBY TUESDAY | MATTHEWS | DON | 45 |
| BULLY RASCALZ FOR HEAVEN SAKE | ROBINSON | JAMIE | 44 |
| MORAN'S PRIDE OF A.S. | HEAVEY | JAMES | 44 |
| ROBERTS' ZEKE OF DEER DANCER | ROBERTS | BRIAN | 43 |
| ROPER ARSEN OF MIGHTYBULL | GREGSON | STEPHANIE | 43 |
| APOCALYPTIC'S EEVEELUTION OF BLEVINS | ROBINSON | JAMIE | 42 |
| BRUISER BOY BEAUMONT | KENNEL | BRUISER BOY | 42 |
| VB HAUS SHEBA | SCHROM | BRUCE | 40 |
| BROMUND'S GYPSY ROSE OF HYMER | BROMUND | RUDY AND/OR PAM | 37 |
| CENTERBULL'S CARDINAL SIN | MCKEE | JUSTIN | 37 |
| PAWSITIVE'S MALONE OF JEMM'S | ROBINSON | JAMIE | 37 |
| HELLGATE'S RAZZLE DAZZLE | SCHROM | BRUCE | 36 |
| REVIVAL'S WHITE SQUALL | DE DECKER | MELISSA | 36 |
| IVAN OF TAYLOR MADE | TAYLOR | PAULA | 35 |
| REVIVAL'S THIS COULD BE ANYWHERE IN THE WORLD | DE DECKER | MELISSA | 35 |
| HELLGATE'S BLIND FAITH | SCHROM | BRUCE | 34 |
| ROPER DELTA'S ON FIRE | GREGSON | STEPHANIE | 34 |
| STRANGE'S RISK IT ALL | TABACJAR | WAYNE | 34 |
| SUNSHINE'S ACE OF GSK | TURNIS | JADE | 34 |
| ELI'S BLUE EYED SAVIOR OF SRT'S | TABACJAR | WAYNE | 33 |
| GUNSLINGER'S CENTURION | SHOOK | MAGGIE | 33 |
| HALLSTAR'S 50 PROOF SHINE | HALL | KEVIN AND/OR CHERRI | 32 |
| HALL'S ROCK N JAZZ | HALL | KEVIN AND/OR CHERRI | 31 |
| ROPER LEAVIN A LEGACY | GREGSON | STEPHANIE | 31 |
| JADE OF GENESIS | HANKS | STEPHEN | 30 |
| LASSETTER'S RAGAZZA DOLCE | LASSETTER | DAN | 30 |
| RIVER ROUGH'S SNOWY OF GUNSLINGER'S | GADDY | MONTREKO | 30 |
| SUNSHINE'S CANDY GIRL OF COOTDAWGS | TURNIS | JADE | 30 |
| BLACK LABEL MABEL OF GSK | MIMS | PATTIE | 28 |
| IRON WILL'S YOST OF GSK | BENNETT | MELISSA | 28 |
| ROPER DRAMATIC ENTRANCE | VANDERKOOY | BETH | 28 |
| SANDHILL'S PNEUMA | VAN SICKLE | CHERITH | 28 |
| GRUBB'S GORILLA ZOE | GALLOWAY | BRENDAN | 26 |
| REVIVAL'S UPRISING | DE DECKER | MELISSA | 26 |
| GUNSLINGER'S DOMINA ROMAN EMPIRE | SHOOK | MAGGIE | 24 |
| MAGNAR LIAM OF SANDHILL'S | SNYDER | GILBERT AND/OR KATHI | 24 |
| RAK'S PIECE OF TRASH OF KK | EAKIN | CHARLES | 24 |
| SANDHILL'S REPEAT OFFENDER | BOYCE III | WILLIAM | 24 |
| TWIST OF FATE OF TAYLOR MADE | TAYLOR | PAULA | 24 |
| CENTERBULL'S URBAN GRAFFITI | MCKEE | JUSTIN | 23 |
| HELLGATE'S WARLOCK | SCHROM | BRUCE | 23 |
| JEMM'S SWEETEN THE POT | ROBINSON | JAMIE | 22 |
| KONFEDERATE KENNEL'S MAGNOLIA 3 | MATTHEWS | DON | 22 |
| GUNSLINGER'S MINOTAUR ROMAN EMPIRE | SHOOK | MAGGIE | 21 |
| GUNSLINGER'S OPHELIA | SHOOK | MAGGIE | 21 |
| MSAB@ADORA‐BULLZ'S THE RECKONING | JOHNSON | DARRYL | 21 |
| MSAB'S FIRST CENTURY GLADIATOR | AULAR | DANIEL | 21 |
| PAWSITIVE BULLIES' SKREECH | MASON | ERICA | 21 |
| ROPER DANCE WITH DIABLO | GREGSON | STEPHANIE | 21 |
| ROPER RED MAPLE | GREGSON | STEPHANIE | 21 |
| DREAM TEAM'S VOODOO II | HARRIS SR | KENNETH | 20 |
| GUNSLINGER'S GALADRIEL VALINOR | SHOOK | ANNABELLE | 20 |
| KINGHAVEN'S BISON | SLUMSKI | JESSICA | 20 |
| SANDHILL'S COCHISE | STEPHENS | TERRY | 20 |
| SANDHILL'S CROOKED FIGUREHEAD | VAN SICKLE | CHERITH | 20 |
| SANDHILLS HEART OF STONE | BARRIBEAU | CHRISTINA | 20 |
| BBK'S COOL HAND LUKE | SMITH | CHRIS AND/OR LAURA | 19 |
| FANCY LIKE OF TAYLOR MADE | MILLER | HAROLD | 19 |
| CHOLER RAGE | HALL | KEVIN AND/OR CHERRI | 18 |
| CRUSH OF TAYLOR MADE | TAYLOR | PAULA | 18 |
| SUNSHINE'S GENESIS OF AS | TURNIS | JADE | 18 |
| ANN MARIE'S PATCH OF TAYLOR'S | LEWIS | TYLER | 17 |
| BBK'S WHITE WEDDING | SMITH | CHRIS AND/OR LAURA | 17 |
| UDK'S STONE COLD OF OBB | ALSTON | ALZEE | 17 |
| SLB THE BIG BLACK OF KONFEDERATE KENNEL | DAVIS | TYRONE | 16 |
| SUNSHINE'S HONEYMOON | TURNIS | JADE | 16 |
| BROMUND'S MOON SHINER OF HALLSTAR | BROMUND | RUDY AND/OR PAM | 15 |
| BULLY RASCALZ XTRA | MASON | ERICA | 15 |
| CENTERBULL'S BUCKIN NUTS | MCKEE | JUSTIN | 15 |
| O'RYAN'S DADDY'S LITTLE MONSTER | NORRIS‐BUTLER | CANDACE | 15 |
| REVIVAL'S KNIGHT OF CYDONIA | DE DECKER | MELISSA | 15 |
| CCB INSURRECTIONIST | BALL | JOSH | 14 |
| CJ'S TY TY | HAYNIE | SHELLYE | 14 |
| LEK'S I AM IRON MAN OF ELI ANA'S | WILSON | ACACIA | 14 |
| ROSE GOLD SUKA | KNIGHT | PATRICIA | 14 |
| DONAHUE'S CHIEF | DONAHUE | THOMAS | 13 |
| K & L'S BRIX OF KONFEDERATE KENNEL | CLAYTER | KEINAN | 13 |
| KY CLASSIC'S GREEN WITH ENVY | TANNER | BILLY | 13 |
| THK'S GOAT OF GUNSLINGER | TURNER | SONYA AND/OR ERIK | 13 |
| BTSK'S SNOW OF SPK | CODE | JORDY | 12 |
| UDK'S REINA | ALSTON | ALZEE | 11 |
| ZOOM‐A‐TRON OF GENESIS | HANKS | STEPHEN | 11 |
| BAUMANN'S BATCHI OF NS | BAUMANN | JEFF | 10 |
| DU DOMAINE DE YONGHE SHADY | MOUREY | JULIE | 10 |
| GSK'S MARSHALL | EVANS | MIKE | 10 |
| GUNSLINGER'S INVICTUS ROMAN EMPIRE | SHOOK | MAGGIE | 10 |
| GUNSLINGER'S LADY MAYHEM | COX | EDWARD | 10 |
| MARS HILL'S MUDDY WATERS | THOMPSON | PATRICK | 10 |
| ROBSON VALLEY'S BIRDIE | TRAVERS | SAMANTHA | 10 |
| SNOW WHITE'S EMBER OF ROPER | AUTIO | JUKKA | 10 |
| SNOW'S EVIL LIGHTNIN OF BTSK | KIRBY | DODY | 10 |
| SUNSHINE'S RIPPER | TURNIS | JADE | 10 |
| BBK'S TWELVE GAUGE | SMITH | CHRIS AND/OR LAURA | 9 |
| BLEVINS' ALICE IN CHAINS OF FFB | BATES | JENNIFER | 9 |
| BROMUND'S BANSCHEE | BROMUND | RUDY AND/OR PAM | 9 |
| HD'S ZENFUL ZIGMUND | DAKE‐JONES | POLLY | 9 |
| ROSA'S RUMBLING REMY | ROSA | ROUVEN | 9 |
| LANGSTON'S BIG AL OF A.S. | LANGSTON | CALEB | 8 |
| MIGHTYBULL SUGAR BEAR | SOUCHON | LAURENT | 8 |
| CENTERBULL'S FIRE ON THE MOUNTAIN | MCKEE | JUSTIN | 7 |
| GUNSLINGER'S JUNO ROMAN EMPIRE | SHOOK | MAGGIE | 7 |
| GUNSLINGER'S PERSEPHONE RISING | SHOOK | MAGGIE | 7 |
| GUNSLINGER'S PSYCHO SALLIES FORTH | SHOOK | MAGGIE | 7 |
| HALLSTAR'S SHADY 2.1 | HALL | KEVIN AND/OR CHERRI | 7 |
| KELLER'S KHIONE OF ROPER | KELLER | KYLE AND/OR TANYA | 7 |
| KY CLASSIC AB'S PANAMA JACK | TANNER | BILLY | 7 |
| MOJO'S AMERICA AT ITS BEST KNOX CO 1816 AKA PAYNE | GOFF | KERI | 7 |
| MSAB FLOATS LIKE A BUTTERFLY | NICHOLS | JACKIE | 7 |
| OG'S CLASSIC TRUMPED YA | HALL | KEVIN AND/OR CHERRI | 7 |
| SANDHILL'S FUTURE PRIMITIVE | BOYCE III | WILLIAM | 7 |
| CHINGO'S BRUISER | CARRANZA | JESUS | 6 |
| COWAN'S DOZER | SLUMSKI | CHIP | 6 |
| IRON WILL'S EVE OF GSK | BENNETT | MELISSA | 6 |
| KONFEDERATE KENNEL'S BLACKBERRY WINE | MATTHEWS | DON | 6 |
| LEK'S DYNASTY OF OFB | OFFERMAN | JASON | 6 |
| ROBERTS DWG DAISY OF SOUTHERN SECRETS | ROBERTS | BRIAN | 6 |
| WOOTEN'S TROUBLE MAKER | WOOTEN | JUSTIN | 6 |
| ANN MARIE'S ZEPHYR OF TAYLOR'S | SCOTT | ANNA | 5 |
| BAUMANN'S SADIE OF NS | BAUMANN | JEFF | 5 |
| BBK'S WHITEOUT OF OLR | SMITH | CHRIS AND/OR LAURA | 5 |
| GLASSY MOUNTAIN PATSY LU | GALLOWAY | TAMMY | 5 |
| REVIVAL'S NAUTICAL DISASTER | DE DECKER | MELISSA | 5 |
| LEK'S JAXHAMMER | WILSON | ACACIA | 4 |
| MISTER BOO TASTIC | CAPEHEART | RYAN | 4 |
| TURNER HILL'S IRON MIKE | TURNER | SONYA AND/OR ERIK | 4 |
| WOOTEN'S INSTANT KARMA | WOOTEN | JUSTIN | 4 |
| BAUMANN'S STANLEY | BAUMANN | JEFF | 3 |
| BAUMANN'S VIRA OF NS | BAUMANN | JEFF | 2 |
| GUNSLINGER'S STEAL MY SUNSHINE | SHOOK | MAGGIE | 2 |
| RAMBO OF NS | BAUMANN | JEFF | 1 |

