updated 12/21
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Last Name | First Name | Points |
|---|---|---|---|
| ORCUS OF DK9 | AULAR | DANIEL | 96 |
| ALMIGHTY APOLLO OF ROPER | KELLER | KYLE AND/OR | 79 |
| GUNSLINGER’S MINOTAUR ROMAN EMPIRE | SHOOK | MAGGIE | 76 |
| ROBERTS’ ZEKE OF DEER DANCER | ROBERTS | BRIAN | 69 |
| DREAM TEAM’S MR RINGO | HARRIS SR | KENNETH | 67 |
| QUEEN’S DOC | QUEEN | ALEC | 65 |
| PORTERHOUSE PRIME BONE‐IN BBQ | VOHL | MATTHEW | 58 |
| MSAB’S FIRST CENTURY GLADIATOR | AULAR | DANIEL | 56 |
| GUNSLINGER’S BACCHUS ROMAN EMPIRE | SHOOK | MAGGIE | 55 |
| BULLY RASCALZ I AM AMAZING | NICHOLSON | ROBERT | 54 |
| ALABAMA SLAMMER OF TAYLOR MADE | TAYLOR | PAULA | 51 |
| KY CLASSIC’S SWAMP WITCH | COMBS‐CLEM | SHARON | 50 |
| ROYAL BLOOD BULLIE’S BEAR | BOSSCHER | GAYLE | 50 |
| PAWSITIVE’S STUBBORN NEWFIE | THOMPSON | BARB | 44 |
| FANCY LIKE OF TAYLOR MADE | MILLER | HAROLD | 43 |
| KONFEDERATE KENNEL’S WHITE TRASH | MATTHEWS | DON | 42 |
| REVIVAL’S BOILED FROGS | DE DECKER | MELISSA | 40 |
| ROPER RED MAPLE | GREGSON | STEPHANIE | 40 |
| MOJO’S AMERICA AT ITS BEST KNOX CO 1816 AKA PAYNE | GOFF | KERI | 39 |
| B4’S LATTE OF TAYLOR MADE | TAYLOR | PAULA | 38 |
| CENTERBULL’S LAST CHANCE | MCKEE | JUSTIN | 35 |
| CENTERBULL’S FIRE ON THE MOUNTAIN | MCKEE | JUSTIN | 33 |
| MOJO’S PROPHETS OF RAGE AKA RIOT | GOFF | KERI | 32 |
| TURNER HILL’S BLOND BOMBSHELL | TURNER | SONYA | 31 |
| CENTERBULL’S DARDY TAG | MCKEE | JUSTIN | 30 |
| CENTERBULL’S POT OF GOLD | MCKEE | JUSTIN | 30 |
| KONFEDERATE KENNEL’S AMOS MOSES | MATTHEWS | DON | 30 |
| KY CLASSIC’S LEVY BREAKER | TANNER | BILLY | 30 |
| OG’S CLASSIC TRUMPED YA | HALL | KEVIN AND/OR | 29 |
| DONNELLY’S LEVIATHAN | DONNELLY | DIANE | 28 |
| DU DOMAINE DE YONGHE SHADY | MOUREY | JULIE | 28 |
| MAC’S BUCKIN BITCH | MCKEE | JUSTIN | 28 |
| MIGHTYBULL CHONCHON JR | SOUCHON | LAURENT | 28 |
| MSAB@ADORA‐BULLZ’S THE RECKONING | JOHNSON | CASEY‐LEE | 28 |
| REVIVAL’S WHITE DEVIL | DE DECKER | MELISSA | 28 |
| ROPER DANCE WITH DIABLO | GREGSON | STEPHANIE | 28 |
| MIGHTYBULL MAMA BEAR | SOUCHON | LAURENT | 27 |
| REVIVAL’S UPRISING | DE DECKER | MELISSA | 27 |
| TURNER HILL’S IRON MIKE | TURNER | SONYA | 27 |
| GUNSLINGER’S INVICTUS ROMAN EMPIRE | SHOOK | MAGGIE | 26 |
| KY CLASSIC’S GREEN WITH ENVY | TANNER | BILLY | 26 |
| MIGHTYBULL SUGAR BEAR | SOUCHON | LAURENT | 26 |
| ROPER LEAVIN A LEGACY | GREGSON | STEPHANIE | 25 |
| BRUISER BOY BEAUMONT | KENNEL | BRUISER BOY | 24 |
| CENTERBULL’S SKANKIN’ SWEET | MCKEE | JUSTIN | 24 |
| LANGSTON’S BIG AL OF A.S. | LANGSTON | CALEB | 24 |
| REVIVAL’S MOONSHADOW AT MIGHTYBULL | DE DECKER | MELISSA | 24 |
| ROSA’S RUMBLING REMY | ROSA | ROUVEN | 24 |
| SASHA OF GUNSLINGER | ARCHBOLD | MARVIN | 24 |
| UDK’S STONE COLD OF OBB | ALSTON | ALZEE | 24 |
| FREEZE’S BETTY LOU | LYLE | JEFF | 23 |
| GSK’S MARSHALL | EVANS | MIKE | 23 |
| BBK’S SOUTH CHEYENNE OF OLR | SMITH | CHRIS AND/OR | 21 |
| MSAB FLOATS LIKE A BUTTERFLY | NICHOLS | JACKIE | 21 |
| REVIVAL’S SOLIDARITY FOREVER | DE DECKER | MELISSA | 21 |
| ROPER AURORA OF ACADIA | GREGSON | STEPHANIE | 21 |
| BUCKHILLS GREEN LANTERN OF ROPER | PATTERSON | BRYAN | 20 |
| BULMA DU DOMAINE DE YONGHE | MOUREY | JULIE | 20 |
| DHK KIMBO OF AS | SCOTT | ALAN | 20 |
| DREAM TEAM’S VOODOO II | HARRIS SR | KENNETH | 20 |
| FLAHERTY’S GUINNESS OF STOMPING GROUNDS | FLAHERTY | SEAN | 20 |
| ANN MARIE’S ZEPHYR OF TAYLOR’S | SCOTT | ANNA | 19 |
| MSAB’S LAST MAN STANDING @RNB | DEESE | CODY | 19 |
| “KONFEDERATE KENNEL’S “”BLACKBERRY WINE””” | MATTHEWS | DON | 18 |
| REVIVAL’S KNIGHT OF CYDONIA | DE DECKER | MELISSA | 18 |
| VB HAUS SHEBA | SCHROM | BRUCE | 18 |
| ADORA‐BULLZ’S RUBY TUESDAY | JOHNSON | CASEY‐LEE | 17 |
| BINGHAM’S LAST DANCE | BINGHAM | JULIE | 17 |
| MSAB’S DAWN OF ANARCHY | NICHOLS | JACKIE | 17 |
| ROPER DRAMATIC ENTRANCE | VANDERKOOY | BETH | 17 |
| THK’S GOAT OF GUNSLINGER | TURNER | SONYA | 17 |
| FRANKLIN’S LADY LUCK | FRANKLIN | DEMOND | 16 |
| FREEZE’S TRIDENT | LYLE | JEFF | 16 |
| FREEZE’S WINTER SOLDIER | LYLE | JEFF | 16 |
| GUNSLINGER’S DOMINA ROMAN EMPIRE | SHOOK | MAGGIE | 16 |
| WOOTEN’S BANDIT | WOOTEN | JUSTIN | 16 |
| BBK’S WHITE WEDDING | SMITH | CHRIS AND/OR | 15 |
| BINGHAM’S NUCKING FUTS | BINGHAM | JULIE | 15 |
| GGK’S PABLO OF DAILEY | GRAHAM | GEORGE | 15 |
| BINGHAM’S QUEEN OF THE SOUTH | BINGHAM | JULIE | 14 |
| BINGHAM’S SEAL THE DEAL | BINGHAM | JULIE | 14 |
| BLEVINS’ GATLING GUNNER OF FFB | BATES | JENNIFER | 14 |
| COMBEL’S CHIEF FREEZE’S | COMBEL | CLAY | 14 |
| GUNSLINGER’S EL CAMINO OF SS | SHOOK | MAGGIE | 14 |
| IRON WILL’S EVE OF GSK | BENNETT | MELISSA | 14 |
| KC’S MISS CHINA | COGGINS | KEITH | 14 |
| MSAB’S BALLS TO THE WALL | NICHOLS | JACKIE | 14 |
| ROLAND’S NILE GOD OF ROPER | GREGSON | STEPHANIE | 14 |
| SANDHILL’S FUTURE PRIMITIVE | BOYCE III | WILLIAM | 14 |
| COMBEL’S PRADA | COMBEL | CLAY | 13 |
| RBB’S ROLLS ROYCE | GARCIA | EDWIN | 13 |
| HALLSTAR’S 50 PROOF SHINE | HALL | KEVIN AND/OR | 12 |
| REVIVAL’S HAPPINESS BY THE KILOWATT | DE DECKER | MELISSA | 12 |
| ROSE GOLD SUKA | KNIGHT | PATRICIA | 12 |
| ST‐ONGE’S HILLBILLY OF WATSON | ST ONGE | PHIL | 12 |
| ANN MARIE’S OPAL | SCOTT | ANNA | 11 |
| BBK’S TWELVE GAUGE | SMITH | CHRIS AND/OR | 11 |
| DREAM TEAM’S PEPPER | HARRIS SR | KENNETH | 11 |
| HUGHES GREGSON BELLE | HUGHES | TRACEY | 11 |
| LASSETTER’S BELLA RAGAZZA BLU | LASSETTER | DAN | 11 |
| ANGUS THE BEEFCAKE BADENOV | 10 | ||
| CENTERBULL’S GEM CITY HEART BREAKER | MCKEE | JUSTIN | 10 |
| CENTERBULL’S GRAFFITI DREAMS | MCKEE | JUSTIN | 10 |
| FREEZE’S SHADOW OF STEELBRIDGE | LYLE | JEFF | 10 |
| JBACKS 2020 | CHILDERS | BLAKE | 10 |
| KINGHAVEN’S BISON | SLUMSKI | JESSICA | 10 |
| KONFEDERATE KENNEL’S LACY | PORTER | ANDRE | 10 |
| RNB BOBO’S G SPOT | DEESE | CODY | 10 |
| K & L’S BRIX OF KONFEDERATE KENNEL | CLAYTER | KEINAN | 9 |
| PAULAS PRADA OF TMB | HALL | KEVIN AND/OR | 9 |
| REVIVAL’S THE COULD BE ANYWHERE IN THE WORLD | DE DECKER | MELISSA | 9 |
| DREAM TEAM’S BO | HARRIS SR | KENNETH | 8 |
| KONFEDERATE KENNEL’S HERODIAS | MATTHEWS | DON | 8 |
| RAK ROOSTER’S CROW OF KK | EAKIN | CHARLES | 8 |
| ANN MARIE’S PATCH OF TAYLOR’S | LEWIS | TYLER | 7 |
| BROMUND’S BANSCHEE | BROMUND | RUDY AND/OR | 7 |
| GREENSHIRE’S BAKI | GREEN | ISHMAEL | 7 |
| GUNSLINGER’S INSOMMA | SHOOK | MAGGIE | 7 |
| GUNSLINGER’S RIDE THE LIGHTNING | SHOOK | MAGGIE | 7 |
| HELLGATE’S ZOD OF JBACK | SCHROM | BRUCE | 7 |
| JUSTAYTON COCO STORM | SOUCHON | LAURENT | 7 |
| NAB’S MS LUCY @ PRIMETIME | ACKWORTH | ANTHONY | 7 |
| REVIVAL’S NORTHWEST PASSAGE | DE DECKER | MELISSA | 7 |
| CENTERBULL’S IGNITE | MCKEE | JUSTIN | 6 |
| GUNSLINGER’S CENTURION | SHOOK | MAGGIE | 6 |
| PAYNE’S AXEL OF GSK | PAYNE | TYLER | 6 |
| PRIME TIME’S KATANA | KNIGHT | PATRICIA | 6 |
| BONEHEAD BULLDOG’S CYPHER | KNIGHT | PATRICIA | 5 |
| FREEZE’S CALLIE | LYLE | JEFF | 5 |
| FREEZE’S ELSA OF GSK | LYLE | JEFF | 5 |
| KC’S MAXXX | COGGINS | KEITH | 5 |
| MONSTER MADE BULLDOGS NEBULA | CANTIN | STEVE | 5 |
| MOSELEY & ACKWORTH’S APOLLO | MOSELEY | MIKE | 5 |
| O’RYAN’S DADDY’S LITTLE MONSTER | NORRIS‐ | CANDACE | 5 |
| RNB BOO | DEESE | CODY | 5 |
| STREETWIZE’S SIREN OF BULLHEAD | STREETER | JEFFREY | 5 |
| BULL CITY’S CATHAY WILLIAMS OF KK | COX JR | ROBERT | 4 |
| DREAM TEAM’S COCOA | HARRIS SR | KENNETH | 4 |
| FROST OF TAYLOR MADE | TAYLOR | PAULA | 4 |
| QUEEN OF UDK | ALSTON | ALZEE | 4 |
| TAYLOR’S BULLSEYE | BROWN | ROBERT | 4 |
| TONI MONTANA’S HASSA | DESROCHERS | RYAN | 4 |
| BROTHERS BULLDOG’S KANO | NIGHTINGALE | WHITNEY | 3 |
| CENTERBULL’S SIR CHARLES | MCKEE | JUSTIN | 3 |
| HALLSTAR’S SHADED SLIM | HALL | KEVIN AND/OR | 3 |
| LEK’S DYNASTY OF OFB | OFFERMAN | JASON | 3 |
| SNOW WHITE’S PERDITA OF ROPER | AUTIO | JUKKA | 3 |
| SOUTHERN SECRETS ROXIE ROSE | JOHNSON | JEREMIAH | 3 |
| DREAM TEAM’S SEXY LEXI | KENNEL | BRUISER BOY | 2 |
| GGK’S FURY OF DTMS | GRAHAM | GEORGE | 2 |
| HALLSTAR’S SHADY 2,1 | HALL | KEVIN AND/OR | 2 |
| REVIVAL’S THERE IS POWER IN A UNION | DE DECKER | MELISSA | 2 |
| RGB TONKA | CARPENTER | ROSELLA | 2 |
| SANDHILL’S CROOKED FIGUREHEAD | VAN SICKLE | CHERITH | 2 |
| SNOW WHITE’S THUNDER OF ROPER | AUTIO | JUKKA | 2 |
| WOOTEN’S GEORGIA PEACH | WOOTEN | JUSTIN | 2 |
| ABOUTALIPOV’S FINN | ABOUTALIPOV | OLGA | 1 |
| B4’S KING OF THE KENNEL OF BGK | BROWNING | CHRIS | 1 |
| CENTERBULL’S INCREDIBLE JACKJACK | MCKEE | JUSTIN | 1 |
| MCCOY’S JOHN CROSBY | MCCOY | AVANTE | 1 |
| PARKS WOODY OF IRONHOUSE | PARKS | CHUCK | 1 |
| ROPER ZILLA | TUMBLOD | JASON | 1 |
| SANDHILL’S COCHISE | VAN SICKLE | CHERITH | 1 |
| SHARANE OF UDK | ALSTON | ALZEE | 1 |

