updated 12/19
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Owner | Points | |
|---|---|---|---|
| OUTKAST BULLIES BARK AT THE MOON | MEYER | AMIE | 122 |
| MUSKOKA STRONG JERSEY DEVIL | NICHOLS | JACKIE | 89 |
| ROPER AURORA OF ACADIA | GREGSON | STEPHANIE | 83 |
| HAYHURST’S TURBO TURTLE | HAYHURST | LARRY | 68 |
| SANDHILL’S FUTURE PRIMITIVE | BOYCE III | WILLIAM | 65 |
| BLUE RIDGE’S CRAZY BITCH | KEMP | CHRISTOPHER | 63 |
| DREAM TEAM’S LEO | HARRIS SR | KENNETH | 54 |
| REVIVAL’S TEQUILA OF YELTON | DE DECKER | MELISSA | 54 |
| OUTKAST BULLIES TIKKA | MEYER | AMIE | 49 |
| SANDHILL’S SERGENT WADE | WADE | MARK | 48 |
| GUNSLINGER’S RIDE THE LIGHTNING | SHOOK | MAGGIE | 47 |
| DREAM TEAM’S CARDI | HARRIS SR | KENNETH | 46 |
| MMK’S BODACIOUS BULL OF JSB | DEESE | CODY | 42 |
| STREETWIZE’S PULP FICTION OF WYB | STREETER | JEFFREY | 42 |
| WHO GOOSED THE MOOSE | HAYHURST | LARRY | 42 |
| SPK’S ELSA THE SNOW QUEEN | DONAHUE | THOMAS | 41 |
| TANNER’S MAYA JUNE | TANNER JR | WILLIAM | 41 |
| QTFB MOFIRE MO | LACAVA III | JOHN | 38 |
| PAWSITIVE’S LITTLE RASCAL | THOMPSON | BARB | 37 |
| WARRIOR AB’S VICTORIOUS | WILLS | CHRISTINE | 36 |
| FAITHFULLBULLS CERNUNNOS | DONNELLY | DIANE | 35 |
| OHK ECLIPSE OF A.S. | SCOTT | ALAN | 35 |
| RNB NOVA | DEESE | CODY | 35 |
| SANDHILL’S FIRE IN THE SKY | TURNER | SONYA AND/OR ERIK | 35 |
| TOP GUN’S IN YOUR DREAMS | GARRONE | MELISSA | 35 |
| BUCKHILL’S SID VICIOUS OF ROPER | PATTERSON | BRYAN | 34 |
| CHASTEEN’S VINNIE | GREEN | ISHMAEL | 34 |
| GUNSLINGER’S THE KILLING | SHOOK | MAGGIE | 34 |
| KINGHAVEN’S CINDER | LATSHA JR | ROBERT | 34 |
| WADE’S TKO OF MUSKOKA STRONG | WADE | MARK | 34 |
| HTK’S ZARA OF TONY | TODOROV | TONI | 33 |
| DREAM TEAM’S SUB ZERO | HARRIS SR | KENNETH | 32 |
| J BACK’S SNIPER | CHILDERS | APRIL | 32 |
| QTFB REDEMPTION MABLE | LACAVA III | JOHN | 32 |
| ALL AMERICAN BULLDOGS’ DAISY | BULLDOGS | ALL AMERICAN | 31 |
| CENTERBULL’S LAST CHANCE | MCKEE | JUSTIN | 30 |
| GUNSLINGER’S INGLOURIOUS BASTARD | SHOOK | MAGGIE | 30 |
| GUNSLINGER’S JUNO ROMAN EMPIRE | SHOOK | MAGGIE | 29 |
| GUNSLINGER’S METAL MILITIA | SHOOK | MAGGIE | 29 |
| ROSA’S DIXIE PRIDE | ROSA | ROUVEN | 29 |
| SPK’S THE ROCK OF LCK | DONAHUE | THOMAS | 29 |
| GGK’S SHURI OF THOMPSON’S | GRAHAM | GEORGE AND/OR OKEMA | 28 |
| HOWARD’S MICKEY OF ROPER | HOWARD | MATT | 28 |
| CENTERBULL’S STELLA BLUE | MCKEE | JUSTIN | 27 |
| GGK’S PEPPER POTS | AMERICAN BULLDOGS | GGK’S | 27 |
| ROPER PURPLE RAIN | GREGSON | STEPHANIE | 26 |
| BIG BORE’S DRAGO OF KK | KILLIAN II | GORDON | 25 |
| GUNSLINGER’S AUGUSTUS | SHOOK | MAGGIE | 25 |
| GUNSLINGER’S THE MANGLER | SHOOK | MAGGIE | 25 |
| QTFB FU HYDRA | LACAVA III | JOHN | 25 |
| ROPER DANCE WITH DIABLO | GREGSON | STEPHANIE | 25 |
| ROPER SADIE WENT SPLAT | GREGSON | STEPHANIE | 25 |
| ANDREWS’ BOBBIE | ANDREWS | THOMAS | 24 |
| BAKER’S BEAR OF WATSON | DE DECKER | MELISSA | 22 |
| DREAM TEAM’S SHELBY | HARRIS SR | KENNETH | 22 |
| DOUBLE BARREL BITCH OF GSK | MIMS | PATTIE | 21 |
| EAL’S ATOMIC BOOTZ | APRILE | MATTHEW | 21 |
| GUNSLINGER’S HEART SHAPED BOX | SHOOK | MAGGIE | 21 |
| HERBER’S SOMETHING TO TALK ABOUT | THOMPSON | BARB | 21 |
| HIGHLAND’S BALL BITER@MSAB | NICHOLS | JACKIE | 21 |
| TOP GUN’S MONTE CARLO | GARRONE | MELISSA | 21 |
| JUSTAYTON COCO STORM | DEBONS | FLORENCE | 20 |
| RNB THE SILENT KILLER | DEESE | CODY | 20 |
| ALK’S RED GEM OF GGK | KENNELS | ATHENA’S LEGACY | 19 |
| BATTLEGROUND’S KILAUEA | MITCHELL | TARYNA | 19 |
| JAKE FROM STATE FARM OF K.K. | MATTHEWS | DON | 19 |
| REVIVAL’S EVERYTHING IS ALRIGHT OF YELTON | DE DECKER | MELISSA | 19 |
| REVIVAL’S ONE AND ONLY OF ST ONGE | DE DECKER | MELISSA | 19 |
| SLB STELLA OF KONFEDERATE KENNEL | DAVIS | TYRONE | 19 |
| KONFEDERATE KENNEL’S RAIN OF G.S. | MATTHEWS | DON | 18 |
| MIGHTY MASON | RIZZO | EDDIE | 17 |
| RNB RUBY OF BRUBAKER | DEESE | CODY | 17 |
| SGC’S COL.DOOLITTLE | GARRETT | SARA | 17 |
| KESSLER’S POPPY TNT | KESSLER | TIMOTHY | 16 |
| REVIVAL’S LADY MAY OF WABANO | DE DECKER | MELISSA | 16 |
| RIDER’S RUTHIE OF YELTON | RIDER | ROBERT AND/OR MOLLY | 16 |
| TEXAS PRIDE’S CHIEF | KELLY | SHANNON | 16 |
| WARRIOR AB’S HARRAH | WILLS | CHRISTINE | 16 |
| BINGHAM’S VALIANT HEART | BINGHAM | JULIE | 15 |
| GUNSLINGER’S LOREK BRYNISON | SHOOK | MAGGIE | 15 |
| TATER JOHNSTON | JOHNSTON | WALTER | 15 |
| TOP GUN’S TURNING HEADS | GARRONE | MELISSA | 15 |
| EZEKIEL OF A.S. | SCOTT | ALAN | 14 |
| FREEZE’S HITMAN OF GSK | LYLE | JEFF | 14 |
| GUNSLINGER’S DAY WALKER | SHOOK | MAGGIE | 14 |
| GUNSLINGER’S KILL’EM ALL | SHOOK | MAGGIE | 14 |
| JERSEY STRONG BULLDOGS DOPEMAN | HAN | TOM | 14 |
| MIGHTYBULL’S GEORGIA | SOUCHON | LAURENT | 14 |
| REVIVAL’S HERE COMES THE SUN OF TTK | DE DECKER | MELISSA | 14 |
| ROPER DUCATTI BLUE | GREGSON | STEPHANIE | 14 |
| WARRIOR AB’S RED RAVEN | WILLS | CHRISTINE | 14 |
| GUNSLINGER’S STORM FLY | SHOOK | MAGGIE | 13 |
| SANDHILL’S JAGGED LITTLE PILL | VAN SICKLE | CHERITH | 13 |
| CENTERBULL’S STUDIO 54 | MCKEE | JUSTIN | 12 |
| DREAM TEAM’S HEMI | HARRIS SR | KENNETH | 12 |
| MOORE’S BLUE | BROWN | DEBRINA | 12 |
| SLUMSKI’S FRIGG OF THUNDER ALLEY | SLUMSKI | CHIP | 12 |
| EKKO BULLIES WHITE BRICKS AT EKKO BULLIES | ANDREWS | TOM | 11 |
| HIGGINS’ DRACO OF GGK | HIGGINS | AJ | 11 |
| R.B.B. BLU CZAR | BOSSCHER | GAYLE | 11 |
| CENTERBULL’S RUDE GIRL | MCKEE | JUSTIN | 10 |
| EKKO BULLIES BLUE | ANDREWS | TOM | 10 |
| FREEZE’S DRAX | LYLE | JEFF | 10 |
| LUMINOUS LUX LUTHAR | ANDREWS | THOMAS | 10 |
| SEB’S XENA OF GGK’S | HOWARD | ROBIN | 10 |
| BUCKNER’S KILLER TWILIGHT COCKTAIL | BUCKNER | SUSAN | 9 |
| CENTERBULL’S GEM CITY HEART BREKER | MCKEE | JUSTIN | 9 |
| RJ’S RASCALS FOXXY ROXXY | DONALDSON | RON | 9 |
| SWEET REVENGE OF LCK | DRAPPEAUX | ALYSSA | 9 |
| GUNSLINGER’S PENNY DREADFUL | SHOOK | MAGGIE | 8 |
| RJ’S RASCALS 1 | DONALDSON | RON | 8 |
| SEB’S MACY OF GGK’S | HOWARD II | ROBIN | 8 |
| TT’S SLIM OF T ROAD | BURDINE | TAHNEE | 8 |
| ALICEA AB GHOST OF ALICEA AB | ALICEA | FELIX | 7 |
| ANGEL OF A.S. | SCOTT | ALAN | 7 |
| BLEVINS’ TOTALLY BITCHIN TIFFANY | BLEVINS | JENNIFER | 7 |
| BLUE RIDGE’S FULL THROTTLE | KEMP | CHRISTOPHER | 7 |
| BUCKNER’S CAROLINA SUNSHINE | BUCKNER | SUSAN | 7 |
| EKKO BULLIES GUNNER | ANDREWS | TOM | 7 |
| GUNSLINGER’S INSOMMA | SHOOK | MAGGIE | 7 |
| I AM THE GAME OF LCK | DRAPPEAUX | ALYSSA | 7 |
| JOHNSON’S REBEL ROUISER RANGER | JACKSON | LAURA | 7 |
| MOORE’S CHAMP | BROWN | DEBRINA | 7 |
| ROLAND’S NILE GOD OF ROPER | GREGSON | STEPHANIE | 7 |
| ROPER SKULLZ N BONZ | GREGSON | STEPHANIE | 7 |
| SCHOTT’S SUGAR PLUM OF WATSON | DE DECKER | MELISSA | 7 |
| UNCLE BUBBA’S SPARKLE | AUTREY | JAY | 7 |
| BULLY RASCALZ THE GREAT GATSBY | LABRANCHE | JULIE | 6 |
| LAST CALVARY’S BANE | DRAPPEAUX | RONALD | 6 |
| REVIVAL’S MARY ELLEN CARTER | DE DECKER | MELISSA | 6 |
| SAUGA CITY’S IVORY | ANDREWS | THOMAS | 6 |
| SLUMSKI’S HADES OF THUNDER ALLEY | SLUMSKI | CHIP | 6 |
| TAYLOR’S SHE SO FANCY | TAYLOR | PAULA | 6 |
| TEXAS PRIDE’S CAROLINA | KELLY | SHANNON | 6 |
| BINGHAM’S DARK PHOENIX | NORRIS | CANDACE | 5 |
| BULLY RASCALZ GOBLIN | MASON | ERICA | 5 |
| GARCIA’S NEBULA | GARCIA | EDWIN | 5 |
| HELLGATE’S ZOD OF JBACK | SCHROM | BRUCE | 5 |
| LAURA’S BENAIAH ON A SNOWY DAY OF JOSHUA | HALL | LYNN | 5 |
| LIBERTY OF T ROAD | GAULIN | NICOLE | 5 |
| MAC’S MARLOW OF MOSSY POINT | MCMILLION | RACHEL | 5 |
| REVIVAL’S JEANNIE C | DE DECKER | MELISSA | 5 |
| REVIVAL’S NORTHWEST PASSAGE | DE DECKER | MELISSA | 5 |
| RK’S LADY ARYA OF GREENSHIRE | OLIVARES III | ANTONIO | 5 |
| TT’S LUNA OF STREETWIZE | HOWARD | MATT | 5 |
| ANDREWS’ ROAD BLOCK | ANDREWS | THOMAS | 4 |
| BRUISER OF GUNSLINGER KENNELS | PELFREY | TIMOTHY AND/OR NANCY | 4 |
| DAILEY’S JIM BOB COOTER | COX JR | ROBERT | 4 |
| DONNELLYS SYN OF QTFB | LACAVA III | JOHN | 4 |
| GILLESPIE’S ONYX | GILLESPIE | JHARRISON | 4 |
| GUNSLINGER’S OCTAVIA ROMAN EMPIRE | HUBBMAN | RYAN | 4 |
| GUNSLINGER’S STACE IN YOUR FACE | SHOOK | MAGGIE | 4 |
| O’RYAN’S DADDY’S LITTLE MONSTER | NORRIS-BUTLER | CANDACE | 4 |
| PAWSITIVE’S KNOCKOUT | THOMPSON | BARB | 4 |
| RJ’S RASCALS WINTERS STORM OF K.K. | DONALDSON | RON | 4 |
| RNB KIMI | DEESE | CODY | 4 |
| ROMAN’S COCO OF KLK | NOVIKOV | ROMAN | 4 |
| YELTON’S LIL BUS | YELTON | FRED | 4 |
| ANDREWS’ BLANCO | ANDREWS | THOMAS | 3 |
| CHESTNUT’S LITTLE XOCHIQUETZAL | WALDHECKER | GESA | 3 |
| HARDBODYS JACK JACK OF KK | WATKINS | CHRIS | 3 |
| LAURA’S LOVE MAY MOBLEY | HALL (LAURA KENNELS) | LYNN | 3 |
| SANDHILL’S SONORAN VERTIGO OF EWK | VAN SICKLE | CHERITH | 3 |
| ANDREWS’ SATURN | ANDREWS | THOMAS | 2 |
| B&M’S BLACK EYE OF LAURA | LAGUERRA | BOB | 2 |
| BELLA THE BEAUTIFUL MASS MANGO | ANDREWS | THOMAS | 2 |
| BUCKNER’S MAYHEM AT MIDNIGHT | BUCKNER | SUSAN | 2 |
| CHOPPER DAVIS | DAVIS | ERIC | 2 |
| COLOSSUS AKA TANK OF SBK | BROWN | ROBERT | 2 |
| EKKO BULLIES KALEIGH | ANDREWS | TOM | 2 |
| KNOX OF ROPER | JOHNSON | KATIE | 2 |
| MASTERBULLY’S RAUM DER ZEIT | ST ONGE | VERONIQUE | 2 |
| R & F’S EDDIE MUNSTER | COMBS-CLEM | SHARON | 2 |
| RAMIREZ & MARCELLI’S HULK | RAMIREZ | MARIO | 2 |
| RIGHTEOUS RUBY RED | ANDREWS | THOMAS | 2 |
| THE KONFEDERATE ROOSTER | NEEL | TODD | 2 |
| TRB’S NIGHT TRAIN OF LMX | ORR | LOVELL | 2 |
| CENTERBULL’S RAMBLE ON | MCKEE | JUSTIN | 1 |
| CENTERBULL’S SIR CHARLES | MCKEE | JUSTIN | 1 |
| JUSTAYTON COCO DUSK | DEBONS | FLORENCE | 1 |
| KONFEDERATE KENNEL’S MS MYRTLE OF J-BACK | MATTHEWS | DON | 1 |
| O’RYAN’S GOT YOUR BACK | HAYWARD | LINDA | 1 |

