updated 9-11-18
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Owner | Points | |
|---|---|---|---|
| B & M’S MISSY OF LAURA | BOB | LAGUERRA | 68 |
| MMK’S BODACIOUS BULL OF JSB | STACY | YOUNG | 61 |
| TT’S SLIM OF T ROAD | TAHNEE | BURDINE | 58 |
| EZEKIEL OF A.S. | ALAN | SCOTT | 57 |
| BULL CITY’S ALEXANDER THE GREAT | ROBERT | COX JR | 51 |
| GUNSLINGER’S DAY WALKER | MAGGIE | SHOOK | 48 |
| WARRIOR AB’S BOMB SHELL | CHRISTINE | WILLS | 48 |
| GUNSLINGER’S PURPLE RAIN | EUGENE | SWIFT JR | 47 |
| HIGHLAND’S BALL BITER@MSAB | JACKIE | NICHOLS | 46 |
| GUNSLINGER’S LOREK BRYNISON | MAGGIE | SHOOK | 45 |
| SLB ROSA OF GUNSLINGER’S | TYRONE | DAVIS | 45 |
| MIGHTYBULL’S GEORGIA | LAURENT | SOUCHON | 44 |
| DREAM TEAM’S HERSHEY | KENNETH | HARRIS JR | 42 |
| G.S.K.PREACHER OF P.S. | JEFF | LYLE | 42 |
| GUNSLINGER’S STOIC BONECRUSHER | MAGGIE | SHOOK | 42 |
| BULLHEAD’S CHUCKY OF QTFB | JOHN | LACAVA III | 40 |
| CENTERBULL’S STELLA BLUE | JUSTIN | MCKEE | 40 |
| GUNSLINGER’S STORM FLY | MAGGIE | SHOOK | 40 |
| GUNSLINGER’S INSOMMA | MAGGIE | SHOOK | 38 |
| REVIVAL’S HERE COMES THE SUN OF TTK | MELISSA | DE DECKER | 36 |
| DREAM TEAM’S SHELBY | KENNETH | HARRIS SR | 35 |
| DEESE’S ZEUS | CODY | DEESE | 34 |
| SANDHILL’S THROW THE SWITCH | CHERITH | VAN SICKLE | 34 |
| GUNSLINGER’S OUROBORO’S | MAGGIE | SHOOK | 32 |
| BINGHAM’S CHARITY CASE | JULIE | BINGHAM | 31 |
| DEZMOND MCLAM OF LAURA | KELSEY | MCLAM | 31 |
| SASSY MCLAM OF LAURA | KELSEY | MCLAM | 31 |
| TOP GUN’S FORTUNATE SOUL | MELISSA | GARRONE | 29 |
| CENTERBULL’S COLLIE MAN | JUSTIN | MCKEE | 28 |
| GUNSLINGER’S NOMAD | MAGGIE | SHOOK | 28 |
| ONYX OF WARRIOR AMERICAN BULLDOGS | JAMAAL | DAVIS | 28 |
| CHOPTANK’S LUCKY CHARM OF GSK | SUDA & BRANDON | WELCH | 27 |
| GUNSLINGER’S THE MANGLER | MAGGIE | SHOOK | 27 |
| GUNSLINGER’S NIGHT HORSE | EUGENE | SWIFT | 26 |
| HAN & FRENCH’S DOPEMAN | TOM | HAN | 26 |
| GUNSLINGER’S METAL MILITIA | MAGGIE | SHOOK | 25 |
| BULLY RASCALZ ARCHER OF MAC’S | RACHEL | MCMILLION | 24 |
| HERBER’S SOMETHING TO TALK ABOUT | BARB | THOMPSON | 24 |
| MIGHTY MASON | EDDIE | RIZZO | 24 |
| BULL CITY’S NIGHT FURY OF LCK | ROBERT | COX JR | 23 |
| REVIVAL’S EVERYTHING IS ALRIGHT OF YELTON | MELISSA | DE DECKER | 23 |
| DREAM TEAM’S CARDI | KENNETH | HARRIS SR | 22 |
| FREEZE’S HITMAN OF GSK | JEFF | LYLE | 22 |
| RNB BELLA’S LILY | CODY | DEESE | 22 |
| BINGHAM’S IRISH WHISKEY | JULIE & DARREL | BINGHAM | 21 |
| DREAM TEAM’S HEMI | KENNETH | HARRIS SR | 21 |
| SCHOTT’S SUGAR PLUM OF WATSON | MELISSA | DE DECKER | 21 |
| ALLIE OF BBB | JOHN | CONNER | 20 |
| ANGEL OF A.S. | ALAN | SCOTT | 20 |
| CENTERBULL’S IRON LION | JUSTIN | MCKEE | 20 |
| DREAM TEAM’S BLADE | KENNETH | HARRIS SR | 20 |
| GGK’S RED HULK OF BANKS | GEORGE AND/OR OKEMA | GRAHAM | 20 |
| O’RYAN’S DADDY’S LITTLE MONSTER | CANDACE | NORRIS-BUTLER | 20 |
| SANDHILL’S TIME KEEPER OF T ROAD | WILLIAM | BOYCE III | 20 |
| SLB STELLA OF KONFEDERATE KENNEL | TYRONE | DAVIS | 20 |
| STEELE’S ACE OF KK | KEITH | STEELE | 20 |
| HIGHLAND’S IRIS @QTFB | JOHN | LACAVA III | 19 |
| CENTERBULL’S PHENOM | JUSTIN | MCKEE | 18 |
| FSK BLAZE OF GLORY | TYRE | LEE | 18 |
| MOORE’S BISHOP OF ONATE | DEBRINA | MOORE | 18 |
| BULLHEAD’S SLAYA OF QTFB | JOHN | LACAVA III | 17 |
| CENTERBULL’S RAMBLE ON | JUSTIN | MCKEE | 17 |
| EKKO BULLIES WHITE BRICKS AT EKKO BULLIES | TOM | ANDREWS | 17 |
| JUSTAYTON COCO STORM | FLORENCE | DEBONS | 17 |
| UNCLE BUBBAS LIL BLIZ | JAY | AUTREY | 17 |
| B H BULLRAGIOUS | VITO | ALU | 16 |
| CENTERBULL’S REDEMPTION | JUSTIN | MCKEE | 15 |
| SLB GUIDO OF GUNSLINGER’S | TYRONE | DAVIS | 15 |
| WOB’S (CAMO) ZIVA OF HHK | REBECCA & CLAY | PIPKIN | 15 |
| BINGHAM’S BIG MOTHER TRUCKER OF BIGGS | JULIE & DARREL | BINGHAM | 14 |
| BLACK LABEL MABEL OF GSK | PATTIE | MIMS | 14 |
| BULL CITY KENNEL’S LAYLA | ROBERT | COX JR | 14 |
| JBACKS CRUELLA DEVIL OF GUNSLINGER | APRIL | CHILDERS | 14 |
| KONFEDERATE KENNELS JEZEBEL 5 OF G.S. | DON | MATTHEWS | 14 |
| ROPER DUCATTI BLUE | STEPHANIE | GREGSON | 14 |
| HUFFMASTER’S ELLIE | KATRINA | HUFFMASTER | 13 |
| PAWSITIVES ROCK N ROLL PRINCESS | BARB | THOMPSON | 13 |
| WHO GOOSED THE MOOSE | LARRY | HAYHURST | 13 |
| BAKER’S BEAR OF WATSON | ALEXA | BAKER | 12 |
| BISHOP DAVIS | ERIC | DAVIS | 12 |
| DREAM TEAM’S DREEZY | KENNETH | HARRIS SR | 12 |
| EKKO BULLIES BRIGGS & STRATTON | TOM | ANDREWS | 12 |
| PRINCESS OJO AZUL OF OCB | ROBIN | HOWARD | 12 |
| SWIFT’S DRAMA OF JBACK | EUGENE | SWIFT JR | 12 |
| SWIFT’S SLINGSHOT OF GSK | EUGENE | SWIFT JR | 12 |
| WEAVER’S RUBY OF GSK | THOMAS | WEAVER | 12 |
| HAYHURST’S LISTON LINDA | KAYLA | HAYHURST | 11 |
| BINGHAM’S LIONHEART | JULIE | BINGHAM | 10 |
| BINGHAM’S ROSE-GOLD’S SHELBY | ROSELLA | CARPENTER | 10 |
| CENTERBULL’S STANDING ON THE MOON | JUSTIN | MCKEE | 10 |
| GUNSLINGER’S THE OUTSIDE OF UB | MAGGIE | SHOOK | 10 |
| HAYHURST’S I AM GROOT | LARRY | HAYHURST | 10 |
| PATERSON’S BLACK PEARL | DAWN | PATERSON | 10 |
| REVIVAL’S ONE AND ONLY OF ST ONGE | MELISSA | DE DECKER | 10 |
| ROSA’S DIXIE PRIDE | ROUVEN | ROSA | 10 |
| SANDHILL’S WICKED GARDEN | WILLIAM | BOYCE III | 10 |
| YELTON’S LIL BUS | FRED | YELTON | 10 |
| BATTLEGROUND’S KILAUEA | TARYNA | MITCHELL | 9 |
| BINGHAM’S DARK PHOENIX | CANDACE | NORRIS | 9 |
| BINGHAM’S VALIANT HEART | JULIE | BINGHAM | 9 |
| GILLESPIE’S ONYX | JHARRISON | GILLESPIE | 9 |
| HUFFMASTER’S I AM GROOT | KATRINA | HUFFMASTER | 9 |
| QTFB’S SABAR | JOHN | LACAVA III | 9 |
| SLUMSKI’S MONSTER | CHIP | SLUMSKI | 9 |
| STREETWIZE’S PULP FICTION OF WYB | JEFFREY | STREETER | 9 |
| BULLHEAD’S VIOLA VENGEANCE | JEFF | BEAVERS | 8 |
| CENTERBULL’S SIR CHARLES | JUSTIN | MCKEE | 8 |
| GATOR FEARN | ZACHARY AND/OR SHANEKA | FEARN | 8 |
| INSATIA BULL MERCEDES | ROSELLA | CARPENTER | 8 |
| KONFEDERATE KENNELS’ CROWS’ SON | DON | MATTHEWS | 8 |
| KONFEDERATE WIDOW KESSLER | TIMOTHY | KESSLER | 8 |
| LAST CALVARY’S BANE | RONALD | DRAPPEAUX | 8 |
| MARS HILL’S RANGO | PATRICK | THOMPSON | 8 |
| BAUMANN’S STAN OF NS | JEFF | BAUMANN | 7 |
| BINGHAM’S IRISH RED | JULIE & DARREL | BINGHAM | 7 |
| BINGHAM’S OLD LINE DOC HOLLIDAY OF VALOR | JULIE | BINGHAM | 7 |
| DOUBLE BARREL BITCH OF GSK | PATTIE | MIMS | 7 |
| GATLING GUN GABBI OF GSK | TODD | NEEL | 7 |
| TOP GUN’S MONTE CARLO | MELISSA | GARRONE | 7 |
| MOLLY BELLE HILL | STACEY | HILL | 6 |
| QTFB ZODIAC KILLER OF NELSON | NICK | NELSON | 6 |
| RNB ROGUE THE BEGINNING | CODY | DEESE | 6 |
| SANDHILL’S SERGENT WADE | MARK | WADE | 6 |
| SPK’S THE ROCK OF LCK | THOMAS | DONAHUE | 6 |
| BABY OF YELTONS | FRED | YELTON | 5 |
| BOONE’S KANE | JAVONTE | BOONE | 5 |
| JBACK’S CHUNCK | APRIL | CHILDERS | 5 |
| LANIER’S MAXIMUS SAMPSON | ORIS | LANIER | 5 |
| LAURA’S SARAH GRACE OF GSK | LYNN | HALL (LAURA KENNELS) | 5 |
| SCOTT’S HADLEY OF KESSLER | TIMOTHY | KESSLER | 5 |
| GGK’S PERFECT STORM OF DEANS | GEORGE AND/OR OKEMA | GRAHAM | 4 |
| KONFEDERATE OZZY KESSLER | TIMOTHY | KESSLER | 4 |
| QTFB SEVEN OF NELSON’S | NICK | NELSON | 4 |
| ROPER SADIE WENT SPLAT | STEPHANIE | GREGSON | 4 |
| BINGHAM’S PINK IS MY FAVORITE COLOR | JULIE | BINGHAM | 3 |
| CHOPPER DAVIS | ERIC | DAVIS | 3 |
| MULLINS’ JACKSON | ROGER | MULLINS | 3 |
| SANDHILL’S FUTURE PRIMITIVE | WILLIAM | BOYCE III | 3 |
| STEELE’S STORM OF JOSHUA | KEITH | STEELE | 3 |
| SWIFT’S DIAMOND OF KK | EUGENE | SWIFT JR | 3 |
| BULLDAN SOFFIE | DANIEL | BERBER | 2 |
| CHICK FILA OF LCK | RONALD | DRAPPEAUX | 2 |
| EKKO BULLIES RAVEN | TOM | ANDREWS | 2 |
| GGK’S EMMA FROST | GEORGE AND/OR OKEMA | GRAHAM | 2 |
| KONFEDERATE KENNELS ‘WITCH HAZEL’ | TIMOTHY | KESSLER | 2 |
| MARS HILL’S MISTY | PATRICK | THOMPSON | 2 |
| MARS HILL’S MR CHUBB | PATRICK | THOMPSON | 2 |
| QUEEN ZORRA OF M & E | FELIX | ALICEA(OF AMERICAN PRAIREI BULLDOGS) | 2 |
| SANDHILL’S FIRE IN THE SKY | SONYA AND/OR ERIK | TURNER | 2 |
| AGGIE THOMPSON | KENNETH AND/OR CHRISTINA | THOMPSON | 1 |
| BULLDAN DREAMER | DANIEL | BERBER | 1 |
| KNOFEDERATE VEDA KESSLER | TIMOTHY | KESSLER | 1 |
| OMA HAUS’S PRIEST OF T ROAD | KEVIN | ROBBINS | 1 |
| QUINN PATTERSON ROPER | KATHY & BRYAN | PATTERSON | 1 |
| SLB THE BIG BLACK OF KONFEDERATE KENNEL | TYRONE | DAVIS | 1 |
| TORSAK’S ISABELLA RAT | CRYSTAL | HUTCHINSON | 1 |
| UNCLE BUBBA’S SPARKLE | JAY | AUTREY | 1 |

