updated 12-23-14
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Last Name | First Name | Points |
|---|---|---|---|
| JBACKS SUPERIOR JUDGE | CHILDERS | APRIL | 77 |
| PANDORA’S BOX OF BIONIC | GARRONE | MELISSA | 77 |
| HAYHURST’S REDEMPTION OF MAC’S | HAYHURST | LARRY | 74 |
| BLEVINS’ VICTORIOUS | BLEVINS | JENNIFER | 72 |
| MAC’S HIGH JINX OF MB | MCMILLION | RACHEL | 64 |
| GUNSLINGER’S THE PUSHER | SHOOK | MAGGIE | 62 |
| WILD OAK BULLDOGS WAKE UP MAGGIE OF HHK | PIPKIN | CLAY | 60 |
| VALOR’S BULLDOG ON DECK | SIMMONS | CHRIS & LISA | 58 |
| GUNSLINGER’S ZANNA’S RETURN | SHOOK | MAGGIE | 56 |
| REYNOLDS’ DYNAMITE DIVA | REYNOLDS | SHANNON | 54 |
| BLEVINS’ TOP SHELF MARGARITA | BLEVINS | JENNIFER | 49 |
| GUNSLINGER’S BIG JIM | SHOOK | MAGGIE | 49 |
| WIDOW MAKER OF SANDHILL | THOMPSON | VIOLET | 49 |
| JBACK’S CAPTAIN JACK | CHILDERS | APRIL | 46 |
| GUNSLINGER’S HENRY DEAN | SHOOK | MAGGIE | 45 |
| OUTKAST BULLIE’S MISCONDUCT | MEYER | AMIE | 42 |
| KINGHAVEN’S WINSTON | MORONE | DOROTHY | 40 |
| UNCLE BUBBA BELLA OF GSK | AUTREY | JAY | 40 |
| HARD DRIVE’S ROADMAP | PIGOTT | TINA | 39 |
| SAPPHIRE’S HOUDINI FIRE MAN | HUMBER | LINDSEY | 39 |
| BLEVINS’ CLINT BEASTWOOD | BLEVINS | BECKY | 38 |
| JBACK’S PRIVATE ENFORCER | CHILDERS | APRIL | 37 |
| LEATHERNECK RAYBAN’S TALON | TORRES JR | HENRY | 36 |
| BATTLEGROUND’S BUNKER HILL | MITCHELL | ANDERSON | 35 |
| BLEVINS’ CUPCAKE | BLEVINS | BECKY | 35 |
| MAC’S WALKING THE LINE | MCMILLION | RACHEL | 35 |
| SPH’S TONI OF ACES WILD | SOLOMON | DAVID | 35 |
| KONFEDERATE KENNEL’S LIZA | MATTHEWS | DON | 34 |
| REN-SCOT’S DOT | ROBERTS | SCOTT & RENEE | 34 |
| SAYLOR’S MISS GINGERBREAD | SAYLOR | LOUETTE | 34 |
| JBACK’S VOODOO QUEEN | CHILDERS | APRIL | 33 |
| OUTKAST BULLIES IDENTITY CRISIS OF OSTERGAARD | MEYER | AMIE | 33 |
| BUCKNER’S HAWK OF KONFEDERATE KENNELS | BUCKNER III | DENNIS | 32 |
| NOTORIOUS BAD COMPANY OF KH | EMMELL | ROBERT | 32 |
| OUTKAST BULLIES LIGHTNING | MEYER | AMIE | 32 |
| BROTHERS BULLDOG’S DEUCE OF NORTHFORK | REMALEY | DAVID | 30 |
| REEVES’ BRUCE | REEVES | HARLAN & SANDRA | 30 |
| OHK SHAMGAR OF A.S. | SCOTT | ALAN | 29 |
| CADILLAC ESCALADE OF BLEVINS | BLEVINS | JENNIFER | 28 |
| P.S.INDIAN OUTLAW | SPAULDING | PATRICK | 28 |
| SPARROW NEST’S A FORCE TO BE RECKONED WITH | HILL | RICHARD | 28 |
| GUNSLINGER’S LISEY | SHOOK | MAGGIE | 27 |
| KNOTHEAD OF AS | GRIFFETH | LARRY | 27 |
| STREETWIZES WIDOW OF GUNSLINGER KENNELS | GARCIA | PEDRO | 27 |
| HARD DRIVE’S TC | PIGOTT | TINA | 26 |
| OHK DIXIE MAE OF A.S. | SCOTT | ALAN | 26 |
| JBACKS JESSIE OF KK | CHILDERS | BLAKE | 24 |
| JBACK’S LADY BUGATTI | CHILDERS | APRIL | 24 |
| MAC’S FEEL THE XS OF MB/FFB | MCMILLION | RACHEL | 24 |
| BEAR ESSENTIALS OF C&S FARMS | SOUCHON | LAURENT | 21 |
| HAYHURST’S LAST MAN STANDING OF GOODY | HAYHURST | LARRY | 21 |
| JBACKS TNT MAGGIE OF GSK | CHILDERS | APRIL | 21 |
| MAC’S ZSA ZSA | MCMILLION | RACHEL | 21 |
| MANOR’S PLENTY OF GRACIE | WHEELER | MARY | 21 |
| D-DOG’S SEVEN DEADLY SINS OF MASTERBULLY | DOLPH | SHERRI | 20 |
| SAPPHIRE’S SCARLETT LOVE FIRE | HUMBER | LINDSEY | 20 |
| GUNSLINGER’S THE BREAKER | SHOOK | MAGGIE | 18 |
| CHOPTANK’S HIGH AMBITIONS | WELCH | SUDA & BRANDON | 17 |
| GUNSLINGER’S LAST ROUND CHAMBERED | SHOOK | MAGGIE | 17 |
| JBACK’S BENELLI SUPER NOVA OF KK | CHILDERS | APRIL | 17 |
| LEATHERNECK’S ANGELS KISES | TORRES JR | HENRY | 17 |
| MDK’S PRINCESS OF DARKNESS | REIN | FANNIE | 17 |
| NOOSE’S RAGE OF BH | HAWKINS | BARRETT | 17 |
| BULL CITY KENNEL’S DELILAH OF K.K. | COX JR | ROBERT | 16 |
| GRAY’S FLIPPIN THE FINGER | GRAY | RICKY & AMANDA | 16 |
| TITAN’S BRINGN THE HEAT OF HARDDRIVE | MAHONEY | RICHARD | 16 |
| WILSON’S MR STITCHES OF BLEVINS | WILSON | COREY | 16 |
| BUCK’S CAESAR | BUCK | RICHARD & JENNIE | 15 |
| CONQUEST’S SHERMAN TANK | HAYHURST | KRISTIN | 15 |
| WILSON’S STEAM ROLLER | WILSON | COREY | 15 |
| GUNSLINGER’S LADY ORIZA | SHOOK | MAGGIE | 14 |
| MIGHTYBULL’S APOCALYPSE | RYAN | AUDRY | 14 |
| CHAPTANKS STAMP OF APPROVAL | FROCK | RACHEL | 13 |
| FREEZE’S EYE CANDY | LYLE | JEFF | 13 |
| REYNOLDS’ IRON HOSS | REYNOLDS | SHANNON | 13 |
| BUCKNER’S SHINE O’THE MOON OF BLEVINS | MCLEAN | SUSAN | 12 |
| GUNSLINGER’S IDEAL IN LEAD 2 | SHOOK | MAGGIE | 12 |
| MAXIMUS PRIME OF KINGHAVEN | DEAMER | CHRIS | 12 |
| WATKIN’S ECHO OF LEATHERNECK | TORRES JR | HENRY | 12 |
| DOUGLAS DARLIN DAKOTA | DOUGLAS | TIM & TREVOR | 11 |
| FREEZE’S SWAMP GURL | LYLE | JEFF | 11 |
| BIONIC’S MARY JANE OF RENSCOT | THOMPSON | CHRIS & LYDIA | 10 |
| D-DOG’S KALISTA OF MAC’S | DOLPH | SHERRI | 10 |
| GLENN’S BUTTERCUP | GLENN | JONATHAN | 10 |
| JOHNSON’S SUGAR DOLL 014 | WALKER | JENNIFER | 10 |
| KONFEDERATES DINNER BELL OF GUNSLINGER | MATTHEWS | DON | 10 |
| LEATHERNECK’S OAKLEY | TORRES JR | HENRY | 10 |
| MAXIMUS PRIME | FREDERICK JR | MORTY | 10 |
| BROWN’S BABY | MACKS | RON | 9 |
| MIGHTYBULL’S SILENT STORM | RYAN | AUDRY | 9 |
| WALTERS’ SARAH | WALTERS | BRENT | 9 |
| YOUR ROYAL HOTNESS OF MAC’S | COX JR | ROBERT | 9 |
| BELL’S COME ON HOMEBOY | BELL | HOLLY | 8 |
| CCB KILLSWITCH | BARTLETT | MICHAEL | 8 |
| FREEZE’S FEDEX | LYLE | JEFF | 8 |
| GRAY’S KEEPER OF RED ROCK | GRAY | RICKY & AMANDA | 8 |
| HUFFMASTER’S RAVEN | HUFFMASTER | BRUCE | 8 |
| RAGE N STELLA | GRIFFETH | LARRY | 8 |
| AMY WHINER | PEREZ | STEVEN | 7 |
| BIONIC’S GUS OF CURRAHEE | THOMPSON | CHRIS & LYDIA | 7 |
| BROTHERS BULLDOG’S CLYDE OF IBK | REMALEY | DAVID | 7 |
| CHIEF NEIKO OF KONFEDERATE KENNELS | FRIEDRICH | ROBERT | 7 |
| DIXIE’S SOUTHERN DAKOTA | MARTIN | SHAYNE | 7 |
| FREEZE’S BEBE | LYLE | JEFF | 7 |
| FREEZE’S DILLIGAF | LYLE | JEFF | 7 |
| FREEZE’S DUKE | LYLE | JEFF | 7 |
| FREEZE’S TUFF ENUFF | LYLE | JEFF | 7 |
| GLENN’S MOJO MAGIC | GLENN | JONATHAN | 7 |
| GRAY’S DELTA DAWN | GRAY | RICKY & AMANDA | 7 |
| HARD DRIVE’S SYDNEY OF MACS | PIGOTT | TINA | 7 |
| HHK’S BOOGER | HODGE | WAYNE | 7 |
| LAST CAVALRY ODIN | DRAPPEAUX | RONALD | 7 |
| RAGE N BELLA | GRIFFETH | LARRY | 7 |
| WILSON’S MOON OVER GEORGIA OF WALKERS | WILSON | COREY | 7 |
| CHOPTANK’S CHI CHI CHONG | WELCH | SUDA & BRANDON | 6 |
| CHOPTANK’S SET FIRE TO THE RAIN OF MK | WHEELER | MARY | 6 |
| CRAIG’S CRUISIN FOR A BRUISIN | CRAIG | THERESA | 6 |
| DOUGLAS’ BABY GIRL CHEYENNE | DOUGLAS | TIM & TREVOR | 6 |
| HHK’S CAMO ZIVA | KING | JJ | 6 |
| OSTERGAARD’S DESTROYER | OSTERGAARD | TRINE | 6 |
| BROTHERS BULLDOG’S BONNIE OF IBK | REECE | JULIE | 5 |
| REYNOLDS’ GEORGIA BELLA | REYNOLDS | SHANNON | 5 |
| WELCH’S RIO | WELCH | SUDA & BRANDON | 5 |
| WHITMIRE’S JERSEY GIRL | WHITMIRE | BURT & JOSIE | 5 |
| FOSTER’S ZION | FOSTER | THOMAS | 4 |
| KNOWLES’ GUNNEY | KNOWLES | EDDIE | 4 |
| SIMPSON’S ZOE | SIMPSON | ASHLEY | 4 |
| TUGGIT’S DAY OF RECKONING GDT | HAMPTON | JESSICA | 4 |
| CHOPTANK’S PIXIE DUST OF K H | WELCH | SUDA & BRANDON | 3 |
| FEARN’S JAX | FEARN SR | KEVIN OR ELAINE | 3 |
| HHK’S MADEA | HODGE | WAYNE | 3 |
| R & F’S MOOSING AROUND | COMBS-CLEM | SHARON | 3 |
| BRADLEY’S BIG SAS-A-FRAZ | BRADLEY | MATT & BRENDA | 2 |
| KENNEDY’S LIL MACK | KENNEDY | WILLIAM | 2 |
| SAYLOR’S TSUNAMI OF GUNSLINGER | SAYLOR | LOUETTE | 2 |
| TUGGIT’S GOOD GOLLIE MISS MOLLIE GDT | HAMPTON | JESSICA | 2 |
| BULLY RASCALZ ANCHORS AWAY | LABRANCHE | JULIE | 1 |
| CHOPTANK CELTIC PHOENIX | RENAUD | CINDY | 1 |
| DK’S DEIMOS OF ORBK | RYAN | AUDRY | 1 |
| OSTERGAARD’S DESTROYER OF ORBK | RYAN | AUDRY | 1 |
| TOMAHAWK’S GRIZZLY GRACIE | BERNARDY | ANGEL | 1 |

