updated 11-15-12
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Owner | Points | |
|---|---|---|---|
| GUNSLINGER’S JAKE CHAMBERS | MAGGIE | SHOOK | 107 |
| BUCKNER’S ROWDY | SUSAN | MCLEAN | 70 |
| GUNSLINGER ROOSTER J.B.VALENTINE | LINDSEY | HUMBER | 61 |
| MAC’S ZIGGY MARLEY | RACHEL | MCMILLION | 52 |
| D-DOG’S TRY MY PATIENCE | SHERRI | DOLPH | 50 |
| NIELSEN’S CHOOSE UR WEAPON | KELLY | NIELSEN | 50 |
| BLEVINS’ CRACKER JACK OF OSTERGAARD | BECKY | BLEVINS | 48 |
| JBACK’S SASSY DIVA | APRIL | CHILDERS | 44 |
| FERRIS’ ATHENA WARRIOR PRINCESS | PAUL & ANN | FERRIS | 43 |
| GUNSLINGER’S HARDCASE | MAGGIE | SHOOK | 42 |
| HAYHURST’S YANKEE OF HARD DRIVE | LARRY | HAYHURST | 42 |
| BIONIC’S MANDY | CHRIS & LYDIA | THOMPSON | 40 |
| KINGHAVEN’S TAINTED LOVE OF MK | REBECCA | MAZZARO | 40 |
| GUNSLINGER’S THE PADRE | MAGGIE | SHOOK | 37 |
| SMADA’S COWBOY CASANOVA OF RYDERS | HEATHER & NICK | ADAMS | 37 |
| HARD DRIVE’S NUFFSED | TINA | PIGOTT | 36 |
| GUNSLINGER’S SARAH LAUGHS | MAGGIE | SHOOK | 34 |
| BUCKNER’S SOPHIE | SUSAN | MCLEAN | 33 |
| D-DOG’S SINGLE STAR ON A STORMEE NT | SHERRI & DARRICK | DOLPH | 33 |
| SMADA’S PREACHERMAN | HEATHER & NICK | ADAMS | 33 |
| SPH’S TONI OF ACES WILD | DAVID | SOLOMON | 33 |
| BATTLEGROUND’S AMAZING GRACE OF BIONIC’S | JOHN & TARYNA | MITCHELL III | 32 |
| GUNSLINGER’S HELLCAT | MAGGIE | SHOOK | 31 |
| HAYHURST’S LAST MAN STANDING OF GOODY | LARRY | HAYHURST | 31 |
| JOHNSON’S REBEL ROUISER 015 | WAYNE | HODGE | 30 |
| BLEVINS’ TOP SHELF MARGARITA | JENNIFER | BLEVINS | 29 |
| BEAR ESSENTIALS OF C&S FARMS | LAURENT | SOUCHON | 28 |
| BIONICLE BUSTER OF KINGHAVEN | FRED | YELTON | 28 |
| FORBUS’ ORANGE CRUSH OF PDABS | IAN | FORBUS | 28 |
| JBACKS BIG NASTY SAMSON | APRIL | CHILDERS | 28 |
| MB’S RAGING BEAR OF PDAB | MIKE | HOLLANDER | 28 |
| HARD DRIVE’S JETHROE OF HAYHURST | TINA | PIGOTT | 27 |
| KONFEDERATE KENNELS BEDFORD | DON | MATTHEWS | 27 |
| CHOPTANK’S SET FIRE TO THE RAIN OF MK | MARY | WHEELER | 26 |
| MAC’S CRAZY CODY OF RSK | RACHEL | MCMILLION | 26 |
| GUNSLINGER’S BIG JIM | MAGGIE | SHOOK | 25 |
| HARD DRIVE’S TIARA ROSE OF MAC’S | TINA | PIGOTT | 25 |
| KINDT’S ROUSIER OF QMK | DALE | KINDT | 25 |
| PANDORA’S BOX OF BIONIC | MELISSA | GARRONE | 25 |
| CLARK’S SIR CHARLES BARKLEY | LLOYD | CLARK JR | 24 |
| JBACKS MIGHTY T BONE | APRIL | CHILDERS | 24 |
| KAJUN’S SWEET MOCHA | JAMES | LYLE | 24 |
| ORR’S THE AMERICAN DREAM OF TR | LOVELL | ORR | 24 |
| RIVER CITY’S LADY OF THE NIGHT | PAUL | GREEN | 24 |
| ELLA VIRGINIA E.VALENTINE | LINDSEY | HUMBER | 23 |
| JOHNSON’S SUGAR TUFFIE 65 | WAYNE | HODGE | 23 |
| LAMB’S SLICK WILLY OF D-DOG | SHERRI | DOLPH | 23 |
| BIONIC’S BUTTERSCOTCH OF BELLS | CHRIS & LYDIA | THOMPSON | 22 |
| CRAZY ANGUS | JAMES | LEWIS | 22 |
| D-DOG’S BARRACADE OF WHITEY’S | SHERRI | DOLPH | 22 |
| CADILLAC ESCALADE OF BLEVINS | JENNIFER | BLEVINS | 21 |
| FREEZE’S TUFF ENUFF | JEFF | LYLE | 21 |
| MIGHTYBULL’S POLAR BEAR | AUDRY | RYAN | 21 |
| BATTLEGROUND’S BUNKER HILL | ANDERSON | MITCHELL | 20 |
| BUCALLA’S SIR TUCKER | WILLIAM | BUCKLEY | 20 |
| DREAM TEAM’S MOCHA | KENNETH | HARRIS SR | 20 |
| JOHNSON’S OLDE MR BIGG | WALTER GLENN OR MARY E | JOHNSON | 20 |
| KNOWLES’ DOLCE GIRL | EDDIE | KNOWLES | 20 |
| A GIRL’S BEST FRIEND | MIKE | HOLLANDER | 19 |
| HARD DRIVE’S GISELLE OF REN SCOT | TINA | PIGOTT | 19 |
| JOHNSON’S REBEL ROUSIER 56 (MALCOLM) | JESSE | YEAGER | 19 |
| BAB’S BIG MOTHER TRUCKER OF BIGGS | BEN | BARTON | 18 |
| LEIFHEIT’S ZEUS ICEMAN OF QMK | MARTY | LEIFHEIT | 18 |
| RUBY TUESDAY MOLINA OF REN-SCOT’S | MICHAEL | MOLINA | 18 |
| BIONIC’S RED ROCK | CHRIS & LYDIA | THOMPSON | 17 |
| GUNSLINGER’S RED BADGE OF COURAGE | MAGGIE | SHOOK | 17 |
| DOWN SOUTH DIXIE OF KONFEDERATE | DANIEL | CHARLES | 16 |
| KONFEDERATE KENNEL’S ANAKIN SKYWALKER | ROBERT | COX JR | 16 |
| KING ROCKY DAUGHERTY | TERRY | DAUGHERTY | 15 |
| KNOWLES’ GUNNEY | EDDIE | KNOWLES | 15 |
| TARA OF EVERGLADE | JAMES | DONKER | 15 |
| CHOPTANK’S MR TRAMP STAMP OF GSK | SUDA & BRANDON | WELCH | 14 |
| CRAM’S BB GUN OF KK | KIMBERLEE | CRAM | 14 |
| ELEGANT’S IM A HUSTLA | RENEE | EARLY | 14 |
| HARD DRIVE’S KIMMY LOUISE OF IBK | TINA | PIGOTT | 14 |
| JOSHUA’S WHITE BANDIT CONAN | BOBBY | HALL | 14 |
| MAC’S KAPLAIN KRUZ | RACHEL | MCMILLION | 14 |
| MITCHELL’S FIRST MATE | JOHN & TARYNA | MITCHELL III | 14 |
| SUGAR BEAR OF BOYDS | EARL | MELTON | 14 |
| BCP’S MYSTICAL MAGIC | SHERRI | DOLPH | 13 |
| BELL’S COME ON HOMEBOY | JAMIE | BELL | 13 |
| CHOPTANK’S PIXIE DUST OF K H | SUDA & BRANDON | WELCH | 13 |
| D-DOG’S ICE CRACKER | SHERRI & DARRICK | DOLPH | 13 |
| DOUGE’S SARGENT DRAMA OF SOUND CANINE | CHRIS | DOUGE | 13 |
| GUNSLINGER’S CANNONBALL | MAGGIE | SHOOK | 13 |
| UNION RIDGE’S JOURNEY | REBEKAH | BAXTER | 13 |
| WIDOW MAKER OF SANDHILL | VIOLET | THOMPSON | 13 |
| BIG BOY ACE | BEATA | BARON | 12 |
| CHEW CHEW’S LU LU 2 | JASON | TUCKER | 12 |
| D-DOG’S WAVE CRASHER | SHERRI | DOLPH | 12 |
| DOWN SOUTH’S BANDIT | DANIEL | CHARLES | 12 |
| FOWLER’S URSA MAJOR OF IBK | JAMES | FOWLER | 12 |
| MIGHTYBULL’S SILENT STORM | AUDRY | RYAN | 12 |
| NIELSEN’S MISSY PRISSY | KELLY | NIELSEN | 12 |
| OCB’S LITTLE GIRL BELLA | TERRY | DAUGHERTY | 12 |
| UNION RIDGE’S JULIET | REBEKAH | BAXTER | 12 |
| WILD RIVER CHEYENNE | SOUCHON | LAURENT | 12 |
| YUMA SNOWSTORM | MICHAEL | STIEFEL | 12 |
| GLENN’S BUTTERCUP | JONATHAN | GLENN | 11 |
| LIL GRACIE OF SMADA | ALLEN | ST PIERRE JR | 11 |
| MIGHTYBULL’S APOCALYPSE | AUDRY | RYAN | 11 |
| BELL’S LOVERBOY MAGNUM | HOLLY | BELL | 10 |
| BIONIC’S ALL JACKED UP | CHRIS & LYDIA | THOMPSON | 10 |
| BRADLEY’S BIG HOSS | MATT & BRENDA | BRADLEY | 10 |
| DOWN SOUTH’S PENELOPE | DANIEL | CHARLES | 10 |
| GUNNER OF EVERGLADES B | JAMES | DONKER | 10 |
| HAYHURST’S BURNIN’ BRIDGES | KRISTIN | HAYHURST | 10 |
| LOLA BELL DAUGHERTY | TERRY | DAUGHERTY | 10 |
| MACK CHAPMAN | JOSHUA | CHAPMAN | 10 |
| MIGHTYBULL’S BEAR NECESSITIES | AUDRY | RYAN | 10 |
| MILLIE MAE OF BROS BULLDOGS | DAVID | REMALEY | 10 |
| NIELSEN’S MICHELIN MAN | KELLY | NIELSEN | 10 |
| PDAB’S QN CLEOPATRA OF BH | MIKE | HOLLANDER | 10 |
| AMOK’S SIG SOUR OF BROTHERS | BRAD | CHAFIN | 9 |
| BG’S BEAR KNUCKLES OF MIGHTYBULL | JOHN & TARYNA | MITCHELL III | 9 |
| CHOPTANK’S CHI CHI CHONG | SUDA & BRANDON | WELCH | 9 |
| CHOPTANK’S HIGH AMBITIONS | SUDA & BRANDON | WELCH | 9 |
| KONONEN’S DESHIA | VALERIE | KONONEN | 9 |
| PIGOTT’S CHOPPER | TINA | PIGOTT | 9 |
| SCHOTT’S WONKA RUNT OF NS | BRANDON | SCHOTT | 9 |
| AMY WHINER | STEVEN | PEREZ | 8 |
| KAJUN’S RAJUN KODA | JAMES | LYLE | 8 |
| YUMA CAPTAIN CRUNCH | MICHAEL | STIEFEL | 8 |
| BERBER’S MOONSHINE | DANIEL | BERBER | 7 |
| CLARK’S PANDI | LLOYD | CLARK | 7 |
| DOWN SOUTH’S SAMSON | DANIEL | CHARLES | 7 |
| FREEZE’S DILLIGAF | JEFF | LYLE | 7 |
| HAYHURST’S RED MACHINE | LARRY | HAYHURST | 7 |
| HOLT’S NO MONKEY BUSINESS | TONYA | HOLT | 7 |
| JOHNSON’S SIR WINSTON | WALTER GLENN OR MARY E | JOHNSON | 7 |
| JOHNSON’S SIR WINSTON III | WALTER GLENN OR MARY E | JOHNSON | 7 |
| KOB CLEOPATRA JONES | LONNIE | COONE JR | 7 |
| MAC’S DIRTY HOOKAH OF FFB | RACHEL | MCMILLION | 7 |
| RENSCOT’S LITTLE ANGEL | SCOTT & RENEE | ROBERTS | 7 |
| BUCALLA’S LADY EARMUFFS | WILLIAM | BUCKLEY | 6 |
| CHOPTANK’S HAVEN SENT OF KH | SUDA & BRANDON | WELCH | 6 |
| D-DOG’S SHALL B TUFF II BEAT | SHERRI | DOLPH | 6 |
| EEA’S TAHOE RELOADED FEMALE EDITION OF SS | SUNNY | BOONE | 6 |
| ELEGANT’S GOT YA LOOKIN | RENEE | EARLY | 6 |
| EVANS’ GIGI OF BLEVINS | ROBERT | EVANS | 6 |
| MEAN MACHINE TITAN OF RCB | SHANNON | KELLEY | 6 |
| WEBB’S DOUGHBOY | CHARLES | WEBB | 6 |
| BATTLEGROUND’S DRUMMER BOY OF SHK | JOHN & TARYNA | MITCHELL III | 5 |
| FERRARO’S ROMEO OF JENNINGS | JOSEPH | FERRARO | 5 |
| REN-SCOT’S BOB MARLEY | SCOTT & RENEE | ROBERTS | 5 |
| ROPER PHOEBE OF GUNSLINGER | KEVIN & STEPHANIE | WILLIAMS | 5 |
| SMADA’S PURPLE SKY OF HAYHURST | HEATHER & NICK | ADAMS | 5 |
| WITCHY WOMAN OF A S | TONYA | HOLT | 5 |
| CHEW CHEW’S RAMPAGE | JASON | TUCKER | 4 |
| FULKVAR’S BACARDI OF D & D | JOSEPH | BUCHANAN SR | 4 |
| HILLARD’S BAMBI | ANTHONY | HILLARD | 4 |
| HOLT’S WICKED WITCH | TONYA | HOLT | 4 |
| PATTI MAYONNAIZE | STEVEN | PEREZ | 4 |
| ZEUS ALMIGHTY OF WTB | ROBERT & MELISSA | GARRONE | 4 |
| AC WOODY DOG | APRIL | CHILDERS | 3 |
| JUST AYTON AISTY MISS SOMEONE | FLORENCE | DEBONS | 3 |
| PIGOTT’S JUDGE | TINA | PIGOTT | 3 |
| STATE OF DISORDER OF CHARNOTA | TONYA | HOLT | 3 |
| ZEKE OF DAUGHERTY’S L & B | AMANDA | TAYLOR | 3 |
| BAB’S EL TORO LOCO OF STRATTON’S | BEN | BARTON | 2 |
| BULL CITY KENNEL’S DELILAH OF K.K. | ROBERT | COX JR | 2 |
| CHOPTANK’S FATEFUL FURY | SUDA & BRANDON | WELCH | 2 |
| CLAUSE’S MOUNTAIN STORM JUDO | SHELBY & AMY | CLAUSE | 2 |
| MAC’S MUSH | RACHEL | MCMILLION | 2 |
| O’NEAL’S BIG DADDY DIESEL | JOSEPH | O’NEAL | 2 |
| QUEEN JANE | KATALIYA | YUTANOVA | 2 |
| TRIBAL’S KALI OF P.D. | BRANDON | POWELL | 2 |
| D-DOG’S SONG OF A LUCKY CRICKET OF BCP | SHERRI | DOLPH | 1 |
| MARS HILL’S RANGO | PATRICK | THOMPSON | 1 |

