updated 12-16-10
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points Reserve Best Male or Female (puppy & adult) additional 2 Points
2nd in Class – 2 Points Best Male or Female (puppy & adult) additional 4 Points
3rd in Class – 1 Point Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | First Name | Last Name | CumPts |
|---|---|---|---|
| KONFEDERATE LOCK N LOAD OF MANOR | DON | MATTHEWS | 69 |
| OLD GLORY’S BOJANGLES OF D & D | JANET | BRUCE | 63 |
| KINGHAVEN’S KING OF THE HILL | REBECCA | MAZZARO | 60 |
| BLUEGRASS PRINCESS | LAMAR | HALTEMAN | 53 |
| HARD DRIVE’S GISELLE OF REN SCOT | TINA | PIGOTT | 53 |
| DUKE ROZAK | MICHAEL | ROZAK | 51 |
| BLEVINS’ KADEEDID OF BOYDS | BECKY | BLEVINS | 49 |
| MAC’S KAPLAIN KRUZ | RACHEL | MCMILLION | 43 |
| NIELSEN’S I’LL KNOCK YOU OUT | KELLY | NIELSEN | 42 |
| HAYHURST’S RED MACHINE | KRISTIN | HAYHURST | 34 |
| ROOTS NIKE SWOOSH | RICK | SHAW | 34 |
| MAC’S LIVIN LIVIA LOCA | RACHEL | MCMILLION | 33 |
| SUGAR BEAR OF BOYDS | EARL | MELTON | 33 |
| BIONICLE BUSTER OF KINGHAVEN | FRED | YELTON | 32 |
| BIONIC’S EVE OF MAAHS | CHRIS & LYDIA | THOMPSON | 32 |
| KONFEDERATE KENNEL’S MANDINGO | DON | MATTHEWS | 30 |
| HUMMER OF JNL BK | JUAN OR LISSETTE | DIAZ | 29 |
| REALTREE NIGARINO | CHRIS | JIMENEZ | 29 |
| ARES MAXIMUS ENTERPRISE | AARON & ANNA | MASON | 28 |
| FORBUS’ KENTUCKY MOONSHINE OF TNT | IAN | FORBUS | 28 |
| SOUTHLAND’S SOUTHERN CROSS OF ADK | GRACE | SOUTHLAND | 28 |
| DAMN GINA KNOWLES | DAVID | KNOWLES | 27 |
| GUNSLINGER’S LADY ORIZA | MAGGIE | AVERY | 27 |
| KONFEDERATE COBBLESTONE N ONYX | BARBARA | NETTESHEIM | 27 |
| MFB’S RED BOMBMER | ALBERTO | TORRES | 26 |
| DAILEY’S PICK POCKET | POLLY | GREEN | 24 |
| HAYHURST’S FERGIE OF BAB | KRISTIN | HAYHURST | 24 |
| HAYHURST’S MACHINE MOONEY | KRISTIN | HAYHURST | 24 |
| JABS XCALIBUR OF CABK | ROBERT | ALVAREZ | 22 |
| PHB PRINCE MIMO OF VBH | ANDRES | ARBOLEDA | 22 |
| VAN ZANDT’S FRANKIE D BULL | JAMES | VAN ZANDT | 22 |
| BAB’S HICKORY HOLLOW HOTTIE | AMY | BARTON | 21 |
| BOYD’S ALASKAN BLIZZARD | CHRIS & LYDIA | THOMPSON | 21 |
| JAMES KAMEHAMEHA HILL | JOHNATHAN | HILL | 21 |
| MAC’S HARD KNOX LIFE OF RSK | RACHEL | MCMILLAN | 21 |
| PROPHET OF AS | ALAN | SCOTT | 21 |
| DAILEY’S TABOO | TROY | CHURCHILL | 20 |
| KINGHAVEN’S DIAMOND IN THE ROUGH | CHRIS | DEAMER | 20 |
| PURE DETERMINATION’S ZOEY | MIKE | HOLLANDER | 20 |
| OLD GLORY’S ANASTASIA | JANET | BRUCE | 19 |
| BIONIC’S ZELDA | CHRIS & LYDIA | THOMPSON | 18 |
| GABRIEL’S COWGIRL JESSIE | CLAYTON & MARIA | WIGGINS | 18 |
| JNL BK’S NITRO | JUAN OR LISSETTE | DIAZ | 18 |
| VENN’S GAUCHO | TROY | CHURCHILL | 18 |
| P D K’S LUCCA BRASI | MIKE | HOLLANDER | 17 |
| RIDLEY’S ELLIE MAE | GARRETT | RIDLEY | 17 |
| ATOMIC’S SUGARDOLL 2 | MIKE | HOLLANDER | 16 |
| BAB’S EL TORO LOCO OF STRATTON’S | BEN | BARTON | 16 |
| BIONIC’S Z-ROCK | CHRIS & LYDIA | THOMPSON | 16 |
| CADILLAC ESCALADE OF BLEVINS | JENNIFER | BLEVINS | 16 |
| DPM’S PRECIOUS PANDA | SHERRI | DOLPH | 16 |
| GB’S MYSTIC OF BH | GREGORY | FINLEY JR | 16 |
| HARDTIME’S BRUTUS | BRANDON | GIBSON | 16 |
| IRONSTONE’S KING TRITON OF PERKINS | JEFFREY & JESSICA | LARSEN | 16 |
| JEDIDAH OF KING’S HOLLOW | RODNEY | ALLEN | 16 |
| NIELSEN’S TELLIN IT AS IT IS | KELLY | NIELSEN | 16 |
| PAB’S SWEET DAISY MAY SDK | JAMIE | PEARSON | 16 |
| SHE-RA JIMENEZ | CHRIS | JIMENEZ | 16 |
| 6TH MOON OF SATURN OF SBK | CHRISTINA | BARRIBEAU | 15 |
| BANDANA’S CONFEDERATE PATCH OF FON | DWIGHT | CLONINGER | 15 |
| HAYHURST’S SPEEDING BULLET | KRISTIN | HAYHURST | 15 |
| LAINEY & RILEY’S ROWDY BOY | WILL | CHANDLER | 15 |
| PAB’S MIGHTY RODRIGUEZ SDK | JAMIE | PEARSON | 15 |
| PHILLIPS’ ROCK | MARCUS | PHILLIPS | 15 |
| POWER HOUSE BULLY’S VENOM | ANDRES | ARBOLEDA | 15 |
| SAGE’S OTTO OF WAB | STEPHEN OR DENISE | SAGE | 15 |
| SOUTHERN DREAM’S CHERRY | JAMIE | PEARSON | 15 |
| WALKER’S BAD AZZ BERNEESE OF RED CANON | ARIC & JENNIFER | WALKER | 15 |
| BUCKNER’S HANIBULL | DENNIS | BUCKNER III | 14 |
| CLAUSE’S KAMEO OF WILD RIVER | SHELBY & AMY | CLAUSE | 14 |
| KIWS’ BLANCA ANGEL OF HOPE OF FFAB | JIM | ROBERTSON | 14 |
| KK/RTB’S TROPHEY HUNTER | REBECCA | MAZZARO | 14 |
| KNOWLES’ CALAMITY JANE | WILLIAM | BRUCE | 14 |
| KONFEDERATE KENNEL’S AMERICAN IDOL | DON | MATTHEWS | 14 |
| MANOR’S SAVED BY GRACE | MARY | WHEELER | 14 |
| RIDLEY’S BORN IN A HONDA | GARRETT | RIDLEY | 14 |
| SBK’S LOCKED AND LOADED | PATRICIA | GARTMAN | 14 |
| T C’S SCRAPPY SCOOTER | GREGORY & TINA | THIGPEN | 14 |
| FREEZE’S WHITE LIGHTNING | JEFF | LYLE | 13 |
| HARD DRIVES KIMMY LOUISE OF IBK | TINA | PIGOTT | 13 |
| JAB’S KREATURELA | ROBERT & JONATHAN | ALVAREZ | 13 |
| JEMM’S ALL RILED UP PPK | MIKE | HOLLANDER | 13 |
| SBK’S HURRICANE LUCILLE 2 | PATRICIA | GARTMAN | 13 |
| TNT AMERICAN REVOLUTION | CHRISSIE | REISS | 13 |
| BGB’S KING DEMON OF FLEXINGTONS | CLINTON | MELENDEZ | 12 |
| HAYHURST’S BELLADONNA OS SAS | KRISTIN | HAYHURST | 12 |
| KNOWLES’ BEBE G | MICKEY | GRIER | 12 |
| KNOWLES’ CRAZY JACKSON | EDDIE | KNOWLES | 12 |
| LEPRECAUN OF SIMPLY INCRED A BULL | ERICA | MASON | 12 |
| MASSARD’S TOP GUN AKA MAVRICK | ROBERT | MASSARD | 12 |
| MUELLER’S HAGAR OF TICO’S | JENS | MUELLER | 12 |
| OLD GLORY’S STAGGER LEE | WILLIAM | BRUCE | 12 |
| PHB’S MAGENTA OF WTK | KRISTY | ARBOLEDA | 12 |
| BIONIC’S BAYOU OF KAJUN | CHRIS & LYDIA | THOMPSON | 11 |
| D-DOG’S ICE CRACKER | SHERRI & DARRICK | DOLPH | 11 |
| FANN’S CRAZY COOTER | JARED | FANN | 11 |
| NORCAL’S YOU’VE BEEN CHARMED OF SPECIALIZED | JUAN | CONTIN | 11 |
| WMK’S TWISTED CRANK | STEVE | GASICH | 11 |
| ATHOS DE LA VALLEE D ARBONNE | CELINE | MANCHON | 10 |
| BAB’S RAMBLIN MAN | BEN | BARTON | 10 |
| BLUE LINE’S PRECIOUS PAIN IN LONDON | GRACE | EL GHARIB | 10 |
| BREWER’S CADET OF SUPERMAN | BILL OR CASSIE | BREWER | 10 |
| DAZZLIN DOC HOLLYWOOD OF GSK | CATHY | PHELPS | 10 |
| D-DOG’S IZAVIEKNIK | SHERRI & DARRICK | DOLPH | 10 |
| D’MERKS DUSHKA | GUSTAVO | MERCED | 10 |
| FREI’S MEAT BALL | TODD | FREI | 10 |
| GUNSLINGER’S TALISMAN OF BELLS | MAGGIE | AVERY | 10 |
| HAAKER’S SURE THING | LORI | HAAKER | 10 |
| IRONSTONE’S ELLA ROSE OF PERKINS | JEFFREY & JESSICA | LARSEN | 10 |
| JERVIS’ BELLA ROSE | SHANNON | JERVIS | 10 |
| MASSARD’S SNOOPY | ROBBIE | MASSARD | 10 |
| NORCAL’S SHERLOCK AUSTRALIAN AJAX | AMY | PETERSON | 10 |
| OLD GLORY’S THE GOVERNOR | GRACE | EL GHARIB | 10 |
| PRINCESA NALA OF DAILEY | TROY | CHURCHILL | 10 |
| URBAN’S COLD HARD CASH | LINDA | URBAN | 10 |
| BATTLEGROUND’S AMAZING GRACE OF BIONIC’S | JOHN & TARYNA | MITCHELL III | 9 |
| HARD DRIVE’S CLARICE OF REN- SCOT | TINA | PIGOTT | 9 |
| RIDLEY’S CYRUSS | GARRETT | RIDLEY | 9 |
| ROWE YANKEE DOODLE DAISY | ADAM | DOUGLAS | 9 |
| SOUTHERN DREAM’S STAR DUST | JAMIE | PEARSON | 9 |
| VALOR’S MONK | PARKER & TAMARA | BARNETT | 9 |
| WEAVER’S CALAMITY JANE | SALLY | WEAVER | 9 |
| BIONIC’S MIKIE OF MOOSE RUN | CHRIS & LYDIA | THOMPSON | 8 |
| GUNSLINGER’S CRIMSON KING | MAGGIE | AVERY | 8 |
| HAYHURST’S PURPLE RAIN OF REN-SCOT | KRISTIN | HAYHURST | 8 |
| JOSHUA’S COWBOY JAKE | JIM | ROBERTSON | 8 |
| JOSHUA’S WHITE BANDIT HANZ | ROBIN | AKERY | 8 |
| LAURA’S DADDY’S OL FASHION GIRL | LAURA | KENNEL/LYNN HALL | 8 |
| NIELSEN’S WHISPERING DIXIE | KELLY | NIELSEN | 8 |
| OLD GLORY’S BISHOP | JANET | BRUCE | 8 |
| PHILLIPS’ BUBBA J OF A.S. | MARCUS | PHILLIPS | 8 |
| THUNDER ROAD’S CAPRICE | LOVELL | ORR | 8 |
| ALEXIS SUE ENTERPRISE | AARON & ANNA | MASON | 7 |
| B & C’S COTTON CANDY LILLY | CHRISTINE & BRANDON | HUDGENS | 7 |
| BATTLEGROUND’S BUNKER HILL | ANDERSON | MITCHELL | 7 |
| BELL’S BUBBA SHOT THE JUKE BOX | JAMIE | BELL | 7 |
| BURLARLEY’S PHENIOX | SEAN | BURLARLEY | 7 |
| CANEBOTTOM’S THE PUNISHER | J L | LOTT | 7 |
| CHESTERFIELD’S ROGUE DE RUFUS | JANET | WILLIAMS | 7 |
| DAILEY’S RING OF FIRE | STEPHEN | GREEN | 7 |
| GB’S IMPETUOUS ZOE OF DAILEY | GREGORY | FINLEY | 7 |
| GENEST’S PENELOPE OF SAGE | ERIC | GENEST | 7 |
| GRIDIRON’S PRINCESS NALA | ALI | MUHSIN JR | 7 |
| GUNSLINGER’S BIG COFFIN HUNTER | MAGGIE | AVERY | 7 |
| HARDTIME’S LUNA | BRANDON | GIBSON | 7 |
| KIWS’ BULLDOG BLANCO OF TOPLINE | TRACEY & CHRIS | DELIN | 7 |
| LOTTA BULLS PONDAROSSA | ENZO | CULLOTTA | 7 |
| MITCHELL’S FIRST MATE | JOHN & TARYNA | MITCHELL III | 7 |
| MUELLER’S CORTEZ EL DIABLO | JENS | MUELLER | 7 |
| NIELSEN’S KEEP AN ION ME | KELLY | NIELSEN | 7 |
| NIELSENS TOTAL KNOCK OUT | KELLY | NIELSEN | 7 |
| QUEEN KARMA | SAMANTHA | GAGNON | 7 |
| ROCKYTOP’S JUSTICE LOLIS | TEDRIC | LOLIS | 7 |
| SBK’S SUPER MODEL | PATRICIA | GARTMAN | 7 |
| SCOTT’S MAGGIE | DENISE | SCOTT | 7 |
| SPECIALIZED 12 GAUGE OF BOYD | AMY | KRUPP | 7 |
| STUMP SLAMMER | TONY | BAILEY | 7 |
| TYRA SLYE | KEITH | SLYE | 7 |
| TYSON CHARLES | DANIEL | CHARLES | 7 |
| URBAN’S ATHENA OF CONQUEST | JENS | MUELLER | 7 |
| BAB’S NO REST FOR THE WICKED | BEN | BARTON | 6 |
| BATTLEGROUND’S HEIDI OF BIONIC | JOHN & TARYNA | MITCHELL III | 6 |
| BCP SIERRA RATON CINNAMON | WILLIAM & CINDY | PEARCY | 6 |
| BCP’S MYSTICAL MAGIC | SHERRI | DOLPH | 6 |
| BELL’S BONNY LOMBARDY | ANTHONY | LOMBARDY JR | 6 |
| BRUBAKER’S PRINCESS | JAMES | BRUBAKER | 6 |
| CHOPTANK’S PIXIE DUST OF K H | SUDA & BRANDON | WELCH | 6 |
| COLD COUNTRY’S RESIDENT ALIEN | TROY | CHURCHILL | 6 |
| CONQUEST’S CLAYMORE | JENS | MUELLER | 6 |
| CONQUEST’S SHAKE AND BAKE | JENS | MUELLER | 6 |
| DAKOTA’S DAWN | CLAYTON & MARIA | WIGGINS | 6 |
| DIXIE CHICK M | KATHLEEN | MARTIN | 6 |
| DPM SHASTA BUSTER BROWN LEE | DAVID & PATRICIA | MOE | 6 |
| FREEZE’S KAJUN DIXIE CHIC | JEFF | LYLE | 6 |
| GB’S GRIM REAPER OF CCB | GREGORY | FINLEY | 6 |
| HIGH COTTONS BUTTERBEAN | ROBIN | ALLEN | 6 |
| PURE PERFECTIONS SONNY BOY | TEDDY | KARAS | 6 |
| SABK’S SIR LEONITUS OF KINGS HOLLOW | CHARLES & WENDY | SPENCER | 6 |
| SARGENT MAJOR | WILLIAM | PEARCY JR | 6 |
| SOUTHERN DREAM’S BLAZE | JAMIE | PEARSON | 6 |
| ZOBIANA OF LBK | KEVIN | BAARS | 6 |
| APOLLO CREED | CLARENCE | STEWART JR | 5 |
| CHOPTANK’S HAVEN SENT OF KH | SUDA & BRANDON | WELCH | 5 |
| CHOPTANK’S MR TRAMP STAMP OF GSK | SUDA & BRANDON | WELCH | 5 |
| CLEOPATRA BUGAJ | JOSEPH & STACEY | BUGAJ | 5 |
| DOC MASSIMO OF UNIVERSAL | SANDY | DEMARCO | 5 |
| DOWN & DIRTY’S DOZER OF OLD GLORY | JANET | BRUCE | 5 |
| DR’S HEARTBREAKER | AMY | KRUPP | 5 |
| GUNSLINGER’S DIVIDED GIRL | MAGGIE | AVERY | 5 |
| HAAKER’S WILD SHOT TOPAZ (LUCY) | LORI | HAAKER | 5 |
| JAZZIE TAZZIE OF REN SCOT | SANDIE & JIM | KISER | 5 |
| KNOWLES’ DOLCE GIRL | EDDIE | KNOWLES | 5 |
| KONFEDERATE KENNELS’ BLACK WIDOW | DON | MATTHEWS | 5 |
| LIYA’S LEGEND LEGACY | LIYA | MURUSIDZE | 5 |
| NAPTOWN’S PAPI CHULO OF HOK | DARIN | NEAL | 5 |
| PAB’S MIGHTY CONWAY | JAMIE | PEARSON | 5 |
| PISTOL PACKING EVA | DOMINICK | CAPUTO | 5 |
| VANCE VEGA | JORDAN | MASI | 5 |
| BAB’S SALLY DAWN | TINA & BRIAN | PIGOTT | 4 |
| BBK’S PURE PERFECTION KENNELS PETEY | JOSHUA | URENA | 4 |
| BELL’S BLUETOOTH | JAMIE | BELL | 4 |
| BELL’S CASH MAN | JAMIE | BELL | 4 |
| D’MERKS TRON | GUSTAVO | MERCED | 4 |
| ELEGANT’S ARES STEELE | SAM | STEELE | 4 |
| GANGSTA COLTON CANE | ASHLEIGH | WARD | 4 |
| HAYHURST’S LAST MAN STANDING OF GOODY | KRISTIN | HAYHURST | 4 |
| HNH SIX SHOOTER OF MEGABULLS | CHARLES | HUGHES | 4 |
| KILLEAN RED | CHRISTOPHER | WHITE | 4 |
| MAC’S JAZZIN JOPLIN | RACHEL | MCMILLION | 4 |
| OLD GLORYS FIONA APPLE TURNOVER | BRITTANY | LEPPER | 4 |
| OLD GLORY’S MISS MAYHEM | JANET | BRUCE | 4 |
| OLDE LINE KENNELS’ CLEMENTINE’S CURSE | MICHAEL | POTTER | 4 |
| PURE PERFECTIONS ATHENA II | TEDDY | KARAS | 4 |
| RIDLEY’S LUCKY PENNY | COURTNEY | HILEMAN | 4 |
| SECREST’S RED BOY STASH OF DEAN’S | ALISHA | SECREST | 4 |
| BIONIC’S CAMI | CHRIS & LYDIA | THOMPSON | 3 |
| BRIDGE CREEK’S TRIXIE | DANIEL | METZ | 3 |
| BUSTER RED MACHINE | JOEY & RUTH | PEREZ | 3 |
| C FRANK THE TANK | EDDIE | KNOWLES | 3 |
| CHOPTANK’S OL’ SOUTHERN LIBERTY | SUDA & BRANDON | WELCH | 3 |
| CORRAR’S OTIS OF PTK | WILLIAM | CORRAR | 3 |
| CORRAR’S RUCKUS OF BELLS | WILLIAM | CORRAR | 3 |
| CURRY’S NINO OF DB | DAVID & TOYA | CURRY | 3 |
| DSB’S ENVIE OF SAGE | BRAD | MCCULLOUGH | 3 |
| EAB FELONY | ERNESTO | SMITH | 3 |
| HARRIS & PAGAN’S DON CORLEONE | KEVIN | HARRIS | 3 |
| HEAVEN’S HAVEN FLAME | ALINA | GARAY | 3 |
| HUNT’S BROADWAY BRINKS | RODNEY | HUNT | 3 |
| JAKE | PAM | HALLMARK | 3 |
| LOMBARDY’S BUFORD | ANTHONY | LOMBARDY JR | 3 |
| MADRY’S KJV PSALM 112 | CHRISTINA | WALSH | 3 |
| MFB’S XCLUSIVE CHINA DOLL | ALBERTO | TORRES | 3 |
| NEAL’S BIG BAD BUSTER | LARRY | NEAL | 3 |
| NIELSEN’S TIME FOR ATONEMENT | KELLY | NIELSEN | 3 |
| NORCAL’S PRETTYN’ PINK OF DOWN & DIRTY | AMY | PETERSON | 3 |
| OLD GLORY’S KATHERINE THE GREAT | JEFFERY | HENSLEY | 3 |
| PIZZA MIA | KRISTIN | HAYHURST | 3 |
| ROQUE’S FAR BEYOND DRIVEN II | MARK | ROQUE | 3 |
| SANDFIELD’S QUEEN RUBY | ALLEN | RYALS | 3 |
| SATURN’S WHITE TITAN | CLAYTON & MARIA | WIGGINS | 3 |
| SCHMITT’S TATOR TOT | MATT | SCHMITT | 3 |
| SMALLWOOD’S BONNIE OF URBAN’S | WILLIAM | SMALLWOOD | 3 |
| SOUTHERN BAILEY IRON JAWS | LORI | FALK | 3 |
| SOUTHERN DREAM’S BUBBLES | JAMIE | PEARSON | 3 |
| WILLPOWER’S BOOGIE MAN | WILLIAM | SMALLWOOD | 3 |
| ACE | DENISE | SCOTT | 2 |
| BDL’S BUG EYED SUSAN | ARMANDO | LATIGO | 2 |
| BILT TUFF’S DIXIE LUE | MICK & JESSICA | PRICE | 2 |
| CORRAR’S MAMMY OF BELLS | WILLIAM | CORRAR | 2 |
| DORRER HIROSHIMA OF BLEVINS | DORRER | SEBASTIEN | 2 |
| DOUGE’S SARGENT DRAMA OF SOUND CANINE | CHRIS | DOUGE | 2 |
| FRANCE’S ALANA | RICHARD | MARKOWSKI | 2 |
| FREEZE’S DILLIGAF | JEFF | LYLE | 2 |
| HAAKER’S WILD SHOT SAPPHIRE | LORI | HAAKER | 2 |
| HALLMARK’S JAZMAN | PAM | HALLMARK | 2 |
| HARD DRIVES TRU JEWELS OF CCK | TINA | PIGOTT | 2 |
| HNH BLACK MAGIC WOMAN OF CC | CHARLES | HUGHES | 2 |
| HOLT’S HILLBILLY BONE | TONYA | HOLT | 2 |
| JAB’S POISON IVY | ROBERT & JONATHAN | ALVAREZ | 2 |
| JERVIS’ LIGHTNING STRIKES TWICE | SHANNON | JERVIS | 2 |
| JOSHUA’S WHITE BANDIT CONAN | BOBBY | HALL | 2 |
| JOSHUA’S WHITE BANDIT MISS PIGGY | LINDA | HALL | 2 |
| KONFEDERATE KENNEL’S JUNE BUG OF FON | DON | MATTHEWS | 2 |
| KOS’S BLACK PEARL | TAIYUAN | CHANG | 2 |
| LIBERTY FLO OF KK | RONNIE | NABORS | 2 |
| MAC’S PRESLEY | RACHEL | MCMILLION | 2 |
| MAC’S SAILOR OF HIGH SEAS | RACHEL | MCMILLION | 2 |
| OLD GLORY’S DUCHESS GEORGIANNA | GRACE | EL GHARIB | 2 |
| OLD GLORY’S FILLMORE SLIM | JANET | BRUCE | 2 |
| OTIS’ BOOGIE BABY | GREGORY & TINA | THIGPEN | 2 |
| OVB’S MR TOOLBOX | RICK | ROBERTS | 2 |
| PAPI CHULO | DANIEL | DILLAVOU | 2 |
| RAGE OF S2NK | JESUS | TRAVIESO | 2 |
| SAYLOR’S CRACKERJACK ATTACK | TOMMY | STALLINGS | 2 |
| SMITH’S ROXANNE | AUSTIN | SMITH | 2 |
| STATE OF DISORDER OF CHARNOTA | TONYA | HOLT | 2 |
| TY MYKELS POOKEY BEAR | TERAH | DUNHAM | 2 |
| WHITE LIGHTNING RIOT | LUCILLANO & NATALIE | OLIVA | 2 |
| WITCHY WOMAN OF A S | TONYA | HOLT | 2 |
| WTK’S DEVILS BET | PAT | GARGETT | 2 |
| ALLEN’S POPEYE OF CQ | TOM | ALLEN | 1 |
| BCP DYNA MOE | CYNTHIA | PEARCY | 1 |
| BELL’S BOSS HOG | JAMIE | BELL | 1 |
| CHESTNUT’S LITTLE LEN | RALPH | BURROWS | 1 |
| D & D WHOLE LOTTA PAIN OF O.G. | BRITTANY | LEPPER | 1 |
| FOWLER’S SYENNA STAR | JAMES | FOWLER | 1 |
| FRANCE’S MAKA | RICHARD | MARKOWSKI | 1 |
| HARDLINE’S YOGI BEAR | JAVIER & YAMILL | NEGRON | 1 |
| HOK’S HELLRAISER OF MR SMITH | LARRY | NEAL | 1 |
| ICB BAD BETTY BOOP OF VENN | BECKY & ERNIE | FARMER | 1 |
| ICB HOLLYWOOD OF BARTLETT’S | BECKY & ERNIE | FARMER | 1 |
| JOSHUA’S WHITE BANDIT BANDIT | RICHARD | DAVIS | 1 |
| KNOWLES’ SEXY LEXI | EDDIE | KNOWLES | 1 |
| MCCOY’S ANNIE OF MAC’S | WILLIAM | MCCOY | 1 |
| MEAN MACHINE TITAN OF RCB | SHANNON | KELLEY | 1 |
| MOOSE RUN’S GOLDEN TICKET | SHANNON | LEON | 1 |
| OLD GLORY’S AWFUL PAIN | SEAMUS | VAUGHAN | 1 |
| PIOTROWSKI KRONOS OF BLEVINS | STEPHANE | PIOTROWSKI | 1 |
| SHINO REI OF OSC | TERESA | DUFFY | 1 |
| SHOCK AND AWE’S BARACK | KEVIN | PRITCHETT | 1 |
| SMADA’S AMARILLO SKYE | HEATHER | ADAMS | 1 |
| SMADA’S BEATRICE BUFFYCAKE TOKER | HEATHER & NICK | ADAMS | 1 |
| SOUTHERN DREAM’S BOOMER | JAMIE | PEARSON | 1 |
| TC’S BODEAN OF JABS | WILLIAM | CORRAR | 1 |
| TEMPLAR’S BULLDOG JANE | SANDRA | BURLARLEY | 1 |
| YUMA DEBO | MICHAEL | STIEFEL | 1 |

