Final count
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points Reserve Best Male or Female (puppy & adult) additional 2 Points
2nd in Class – 2 Points Best Male or Female (puppy & adult) additional 4 Points
3rd in Class – 1 Point Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
New for the 2009 we are now going to award the Best of Breed Winner
7 additional points in the American Bulldog of the Year race.
| Dog Name | Owner | Points | |
|---|---|---|---|
| DAILEY’S RED HEADED RUFFIAN | JEFF | DAILEY | 90 |
| BULL METAL JACKET OF BRAVEHEART | TROY | CHURCHILL | 85 |
| DAILEY’S RING OF FIRE | STEPHEN | GREEN | 78 |
| BLEVINS’ KADEEDID OF BOYDS | BECKY | BLEVINS | 58 |
| NIELSEN’S I’LL KNOCK YOU OUT | KELLY | NIELSEN | 58 |
| MITCHELL’S FIRST MATE | JOHN & TARYNA | MITCHELL III | 43 |
| BIONIC’S KADY | CHRIS & LYDIA | THOMPSON | 41 |
| FREEZE’S MAXIMUS | JEFF | LYLE | 40 |
| WMK’S DRUNKEN GREASE MONKEY | MONIQUE | LAPERRIERE | 40 |
| KINGHAVEN’S KING OF THE HILL | REBECCA | MAZZARO | 39 |
| CLAUSE’S KAMEO OF WILD RIVER | SHELBY & AMY | CLAUSE | 38 |
| CRAZY GRACIE OF BRAVEHEART | TROY | CHURCHILL | 38 |
| BATTLEGROUND’S AMAZING GRACE OF BIONIC’S | JOHN & TARYNA | MITCHELL III | 37 |
| STOLEN GOOD’S OF DAILEY | POLLY | GREEN | 37 |
| DAILEY’S AMBROSIA | JEFF | DAILEY | 34 |
| KINGHAVEN’S WHITE ON RICE | REBECCA | MAZZARO | 34 |
| PAB’S MIGHTY RODRIGUEZ SDK | JAMIE | PEARSON | 34 |
| CHOPTANK’S PIXIE DUST OF K H | SUDA & BRANDON | WELCH | 33 |
| DEMON DEACON OF DAILEY | TROY | CHURCHILL | 33 |
| GUNSLINGERS LILY QUEEN OF THE B’S | MAGGIE | AVERY | 33 |
| OMB GO BULLZERK OF BH | STEVE | BIERMANN | 33 |
| DTP’S .50 CALIBUR MA DUECE | PAUL | GREEN | 32 |
| KONFEDERATE KENNEL’S RUBY | DON | MATTHEWS | 32 |
| ROOT’S TORQUE | RICK | SHAW | 32 |
| FREEZE’S KAJUN DIXIE CHIC | JEFF | LYLE | 31 |
| BLOCKY BULLDOGS BLUSHY | OBADIAH | SEMMES | 30 |
| KONFEDERATE KENNEL’S 4TH OF JULY | DON | MATTHEWS | 30 |
| GUNSLINGER’S TALISMAN OF BELLS | MAGGIE | AVERY | 29 |
| PROPHET OF AS | ALAN | SCOTT | 29 |
| BIONIC’S BAYOU OF KAJUN | CHRIS & LYDIA | THOMPSON | 28 |
| DAILEY’S MORTISHA | JEFF | DAILEY | 28 |
| LIBERTY’S GATOR OF SBF | RONNIE | NABORS | 28 |
| NARANJO’S FAT BOY | MIGUEL | NARANJO | 28 |
| BOYD’S ALASKAN BLIZZARD | MATT | BOYD | 27 |
| CHOPTANK’S MR TRAMP STAMP OF GSK | SUDA & BRANDON | WELCH | 27 |
| GB’S IMPETUOUS ZOE OF DAILEY | GREGORY | FINLEY | 27 |
| KONFEDERATE KENNEL’S DAISY | DON | MATTHEWS | 27 |
| TNT ROGUE OF BOYD | CHRISSIE | REISS | 27 |
| TNT’S POWER SPEED AND BEAUTY | STEVE | GASICH | 27 |
| CHARNOTA’S WRIGLEY WTNY OF THROWBACK | SHAUN & HEATHER | CHARNOTA | 26 |
| CONQUEST’S HANNA MONTANA | JENS | MUELLER | 26 |
| NAPTOWN’S BIG BOSS CAPONE OF BGB | ROBERT | ALOISIO | 26 |
| PAB’S SWEET DAISY MAY SDK | JAMIE | PEARSON | 25 |
| PACK’S ROSE BELLA OF BULLY BRED ABS | ERNEST | PACK JR | 25 |
| TNT ABOMINABLE SNOWGIRL | CHRISSIE | REISS | 25 |
| BURLARLEY’S PHENIOX | SEAN | BURLARLEY | 24 |
| M & T’S LUCKY SEVEN OF DBR | WILLIAM & THERESA | EVANS | 24 |
| WMK’S TWISTED CRANK | STEVE | GASICH | 24 |
| BIONICS COUNTRY SUNSHINE OF BOYD | CHRIS & LYDIA | THOMPSON | 23 |
| BGB’S JAIDA’S FURY OF BULLY BRED | ROBERT | ALOISIO | 22 |
| BIONIC’S LIL’D | CHRIS & LYDIA | THOMPSON | 22 |
| DAILEY’S DAGWOOD | JEFF | DAILEY | 22 |
| FREEZE’S TUFF ENUFF | JEFF | LYLE | 22 |
| OSTERGAARD’S DREAMER | PRUDENCE | JENNINGS | 22 |
| BIG CUB’S CATFISH | DONALD | MAXWELL | 21 |
| BIONIC’S AM.HONEY OF REN-SCOT | CHRIS & LYDIA | THOMPSON | 21 |
| DAILEY’S THE SHINING | TROY | CHURCHILL | 21 |
| KARASEK’S SON OF A BEAR OF C&S | MELISSA | KARASEK | 21 |
| LIBERTY’S BUSTER OF LIBERTY | RONNIE | NABORS | 21 |
| MASSARD’S TOP GUN AKA MAVRICK | ROBERT | MASSARD | 21 |
| ROOT’S FLEX | RICK | SHAW | 21 |
| BOSSMAN’S RANGER REB | KELLY OR KARA | BARGER | 20 |
| CABK’ BAD TINA II | RENE | VALDES | 20 |
| EWK’S SIERRA MADRE SNOWDRIFT OF BOYD | CHRIS | MEAD | 20 |
| JR’S JAZZED UP JOZIE OF BGB | JOSHUA | RODGERS | 20 |
| KINGHAVEN’S BIT O HONEY | REBECCA | MAZZARO | 20 |
| NATIVE’S BRB DEUCE OF URBAN | CHRISTINA | WINSTEIN | 20 |
| SUNBRIDGE’S STEEL MAGNOLIA | BELINDA | POWELL | 20 |
| WMK’S DOUBLE SHOT W/A TWIST | MONIQUE | LAPERRIERE | 20 |
| BEAVER LAKE’S SNOWMAN | ADAM | STOCKHOLM | 19 |
| FORBUS’ WREAKING HAVOC | IAN | FORBUS | 18 |
| BELL’S BUBBA SHOT THE JUKE BOX | JAMIE | BELL | 17 |
| DAILEY’S PICK POCKET | POLLY | GREEN | 17 |
| IN IT TO WIN IT OF FFAB | MELISSA | KARASEK | 17 |
| JEMM’S BORN TO BOOGIE | JAMIE | ROBINSON | 17 |
| MASSARD’S SNOOPY | ROBBIE | MASSARD | 17 |
| NAPTOWN’S MISS FEISTY OF HOK | LARRY | NEAL | 17 |
| SPIKES’ HELL BOY OF HOK | BYRON | GALE | 17 |
| VALOR’S MONK | PARKER & TAMARA | BARNETT | 17 |
| BGB’S KING DEMON OF FLEXINGTONS | CLINTON | MELENDEZ | 16 |
| DAMN GINA KNOWLES | DAVID | KNOWLES | 16 |
| FASTLANE’S BULLDOGS WOLFMAN | HARRY | DERDERIAN | 16 |
| GRAY’S MENA | CHAD | GRAY | 16 |
| SUNBRIDGE’S OVER THE TOP OF KH | BELINDA | POWELL | 16 |
| CANEBOTTOM’S THE PUNISHER | J L | LOTT | 15 |
| CHOPTANK’S HAVEN SENT OF KH | SUDA & BRANDON | WELCH | 15 |
| DAILEY’S ULEE | JEFF | DAILEY | 15 |
| DOLLY ANNA ROSE OF S&L | SALVADOR | LOPEZ | 15 |
| HNH SIX SHOOTER OF MEGABULLS | CHARLES | HUGHES | 15 |
| KRANKY KATE SDK | JAMIE | PEARSON | 15 |
| LEATHERNECK’S RAY BAN | HENRY | TORRES JR | 15 |
| MONTGOMERY’S STAR ARISING | JIM & TERRY | MONTGOMERY | 15 |
| ROOTS’ CARMEL | RICK | SHAW | 15 |
| URBAN’S ATHENA OF CONQUEST | JENS | MUELLER | 15 |
| WMK’S SCARED SHAMAN | MONIQUE | LAPERRIERE | 15 |
| BIONIC’S BLUE MAN OF BELL’S | CHRIS & LYDIA | THOMPSON | 14 |
| BUCKNER’S SALLY OF PAB & SDK | DENNIS | BUCKNER III | 14 |
| CHARNOTA’S PU CA OF DOWN & DIRTY | SHAUN & HEATHER | CHARNOTA | 14 |
| DIXIE CHICK M | KATHLEEN | MARTIN | 14 |
| FLORA BAMA’S MISTER BUZZ | BYRON | VINES | 14 |
| GUNSLINGER’S DIVIDED GIRL | MAGGIE | AVERY | 14 |
| HETUCK’S POODY OF DOUTHIT | MICHAEL | SMITH | 14 |
| MANOR’S ALL JACKED UP OF K H | MARY | WHEELER | 14 |
| MONTGOMERY’S HOSS | JIM & TERRY | MONTGOMERY | 14 |
| OSW CRUSHER OF A.S. | ALAN | SCOTT | 14 |
| PACK’S HOOCH GOLIATH OREO | ERNEST | PACK JR | 14 |
| RENSCOT’S ZIGGY MARLEY | LINDA | JOHNSTON | 14 |
| RHAB’S MACE IN YOUR FACE OF DTP | PAUL | GREEN | 14 |
| SCOTT’S FANCY GIRL OF BSK | ALAN | SCOTT | 14 |
| STUMP SLAMMER | TONY | BAILEY | 14 |
| VENN’S GAUCHO | TROY | CHURCHILL | 14 |
| BLUE LINE’S PAC MAN PAIN | GRACE | EL GHARIB | 13 |
| JEDIDAH OF KING’S HOLLOW | RODNEY | ALLEN | 13 |
| LEATHERNECK’S ISABELLA | HENRY | TORRES JR | 13 |
| MBJ’S KALLISTO OF SAB | MARY OR BARRY | JOHNSON | 13 |
| WEATHER’S FATE OF FURY’S WRATH | CHARLES | WEATHERS | 13 |
| BELL’S BONNY LOMBARDY | ANTHONY | LOMBARDY JR | 12 |
| BUCKNER’S BOSCO | DENNIS | BUCKNER III | 12 |
| CLAYHILL’S SUCAW TASKI | RONALD & MARY LEAH | WILLIAMS | 12 |
| CORRAR’S OTIS OF PTK | BILL | CORRAR | 12 |
| ELEGANT’S IM A HUSTLA | RENEE | EARLY | 12 |
| FOWLER’S SYENNA STAR | JAMES | FOWLER | 12 |
| HARRIS & PAGAN’S DON CORLEONE | KEVIN | HARRIS | 12 |
| HAYHURST’S RED MACHINE | KRISTIN | HAYHURST | 12 |
| JEMMS BORN TO REIGN | MICHAEL | ROBINSON JR | 12 |
| KODIAK BEAR OF C & S FARMS | HOLLY | SMITH | 12 |
| LANDERS’ MABEL OF R.S. | RICHARD | LANDERS JR | 12 |
| MANOR’S MAKE ME SMILE OF NK | MARY | WHEELER | 12 |
| ROBERTSON’S DIAMOND | SHAWN | ROBERTSON | 12 |
| ROOTS’ BRUISER | RICK | SHAW | 12 |
| WILD RIVER SLEEPER PETUNIA | MICHAEL & JANET | WILLIAMS | 12 |
| XTC’S DOMINO EFFECT | MICHAEL | ROBINSON JR | 12 |
| ANEVA’S DOMINO EFFECT | ANEVA | BEMIS | 11 |
| BARBOSA’S VENGEANCE OF BGB | ROBERT | ALOISIO | 11 |
| CAPUTO’S MACK | DOMINICK | CAPUTO | 11 |
| DAILEY’S TABOO | TROY | CHURCHILL | 11 |
| ELEGANT’S GOT YA LOOKIN | RENEE | EARLY | 11 |
| FREEZE’S WHITE LIGHTNING | JEFF | LYLE | 11 |
| HOK’S JUNK IN THE TRUNK OF MMK | LARRY | NEAL | 11 |
| JAMES KAMEHAMEHA HILL | JOHNATHAN | HILL | 11 |
| TEMPLAR’S BULLDOG JANE | SANDRA | BURLARLEY | 11 |
| BAB’S SALLY DAWN | TINA & BRIAN | PIGOTT | 10 |
| BELL’S CASH MAN | JAMIE | BELL | 10 |
| BILT TUFF’S SPOT | MATTHEW | REICH | 10 |
| DAILEY’S BILL THE BUTCHER | TROY | CHURCHILL | 10 |
| ELEGANT’S ARES STEELE | SAM | STEELE | 10 |
| FOWLER’S BELLA BLEU | JAMES | FOWLER | 10 |
| HAYHURST’S FERGIE OF BAB | KRISTIN | HAYHURST | 10 |
| KELLAR’S CHARLES BARKLEE OF NORCALS | TREVOR | KELLAR | 10 |
| LAURA’S OUTRAGEOUS CASH | LYNN HALL LAURA | KENNEL | 10 |
| LOMBARD’S WHITE LIGHTENIN OF AS | KEVIN | LOMBARD | 10 |
| MUELLER’S CORTEZ EL DIABLO | JENS | MUELLER | 10 |
| NORCAL’S SHERLOCK AUSTRALIAN AJAX | AMY | PETERSON | 10 |
| POWER HOUSE BULLY’S VENOM | ANDRES | ARBOLEDA | 10 |
| REN-SCOT’S BOB MARLEY | SCOTT & RENEE | ROBERTS | 10 |
| SUGAR BEAR OF BOYDS | EARL | MELTON | 10 |
| THUNDER ALLEY’S GENTILLY OF WEAVER | WALT | INGRAM (THUNDER ALLEY KENNELS) | 10 |
| TONIC AND LIME OF SUNBRIDGE | BELINDA | POWELL | 10 |
| WHITE MOUNTAIN’S PATRIOT REIGN | JENNIFER | NEWMAN | 10 |
| WTK’S DEVILS BET | PAT | GARGETT | 10 |
| ZOBIANA OF LBK | KEVIN | BAARS | 10 |
| ACHTUNG TEMPLAR’S BUGSY M | PAMELA | ZELLER | 9 |
| BILT TUFF’S DIXIE LUE | MICK & JESSICA | PRICE | 9 |
| BIONIC’S CATFISH LARUE | JEFFREY | CRIBB | 9 |
| BIONIC’S ZELDA | CHRIS & LYDIA | THOMPSON | 9 |
| GANGSTA COLTON CANE | ASHLEIGH | WARD | 9 |
| JABS RAGE OF S2NK | ROBERT & JONATHAN | ALVAREZ | 9 |
| LITTLE TESSA STONE | TRICIA & OMAR | TORRES | 9 |
| SOWELL/REICH’S BELLA | LIANA | SOWELL | 9 |
| TICO’S J LU OF BARBOSA | MINOR & TRACEY | RODRIGUEZ | 9 |
| BEAR PENNIES FOR KUMA OF C & S FARMS | STEVEN | ELEY | 8 |
| BLOODLINE’S NELL OF SADLER | JOHN | SADLER | 8 |
| CHESTNUT’S LITTLE LIWANU | JESUS | ALVAREZ | 8 |
| DIESEL MAILHOT | ROBERT | MAILHOT | 8 |
| DPM SHASTA BUSTER BROWN LEE | DAVID & PATRICIA | MOE | 8 |
| JOHNSON’S ELROD 03 | AARON & PALMIRA BRITTON | WILSON | 8 |
| KKB’S BEAMER OF AS | ALAN | SCOTT | 8 |
| KNOWLES’ DOLCE GIRL | EDDIE | KNOWLES | 8 |
| KONFEDERATE KENNEL’S JUNE BUG OF FON | DON | MATTHEWS | 8 |
| LEATHERNECK’S ODYSSEY JUBILEE | HENRY | TORRES JR | 8 |
| LOMBARDY’S BUFORD | ANTHONY | LOMBARDY JR | 8 |
| LOTTA BULLS REBEL ROUSIER | ENZO | CULLOTTA | 8 |
| MANOR’S BAD MOON RISING | MARY | WHEELER | 8 |
| PE PUMBAA | PRINCE | ESTRADA | 8 |
| PERKINS’ TRITAN | ANDREW & JENNIFER | PERKINS | 8 |
| RYDER’S COWBOY OF ISAACS | BRYAN | FELTNER | 8 |
| BIONIC’S BIG MAN OF BOYD | CHRIS & LYDIA | THOMPSON | 7 |
| BRDX’ TWO BUCK CHUCH | JONATHAN | AUSTIN | 7 |
| BROOKLYN OF BACKYARDS | JOSEPH | RUFFAINE | 7 |
| COBBLESTONE’S BRRETTA | VICTORIA | NETTESHEIM | 7 |
| DEAN’S SEERA OF WHITEY | SHON | DEAN | 7 |
| DOWN AND DIRTY’S SLUGGO MAN | BRITTANY | LEPPER | 7 |
| EEA’S U-HAUL OF SS | EZIEKEL | ALLEN | 7 |
| ELEGANT’S IM A BALA | RENEE | EARLY | 7 |
| EVERGLADE’S RED MICKEY | RAMON | CORNIDE | 7 |
| FOXY’S BEAUTIFUL PLACE | LIANA | SOWELL | 7 |
| GENEST’S PENELOPE OF SAGE | ERIC | GENEST | 7 |
| GUNSLINGER’S CRIMSON KING | MAGGIE | AVERY | 7 |
| HAAKER’S WILD CHERRY OF HLK | JOHN | HAAKER | 7 |
| HARVELL’S HULK | TORIANO | HARVELL | 7 |
| KINGHAVEN’S ARTFUL DODGER | TANA | HAWES | 7 |
| KONFEDERATE KENNEL’S AMERICAN IDOL | DON | MATTHEWS | 7 |
| KONFEDERATE KENNEL’S MS BUTTERBEAN | DON | MATTHEWS | 7 |
| KONFEDERATE LOCK N LOAD OF MANOR | DON | MATTHEWS | 7 |
| MANOR’S LONESTAR OF KH | MARY | WHEELER | 7 |
| MANOR’S SERIOUS AS A BULLET HOLE | OLD GLORY | BULLDOGS | 7 |
| MBJ’S THUNDERING ADONIS OF SAB | MARY OR BARRY | JOHNSON | 7 |
| MIGHTY MASON OF MGK | DWAYNE & LAURA | WALKER | 7 |
| NOR CAL’S BELLA LUNATIC OF WR | AMY & MARCEL | HARNOIS | 7 |
| NORCAL’S CNTBCNTND CHAOS | AMY | PETERSON | 7 |
| REN-SCOT’S PURPLE HAZE | SCOTT | ROBERTS | 7 |
| ROOTS’ LEMON | RICK | SHAW | 7 |
| RYDER’S SUGARDOLL ROXY OF ISAACS | BRYAN | FELTNER | 7 |
| SMALLWOOD’S CLYDE | WILLIAM | SMALLWOOD | 7 |
| T C’S SCRAPPY SCOOTER | GREGORY & TINA | THIGPEN | 7 |
| T.C.’S GATOR GROWL OF GSK | GREG | THIGPEN | 7 |
| TORA TORA TORA OF SPECIALIZED | TRACY | SMITH | 7 |
| URBAN’S COLD HARD CASH | LINDA | URBAN | 7 |
| URBAN’S LEXI LEE | LINDA | URBAN | 7 |
| VANCE VEGA | JORDAN | MASI | 7 |
| VANILLA STOLI DOUBLE SHOT OF SAB | MONIQUE | LAPERRIERE | 7 |
| WRIGHT’S KING CASPIN OF ELLIS’ | ANTHONY | ELLIS | 7 |
| ALLEN’S MACHINE CHAMP | PHILLIP & BENJAMIN | ALLEN | 6 |
| CABK’S BAD TINA III SIP | RICARDO | SIPAQUE | 6 |
| CORRAR’S MAMMY OF BELLS | WILLIAM | CORRAR | 6 |
| DOG STARS COVER GIRL | DENISE | SCOTT | 6 |
| EMERALD HILL’S CREEDENCE | SHANE | GOIN | 6 |
| GAETA’S BALITO | JOHN & KAREN | GAETA | 6 |
| HAAKER’S SURE THING | LORI | HAAKER | 6 |
| HAAKER’S WILD SHOT SAPPHIRE | LORI | HAAKER | 6 |
| HNH PREACHER MAN OF MEGABULLS | CHARLES | HUGHES | 6 |
| J.HAAKERS JACKPOT | JOHN | HAAKER | 6 |
| LANDERS’ ZEUS | RICHARD | LANDERS JR | 6 |
| MANOR’S FULL MOON OVER TEXAS | DAVID | NEWMAN | 6 |
| MANOR’S TEXAS MOONSHINE | DAVID | NEWMAN | 6 |
| PARKENTON’S LIGHTNING STRIKES | ROBERT | MASSARD | 6 |
| PRINCE COLLIER | DARIUS | COLLIER | 6 |
| SUNBRIDGE’S CHARLIE OF STOVER | BELINDA | POWELL | 6 |
| WALKER’S BAD AZZ BERNEESE OF RED CANON | ARIC & JENNIFER | WALKER | 6 |
| BBK’S PURE PERFECTION KENNELS PETEY | JOSHUA | URENA | 5 |
| BCP SIERRA RATON CINNAMON | WILLIAM & CINDY | PEARCY | 5 |
| BELLA OF LOMBARDY | ANTHONY | LOMBARDY JR | 5 |
| BIG BOY TITO | TROY | GILLILAND | 5 |
| BIONIC’S JAMIE SUMMERS | CHRIS & LYDIA | THOMPSON | 5 |
| BIONIC’S Z-ROCK | CHRIS & LYDIA | THOMPSON | 5 |
| BIRT’S MARGARET MARY OF SOONER | CHARLES & ARLENE | BIRT | 5 |
| BREWER’S BLITZ OF ULTRA | BILL OR CASSIE | BREWER | 5 |
| BUCKNER’S XENA | ADRIANNE | MCLEAN | 5 |
| BURLARLEY’S MISS MARVEL | SANDRA | BURLARLEY | 5 |
| DREAM TEAM’S MAJOR PAYNE | KENNETH | HARRIS SR | 5 |
| EVANS’ FROGGIE | WILLIAM & THERESA | EVANS | 5 |
| FASTLANE’S FOXY RUBY | HARRY | DERDERIAN | 5 |
| GOMEZ’S UNICO | IVAN | GOMEZ | 5 |
| JEMM’S THAT GIRL HAS EVERYTHING | JAMIE | ROBINSON | 5 |
| JLJ’S NORTH COUNTRY ICEMAN | RICKY & SANDRA | MCKENZIE | 5 |
| MANOR’S PREACHIN TO THE CHOIR OF NK | OBADIAH | SEMMES | 5 |
| MMK’S JUNKYARD DOG OF WTK | STACY | YOUNG | 5 |
| OLD GLORYS FIONA APPLE TURNOVER | BRITTANY | LEPPER | 5 |
| PEREZ’S CRAZY DAISY | JOEY & RUTH | PEREZ | 5 |
| ROCCO BRASI OF QMC | JOSE | QUINTERO | 5 |
| ROOTS BODACIOUS BO | RICK | SHAW | 5 |
| SHOCK AND AWE’S BARACK | KEVIN | PRITCHETT | 5 |
| TAYLOR’S MAXAMUS | BARRY | TAYLOR | 5 |
| TOMPKINS’ CHEYENNE | CHRISTOPHER | TOMPKINS | 5 |
| WHITE BULL’S & BOYDS COURT PRESS NO II | ANKE | MUNKER | 5 |
| WHITE LIGHTNING RIOT | LUCILLANO & NATALIE | OLIVA | 5 |
| WITCHY WOMAN OF A S | TONYA | HOLT | 5 |
| ACE | DENISE | SCOTT | 4 |
| ACHTUNG TEMPLAR’S PINGA | SANDRA | BURLARLEY | 4 |
| BCP DYNA MOE | CYNTHIA | PEARCY | 4 |
| BELL’S LOVERBOY MAGNUM | HOLLY | BELL | 4 |
| BIONIC’S BUBBLICIOUS | CHRIS & LYDIA | THOMPSON | 4 |
| BRB’S NUMBER ONE | TODD | YARGER | 4 |
| CAPE FEAR’S KANE | LINDA | JOHNSTON | 4 |
| CQ BOXCAR WILLIE | JENS | MUELLER | 4 |
| DPM BODACIOUS’ MIGHTY HIJINX | DAVID & PATRICIA | MOE | 4 |
| DPM MUFAWNA HOPE | DAVID & PATRICIA | MOE | 4 |
| DTP’S BIG SAMPSON OF PACK | ERNEST | PACK JR | 4 |
| DTP’S JAMMIN JASMINE | PAUL | GREEN | 4 |
| FLORA BAMA’S HARLEY GRACE | BYRON | VINES | 4 |
| GSK’S TAZMANIAN DEVIL OF DRK | WILLIAM | EVANS | 4 |
| HERRERA’S TYRANNY | JOHN | HERRERA | 4 |
| JEMM’S THAT GIRL HAS EVERYTHING 2 | JAMIE | ROBINSON | 4 |
| JOHNSON’S SUGAR MACHINE 4 | EDD | HARBIN | 4 |
| JOSHUA’S WALLS OF JERICHO | RODNEY | KRASSOW | 4 |
| KING HOLLOW’S STOMPER | DONALD | KING | 4 |
| KINGHAVEN’S FIVE STAR GENERAL | BELINDA | POWELL | 4 |
| LIL BRITCHES OF CONQUEST | CHANTE | AUSTIN | 4 |
| LITTLE BANDIT | MANUEL | LLERENA | 4 |
| LOMBARD’S LONG ARM OF THE LAW OF LBK | KEVIN | LOMBARD | 4 |
| NORCAL’S BLAZIN WILDFIRE | LISA | MCKAY | 4 |
| OLDE LINE KENNELS’ CLEMENTINE’S CURSE | MICHAEL | POTTER | 4 |
| PAB’S TUCKER THE B.M.F. SDK | P A B | KENNEL | 4 |
| PRINCE VON BAUERN HAUS | YOHANNY | GAMEZ | 4 |
| RND SUGAR | DAVID | NEWMAN | 4 |
| SAGE’S ONYX OF SIK | STEPHEN OR DENISE | SAGE | 4 |
| SCOTT’S MAGGIE | DENISE | SCOTT | 4 |
| SEMMES SID VICIOUS OF SBK | OBADIAH | SEMMES | 4 |
| SLOW GIN OF SUNBRIDGE | BELINDA | POWELL | 4 |
| STOVER’S X MAN OF R.S. | RICHARD | LANDERS JR | 4 |
| STRATTON’S JOKER OF ANTEUP | DUANE | STRATTON | 4 |
| THUNDER ROAD’S CAPRICE | LOVELL | ORR | 4 |
| TICO’S KING SYPHIS OF BRAVEHEART | MINOR & TRACEY | RODRIGUEZ | 4 |
| TK’S PATIENCE OF DBLBB | KIM | WOOD | 4 |
| TRASH TO TREASURED JOEY | TRACY | ELEY | 4 |
| TRIGGER SHOT AROUND THE WORLD OF SBB | NICHOLAS | FICKLIN | 4 |
| WENDY DARLING | MARCUS | BRASWELL JR | 4 |
| WMK’S ADD FUEL TO THE FIRE NITRO | SARAH | MCCANN | 4 |
| BAULLOSA’S NATO | EDGAR | BAULLOSA | 3 |
| BIG BAD RUFUS OF BAB | KRISTIN | HAYHURST | 3 |
| BLUE LINE’S PRECIOUS PAIN IN LONDON | GRACE | EL GHARIB | 3 |
| BRACEY OF NORCALS | LOUIS | LINEBARGER | 3 |
| BRAVEHEART’S GIFT OF GAB | VITO | ALU | 3 |
| BRAVO’S GABRIEL | CHRISTIE | HESSER | 3 |
| BRB’S MEO THE MEATHEAD | VALMA & DONALD | YARGER | 3 |
| BULLISTIC BULLY’S VELVET | DAVID | MAYNARD | 3 |
| CAB’S TEX DIRTYWHITEBOY 2 | RICKY | COATS (CANE BOTTOM AB’S) | 3 |
| CHOPTANK’S OL’ SOUTHERN LIBERTY | SUDA & BRANDON | WELCH | 3 |
| CRASH MCNASTY OF DWD | JESSICA | NICHOLS | 3 |
| D & D WHOLE LOTTA PAIN OF O.G. | BRITTANY | LEPPER | 3 |
| DAILEY’S SUGAR BUNNY DUMPLIN | SALVADOR | LOPEZ | 3 |
| FREI’S MEAT BALL | TODD | FREI | 3 |
| FULL METAL JACKET SHOCKLEY | JOE | SHOCKLEY | 3 |
| HAAKER’S WILD SHOT TOPAZ (LUCY) | LORI | HAAKER | 3 |
| HAMILTON’S PHANTOM 309 | SANDRA | BURLARLEY | 3 |
| HOK’S IMPENDING FATE OF WTK | LARRY | NEAL | 3 |
| JOHNSTON/JUDY’S SARGENT | BEAU | JOHNSTON | 3 |
| JOSHUA’S SNOW CHIEF | TRINA | BURNS | 3 |
| KAJUN’S ROCKO OF BOYD | JAMES | LYLE | 3 |
| KAMEAH’ KONA OF G.S.A.B. | SEAN | DINEROS | 3 |
| MBJ’S ATALANTA | MARY OR BARRY | JOHNSON | 3 |
| MO JO’S DUECE’S WILD | MORGAN & JUDIE | BURNETT | 3 |
| MR TINKERTRAIN OZZY | TONI | JAMES | 3 |
| MUELLER’S HAGAR OF TICO’S | JENS | MUELLER | 3 |
| NSB FILLY’S SABER OF SBAB | CARY | ROMSDAHL | 3 |
| OLD GLORY’S HOUSE OF PAIN | PAUL | BRUCE | 3 |
| OVB’S CRACKER JACK ATTACK | RICK | ROBERTS | 3 |
| PURE PERFECTIONS SONNY BOY | TEDDY | KARAS | 3 |
| SMADA’S AMARILLO SKYE | HEATHER | ADAMS | 3 |
| SMADAS HOUSTON OF RYDERS | HEATHER & NICK | ADAMS | 3 |
| STEEL BEAST II | JOSEPH | YOUNG | 3 |
| SWEET SUGAR MOMMA | BRIAN | FISH | 3 |
| URBAN’S RAGIN BROOK OF CONQUEST | LINDA | URBAN | 3 |
| WHITE MTN’S ICE COLD BRUSCHI | JENNIFER | NEWMAN | 3 |
| WMK’S GRANITE GATOR | ALISON | GRUBB | 3 |
| ZENA MARIE EVANS | WILLIAM | EVANS | 3 |
| ALI GATOR KNOWLES OF HESTER | DAVID | KNOWLES | 2 |
| BAB’S B DAWG | BEN | BARTON | 2 |
| BDL’S ONE EYED WILLIE OF LOTTA BULL | ARMANDO | LATIGO | 2 |
| BIG CUB’S RIPLEY | DONALD | MAXWELL | 2 |
| BIG RIGS OUTRAGEOUS ONE | LYNN | HAILEY | 2 |
| BILT TUFF’S RIOT | R | THOMAS | 2 |
| BIONIC’S BUTTONS OF MGK | CHRIS & LYDIA | THOMPSON | 2 |
| BLOODLINE’S OJ | JOEL | CHENEY | 2 |
| BODYWORKS TATTOO’S ZORCH | STEPHEN | TRANT | 2 |
| BURLARLEY’S GOJI BEAN | SANDRA | BURLARLEY | 2 |
| CAPUTO’S JAZZ | DOMINICK | CAPUTO | 2 |
| CHESTERFIELD’S ROGUE DE RUFUS | JANET | WILLIAMS | 2 |
| CHIEF RED CLOUD OF LEWIS | CHRISTINA | WINSTEIN | 2 |
| D.S. HEAVEN OF G.S.A.B. | JYNYVY | URTEAGA | 2 |
| DBLBB’S HOT 2 TROT | KIM | WOOD | 2 |
| DEEP SOUTH’S BUDDY OF SBF | CHARLES | CARWILE | 2 |
