Updated 2-15-08
This is the final count.
| Dog Name | Owner | Points | |
|---|---|---|---|
| TREE STYLIN RAMBO | JOHN | MEARES | 84 |
| TREE KNOCKIN MIKE | BRAD | WOOTEN | 59 |
| POE’S TOBY | CHAD | POE | 53 |
| BOGG’S CREEK RADIO | BARTLETT | KIMBROUGH | 50 |
| TERRELL’S HYSTYLE LEXI | ROBERT | TERRELL | 44 |
| LUNDELL’S SASSEY | SCOTT | LUNDELL | 42 |
| CHAPMAN’S INDIANA SON | L B | CHAPMAN | 41 |
| TIMBER RATTLIN RODEO | BARTLETT | KIMBROUGH | 40 |
| DALTON’S CRUZ | KENNY | DALTON | 38 |
| PINEY HILL EMMA | GARY | ROWE | 37 |
| DYNOMITE CHRONISTER | DAVID | CHRONISTER | 36 |
| SCARBERRY’S LUCKY | BENNY | SCARBERRY | 36 |
| PATTON’S RUDI | DEE | PATTON | 35 |
| COZ’S ROWDY | JERRY | MCBRIDE | 34 |
| HAHN’S LADY BEE | PHIL | HAHN II | 34 |
| COMBS’ PUDGIE | HURLEY | COMBS | 33 |
| NICKELSON’S BLACK JACK | LARRY | HARMON JR | 32 |
| WALKER’S BLUE THUNDER | GARY | WALKER | 32 |
| HOLLAND’S RAZOR BLADE | DEWAYNE | HOLLAND | 31 |
| TALL OAKS LADY JUKEBOX | MACK | DARLING | 31 |
| WAR EAGLE ZEKE | JOSH | RAMSEY | 31 |
| BUBBA SHOT THE JUKEBOX | DONNIE | CLARK | 30 |
| SALMON’S RUKKO | STEVE | SALMONS | 30 |
| OZARK’S HILLBILLY GRIT | RANDY | MORRIS | 29 |
| P & W STYLISH TINKER | NICK | PARKER | 29 |
| JACK CREEK ED | DEAN | ROSS | 28 |
| MILSTEAD’S SPANKY | BRUCE | MILSTEAD | 28 |
| TREE STYLIN RUBY | TERRY | SNIDER | 28 |
| BLACK ISLAND JUCY LUCY | JACKIE | TANNER | 27 |
| CYPRESS CREEK BIG UN | KEITH | DODD | 27 |
| FREEZE’S MISSY | MIKE | FREEZE | 27 |
| HIGH SPEED BETSY | DENNIS | SMITH | 27 |
| TAYLOR’S SAM | BOBBY | TAYLOR | 27 |
| BEECH CREEK GINGER | RANDY | ARNOLD | 26 |
| BENNETT’S JR | JERRY | BENNETT | 26 |
| DENMARK’S SUICIDE SALLY | DENNIS | WILLIS | 26 |
| FLATWOOD’S JACKEY | STAN | SCHILLING | 26 |
| LOONEY’S 20/20 THUNDER | BRIAN | LOONEY | 26 |
| RACK’S JUNEBUG | RICHARD | RACKLEY | 26 |
| RICHARDSON’S BABY | BOB | RICHARDSON | 26 |
| WILL’S BESSIE | CHRIS | WILLIAMSON | 26 |
| BANJO JOE’S SQUIRT | JOE | ACKERMAN | 25 |
| COKER’S DORCHEAT TIGER | GREG | COKER | 25 |
| ROCKY FORK OTIS | BUTCH | JORDAN | 25 |
| TOM BROWN AHERRON | MICHAEL | AHERRON | 25 |
| CROOKED CREEK QUEEN | WOODY | LONG | 24 |
| TRUE GRIT OSCAR | DOUG | GOTT | 24 |
| BRETT’S LITTLE SADIE | BRETT | DETERS | 23 |
| CHRONISTER’S SISSY | DAVID | CHRONISTER | 23 |
| FOREVER’S MAGIC | DEAN | ROSS | 23 |
| LENNING’S SMOKIN JOE | LUTHER | LENNING | 23 |
| MOUNTAIN THICKET SUGAR | ADRIAN | PROPST | 23 |
| MAY’S YELLOW DAISY | DONNY | BENNETT | 21 |
| COZ’S HARDWOOD THUNDER | CHRIS | KRODELL | 20 |
| HILLBILLY RAZ | RANDY | MORRIS | 20 |
| MCCULLOUGH’S OZARK RAMBO | A J | MCCULLOUGH | 20 |
| MIKE FRANKLIN’S JADA | MIKE | FRANKLIN | 20 |
| MOUNTAIN STATE APACHE | ADAM | LOUDIN | 20 |
| TERRELL’S HYSTYLE LEECH | CHAD & ROBERT | TERRELL | 20 |
| WILLY’S YELLOW ROCK HAMMER | WILLIAM | PALMER | 20 |
| WRIGHT’S PRETTY BOY FLOYD | DEAN & BARBARA | WRIGHT | 20 |
| BUCH’S BLACK ROCKET | CRAIG | BUCHEL | 19 |
| DAVIS’ ROSEDALE MT LADY | BURCHEL | DAVIS JR | 19 |
| MCKINNEY’S SON OF A GUN | TERRY | MCKINNEY | 19 |
| MORGAN’S LADY LUCK | BRANDON | MORGAN | 19 |
| NEASE’S CHIEF | ROGER | NEASE | 19 |
| NICKELSON’S TANK | DARRELL | NICKELSON | 19 |
| RICHARDSON’S MT MOLLY | JODIE | RICHARDSON | 19 |
| RICHEY’S ODIE | STEVE | RICHEY | 19 |
| ROGERS’ BILLY | EDWARD | ROGERS | 19 |
| TREE STYLIN CHERRY | JOHN | MEARES | 19 |
| WHITE CREEK GRIZZLY | MELVIN | HARDY JR | 19 |
| ABNEY’S BRINDLE BOOTS | FRANK | ABNEY | 18 |
| BURTON’S JUNEBUG | FRANK | BURTON | 18 |
| CAMP RUN CHARLIE’S ANGEL | JOHN | HILEMAN | 18 |
| COON’S HILLTOP CINDY | BILL | COON | 18 |
| OUTBACK LUCY | DARRIN | STALLARD | 18 |
| OXFORD’S TENNIE | JEFF | OXFORD | 18 |
| SKUNK VALLEY BLUE LOU | DENNIS | VERSTEEG | 18 |
| SMITH’S PEPPER | GARY | SMITH | 18 |
| STREAK’S MTN DAISY | GARRY | SMITH | 18 |
| TIMBER CREEK KATE | MIKE | LENSING | 18 |
| VESS’ COSMO | DARRELL | VESS | 18 |
| WILLIAMSON’S LUCKY CHEYENNE | ALEX | WILLIAMSON | 18 |
| WRIGHT’S MT JAZZIE BELLE | MICHAEL | WRIGHT | 18 |
| BIGGER’S BROWN BOMBER | ROBERT | BIGGER | 17 |
| BLACK MTN BETTY | WILLIAM | WEST | 17 |
| BUFORD’S TAZ MAN | DONNIE | POWELL | 17 |
| DIRT DODGE’S JAGER | JUSTIN | WOODWARD | 17 |
| EAST BOLEY ANNA | BRANNON | GODWIN | 17 |
| HILLTOP’S TREE-N KATE | MATT | SIMS | 17 |
| KNOWLES’ TENA | JOHNNY | KNOWLES | 17 |
| LANDRUM’S LADY | MIKE | LANDRUM | 17 |
| LYNN’S BELL | TOM | LYNN | 17 |
| MITCHELL’S SOLID ROCK | TIM | MITCHELL | 17 |
| NEXT LEVEL BRIAR MTN REBEL | TIM | WILLIS | 17 |
| RED OAK LUCKY | MITCHELL | MILLMAN | 17 |
| WHITE RIVER DOC | RUSTY | HILL | 17 |
| BAKER’S BRINDLE JANE | DONAVAN | BAKER | 16 |
| INDIAN CREEK SQUIRREL GIRL | STACY | OSBORN | 16 |
| JARRETT’S LITTLE GATOR | JARRETT | PALMER | 16 |
| LAUREL WOODS SALLY ANN | BOBBY | RECTOR | 16 |
| MCINTOSH’S L A BILLY | PAUL | MCINTOSH | 16 |
| CALCASIEU’S TREEING BLAZE | BRANDON | BALLARD | 15 |
| CARTER’S LOCKDOWN STRIKER | VINCENT | CARTER | 15 |
| DADDY’S CREEK ROUNDER | DANIEL | GREEN | 15 |
| ELLEN’S LITTLE RED | WALLACE | POPE | 15 |
| HEADRICK’S JACK | MATTHEW | HEADRICK | 15 |
| IKE’S REBEL CASH | DWIGHT | PHILLIPS | 15 |
| L & K’S BLACK CREEK | LOUIE | HUNTINGTON | 15 |
| MCANDREWS’ ZOEY | STEVE | MCANDREWS | 15 |
| NEXT LEVEL BLONDIE | ANTHONY | MORRIS | 15 |
| OAK RIDGE LACY | JOHN | AMSTUTZ | 15 |
| PLUS POINT TAZ | GLENN | ROGERS | 15 |
| QUARRY RIDGE ROSE | RANDALL | HELT | 15 |
| RUFF BLACK JACK | BILLY | RUFF | 15 |
| SALT CREEK AMIGO | DENNIS | CAMPBELL | 15 |
| SMOKEY MTN SLING SHOT | BEVILLE | REAGAN | 15 |
| SMOKIN BULLET | BILLY | CLOUSE SR | 15 |
| BROWN’S ALLEY KITTY | RON | BROWN | 14 |
| DIXON’S STAR | RAYFORD | DIXON | 14 |
| HIGH PINES HANK JR | LEN | WATERS | 14 |
| LUNDELL’S SISSY | TIM | LUNDELL | 14 |
| STREAK’S MTN DOTTIE | TONY | WALTERS | 14 |
| STREAK’S TENN TYGE II | JASON | ROBBINS | 14 |
| CAJUN’S SANDY DANCER | DENNIS | COWARD | 13 |
| HATCHER’S LITTLE SISTER | MIKE | HATCHER | 13 |
| HICKS’ SWEETIE | GEORGE | HICKS | 13 |
| JACKSON’S LITTLE REDMAN | TIMOTHY | WOOD | 13 |
| JAMIE SMITH’S BALDY | JAMIE | SMITH | 13 |
| MIDNITE SHADOW | PAUL | DICKSON | 13 |
| MTN CUR BE’S BANJO | RICHARD | MEANS | 13 |
| WHITE OAK MT SALLY | ROBERT | THACKER | 13 |
| DOUBLE J MAGGIE | JERRY | JERNIGAN | 12 |
| LADY | FRANK | BRANCH | 12 |
| SON OF A RAMBO | STAN | SCHILLING | 12 |
| SALT CREEK TREEING BOB | DENNIS | CAMPBELL | 11 |
| WHITE OAK WILLIE | LEE | DOUCET | 11 |
| ALLEN’S ANN | JASON | ALLEN | 10 |
| BARREN RIVER TRIXIE | CHAD | HOUSTON | 10 |
| BEECH CREEK HARPO | RICKY | HALE | 10 |
| BIG OAK SALLY | STEVE | BRYAN | 10 |
| BRYAN’S BIG OAK SHAG | STEVE | BRYAN | 10 |
| BUFFALO RIVER COZMO | MATT | SCARBERRY | 10 |
| CAJUN ROCKET | CARLTON | SAVOY | 10 |
| COMBS’ BOUNCY | HURLEY | COMBS | 10 |
| DAVIS’ ROSEDALE FANCY | BURCHEL | DAVIS SR | 10 |
| ELLIS’ BIG MUDDY LUCY | DAVID | ELLIS | 10 |
| ERWIN’S ROCK RIVER SNOWY | GARY | ERWIN | 10 |
| ETHAN’S BUDDY | ETHAN | ROBINSON | 10 |
| FOWLER CREEK STACY II | ISAIAH | HENSLEY | 10 |
| GERONIMO ECHO JR | DON | BARNETTE | 10 |
| GO GET UM MAJA | KENDALL | PIGG | 10 |
| HARDWOOD LAKE ROSE | RODNEY | STRATTON | 10 |
| HELL CREEK’S DIXIE | JASON | NEWELL | 10 |
| HELT’S HAMMERIN GUS | RANDALL | HELT | 10 |
| IRVIN’S HEIDI | HOWARD | IRVIN | 10 |
| ISON’S SUGAR BEAR | TIM | ISON | 10 |
| J’S JOE BLACK | JONATHAN | SOBCZAK | 10 |
| JUERGENSEN’S CROOKED BROOK HOJO | PAT | JUERGENSEN | 10 |
| L & K’S LITTLE CESAR | LOUIE | HUNTINGTON | 10 |
| LUSTER’S SLICK WILLY | MIKE | LUSTER | 10 |
| MAC’S FLOSSIE | PAUL | MCINTOSH | 10 |
| MCCOOL’S BLUE DOT | JIM | RICE | 10 |
| MCCOOL’S HUCK A BUCK | TIMOTHY | MCCOOL | 10 |
| MIKE’S FLASH | MIKE | CATRON | 10 |
| MISS CAT | STEVE | WEATHERS | 10 |
| MOORE’S ROCK | GORDON | MOORE | 10 |
| MOUNTAIN STATE GERONIMO | ADAM | LOUDIN | 10 |
| MOUNTAIN VIEW ANDY | BRUCE | BLIHOVDE | 10 |
| MT JACKSON’S BIG TIME | CARL | SMITH | 10 |
| NICKELSON’S MIKEY | LEON | KIRKPATRICK | 10 |
| OAK TREE FLY | RANDY | CHURCH | 10 |
| OLIVER’S SANDY | CLINT | OLIVER | 10 |
| OZARK’S HILLBILLY BOB | RANDY | MORRIS | 10 |
| OZARK’S HILLBILLY DUFF | RANDY | MORRIS | 10 |
| OZARK’S SOCK | SHAWN | MORRIS | 10 |
| PATRICK’S SPANKY | BOB | MARTIN | 10 |
| PERKINS’ POLLY | DAN | PERKINS | 10 |
| PHILLIPS’ JACK | NICK | PARKER | 10 |
| PHILLIPS’ LUMBER JACK | DONALD | PHILLIPS | 10 |
| PINE RIVER CRY | LOYD | FRISBIE | 10 |
| POOR BOY’S OPAL | SCOTT | BYRUM | 10 |
| PORTER’S DOVER | KENNY | KEAR | 10 |
| POSTON’S CHAMP | JOEY | POSTON | 10 |
| PURE COUNTRY SCOUT | WALLACE | MCANULTY | 10 |
| REVELS’ SAM | KORY | REVELS | 10 |
| RICH TRIGGER READY | MARVIN | RICHARDSON | 10 |
| RICHARD’S BULLET | JONATHAN | RICHARD | 10 |
| ROBERTSON’S DEUCE | JOE | ROBERTSON | 10 |
| RYAN’S BIG CREEK DAISY | RYAN | YODER | 10 |
| SANDY MTN DOC | MIKE | INGRAM | 10 |
| SASSY CREEK SASSY | CHAD | ROBBINS | 10 |
| SAVAGE’S CODY | DAVID | SAVAGE | 10 |
| SCHNEIDER’S STAN | DAVID | SCHNEIDER | 10 |
| SHEARIN’S DARKIE | LOWELL | SHEARIN JR | 10 |
| SLICK’S LITTLE WARRIOR | MATTHEW | KEEN | 10 |
| SPRINKLE’S LOTTIE | KENNETH | SPRINKLE | 10 |
| STEVENS’ NOSEY | EDDIE | STEVENS | 10 |
| TEDDY BEAR’S MOLLY | TOMAS | HEIDENWIRTH | 10 |
| THOMPSON’S RAVEN | LEON | KIRKPATRICK | 10 |
| THUNDER SPORT’S KING BUD | ALLEN | FRANKLIN | 10 |
| THUNDER’S COLDHARD CASH | DAVE | INMAN | 10 |
| TIMBER CREEK ICE | RENAE | LENSING | 10 |
| TIMBER CREEK KOLT | MIKE | LENSING | 10 |
| TIMBER RATTLIN SPIDER MAN | BARTLETT | KIMBROUGH | 10 |
| TOMMY CALE’S LILO | DAN | REUTER | 10 |
| TOM’S SYCAMORE BEA | CLAUDE | THOMAS | 10 |
| TORGES’ DIGGER ODELL | DEAN | TORGES | 10 |
| TREE KNOCKIN LADY FLASH | BRAD | WOOTEN | 10 |
| TWIN PINES MAJOR | JOHN | MORGAN | 10 |
| WAGLER’S SALLY | DARVIN | WAGLER | 10 |
| WAR EAGLE SUSIE | JOSH | RAMSEY | 10 |
| WHITE’S PETE | ALLAN | WHITE | 10 |
| WHITE’S SPRINGHILL SAMBO | FRED | WHITE | 10 |
| WILLETT’S HOOT | JASON | WILLETT | 10 |
| WILLIAMS’ CAPERS | DANNY | WILLIAMS | 10 |
| WINDSOR’S BISKIT | SPENCER | WINDSOR | 10 |
| ADKINS’ PEG | JEREMY | STEPHENS | 9 |
| BARREN RIVER SNIPER | CHAD | HARSTON | 9 |
| BERRY’S BLAZIN CINDER | CHARLES & CASH | BERRY | 9 |
| CABIN CREEK’S LITTLE BUDDY | TODD | TOLLIVER | 9 |
| CANE RIDGE PETE | SCOTT | WILSON | 9 |
| COULEE CRUISER HUNTER | SHANNON | MCCRACKEN | 9 |
| EDWARDS’ PEANUT | TROY | EDWARDS | 9 |
| HALES’ PRIMETIME LANIE | KENNETH | HALES | 9 |
| HALL’S PRISSY | ROGER | HALL | 9 |
| INDIAN RIVER DOCK | MATT | SIMS | 9 |
| J’S JOE KIDD | JONATHAN | SOBCZAK | 9 |
| JS KENTUCKY MITCHELL | JOE | SPIVEY | 9 |
| LADNER’S YELLOW BOW | L H | LADNER | 9 |
| LIGHT’S REBEL CHIEF | DAVID | LIGHT | 9 |
| MCINNIS’ ACE | GARLAND | MCINNIS | 9 |
| OKLAHOMA TUFF | JEFF | EILAND | 9 |
| OUTLAW’S BECKY | CHAD | TURNER | 9 |
| POSTON’S STYLISH BO | JOEY | POSTON | 9 |
| PURE COUNTRY AMAZING KATE | AMY | KOVAC-THOMAS | 9 |
| ROCK HILL TINA | HOWARD | IRVIN | 9 |
| SANDER’S HI JACKER | JUNIOR | SANDERS II | 9 |
| SANDER’S JUKEBOX ANNIE | CALVIN | SANDERS | 9 |
| SCHNEIDER’S ALLIE | STEVE | BORDELON | 9 |
| SHADY LANE I LUV LUCY | TIMOTHY | MILLER | 9 |
| THUNDER’S LONE RANGER | ALLEN | FRANKLIN | 9 |
| TUFF E NUFF ROXIE | SILAS | DAMRON | 9 |
| WALKER’S BROWN SUGAR | CARLTON | WALKER | 9 |
| WALKER’S STYLISH STORMIE | WADE | WALKER | 9 |
| WARD’S EDDIE | D | WARD | 9 |
| WEATHERS’ RUFUS | STEVE | WEATHERS | 9 |
| WHITNEY’S LAST STREAK | CHARLES | GLASS | 9 |
| WILSON’S MANDY | REX | WILSON | 9 |
| ALLAR’S PONCHO | SAM | ALLAR | 8 |
| ARMSTRONG’S MY DOG | CHARLES | ARMSTRONG | 8 |
| ATKINS’ SOUTH RIVER RED | RODNEY | ATKINS | 8 |
| BAD RIVER BROWNIE | MIKE | ENGLISH | 8 |
| BEAVER CREEK SADIE | MICHAEL | LIRLEY | 8 |
| BIG STRUTS MOJO | TOMMY | BUFORD | 8 |
| COLDWATER’S BUCK | LARRY | ALBRECHT | 8 |
| COPPER BAMBOOZLER | CHASTON | ASHER | 8 |
| DIXIE CREEK GRACE | JOHN | BENNETT | 8 |
| DUNKEL’S RALLY | NEAL | DUNKEL | 8 |
| FERRELL’S JOJO | BRIAN | FERRELL | 8 |
| HARLEY’S TREEING BLUE RATTLER | HOWARD | HARLEY | 8 |
| HAS’ HICKORY TOP BLACK VELVET | HASADORA | REYNOLDS | 8 |
| HICKORY RIDGE QUEENIE | LUTHER | LENNING | 8 |
| HOLLY HILL STRIKER | JASON | COBB | 8 |
| JOHNSON’S BLONDIE | WILLIAM | JOHNSON | 8 |
| J’S SPIKE | JOHN | ETIENNE | 8 |
| LUCKY TIGER | MICHAEL | HARNESS | 8 |
| MCCRARY’S SANDY | TOMMY | MCCRARY | 8 |
| MOORE’S GET EM UP GUSS | DAN | MOORE | 8 |
| MOUNTAIN HILL BLUE BOY | DAVID | BLANKENSHIP | 8 |
| NOTHING BUT SMILES | JOSHUA | BOLEN | 8 |
| POSEY HOLLOW SOX | JESSE | BASS | 8 |
| POSSUM CREEK TOM | WILLIAM | JOHNSON | 8 |
| REBECCA’S PATTY | R | WILSON | 8 |
| SPECK RIDGE ACE | JAMES | COPE | 8 |
| STANLEY’S GIRLIE | GENE | STANLEY | 8 |
| TWIN PINES BO TY | RICHARD | DAVIS | 8 |
| WAGGONER’S TREE UM TIM | LARRY | WAGGONER | 8 |
| WHITE’S MOLLY II | MILTON | WHITE | 8 |
| BARNARD’S GRUNT | MATTHEW | BARNARD | 7 |
| BEAVER’S SMOKEY | RANDY | CHASE | 7 |
| BIGTIME’S BOONE | CLARENCE | SMITH | 7 |
| BLACK ISLAND JABO | JIMMY | BURTON | 7 |
| BRADLEY’S BIG TIME SALLY | BRENT | BRADLEY | 7 |
| CORKER’S DIXIE | STEVE | CORKER | 7 |
| DECLUE’S OZARK PRIDE | BRIAN | DECLUE | 7 |
| DUNCAN’S JAMIE | COREY | DUNCAN | 7 |
| HARMONY HILL TOBY | ROBIN | SWORDS | 7 |
| JUKEBOX BUDDY BOY | DARRELL | DUCOULOMBIER | 7 |
| JUKEBOX TREEING JUSTICE | RON | SMITH | 7 |
| KURMIT JR | ALEX | FRANCIS | 7 |
| LOVE’S BLUE | BUD | LOVE | 7 |
| MCLAIN’S GATOR | CLAUDE | MCLAIN | 7 |
| MS LADY ROSE | SUSAN | DUNN | 7 |
| PITT LOOP TOBY | TRAVIS | STURM | 7 |
| REBA’S LIL SUE | RANDY | ROBERTS | 7 |
| ROBINSON’S DINGO | GARY | ROBINSON | 7 |
| ROCK CREEK TOOTSIE | GEORGE | DANIELSON | 7 |
| RUSTY’S HANK | JIM | STANLEY | 7 |
| SLIM’S TREE TIME MAGGIE | KEVIN | PRESSLEY | 7 |
| SMITH’S BOBBI | SHAWN | SMITH | 7 |
| SNAKE HOLLOW CANDY | LARRY | BROOKS | 7 |
| SPLAIN’S JOSIE | BENNIE | SPLAIN JR | 7 |
| VAUGHN’S BOOTS | ROGER | VAUGHN | 7 |
| VAUGHN’S MIKEY | ROGER | VAUGHN | 7 |
| WELLS’ HIGH STYLE GOLDIE | LESTER | WELLS | 7 |
| ARMES’ BUSTER | JAMES | ARMES III | 6 |
| BAD RIVER HAMMER | DAVID | PLOWMAN | 6 |
| BOGG’S CREEK JANET | JASON | WAGLER | 6 |
| CALE’S CREEK RUGER | MARK | CALE | 6 |
| COBB’S HOLLY HILL EARLY | TERRY | COBB | 6 |
| COLDWATER’S CRICKET | LARRY | ALBRECHT | 6 |
| COOKE’S L MEAUX | BUTCH | COOKE | 6 |
| COONTAIL’S LITTLE MAGUN | CODY | RADER | 6 |
| CORLEY MTN BLONDIE | HARLES | REAMES | 6 |
| CROSSROAD’S TREEING BUDDY | SHANE | PETTY | 6 |
| HALF KNOCKING SPOT | LOWELL | SHEARIN JR | 6 |
| HAWKINS’ ANNABELLE | BARBARA | HAWKINS | 6 |
| LADIE BLUE | EUGENE | MCCALL | 6 |
| LITTLE CREEK BEAR | JAMES | CHISUM | 6 |
| MCCULLOUGH’S OZARK MINDY | A J | MCCULLOUGH | 6 |
| STREAK’S MTN ROCK | RONNIE | GARRISON | 6 |
| VAUGHN’S ABBY | ROGER | VAUGHN | 6 |
| VAUGHN’S LITTLE WENDY | ROGER | VAUGHN | 6 |
| VINCENT’S QUEEN | CHARLES | VINCENT | 6 |
| WALKER’S MAVIS | WILLIAM | WALKER | 6 |
| WALTON’S LUCK E CASEY | TONY | WALTON | 6 |
| WOOTEN’S AMOS | DAVID | WOOTEN | 6 |
| AL’S LADY | MIKE | DEATON | 5 |
| ARMSTRONG’S BOOM BOX | CHARLES | ARMSTRONG | 5 |
| ARMSTRONG’S LADY | PHILLIP | ARMSTRONG | 5 |
| BERRY’S CAPONE | CHARLES & CASH | BERRY | 5 |
| BLOWER’S MT FRED | MONTE | BLOWER | 5 |
| BOGGS CREEK SUGAR | DAVID | YOUNG | 5 |
| BONE SCHOOLHOUSE BETTY | TIM | WEAVER | 5 |
| BONNETTE’S DANDY SANDY | J.M. | BONNETTE | 5 |
| BUSTER’S CURLEY | CLIFFORD | UZZLE | 5 |
| CLARK’S MIZ SUPER FREAK | NICK | CLARK | 5 |
| COLDWATER’S DIXIE | LARRY | ALBRECHT | 5 |
| COULEE CRUISER DIXIE | BRANDY | ENDER | 5 |
| DAWSON’S BLAZE OF GLORY | TAYLOR | DAWSON | 5 |
| DEAD END HAWKEYE | JAY | OVERHOLT | 5 |
| DOUBLE H DOTTIE | JACKIE | HARLAN | 5 |
| DUBOSE’S AMOS | TONY | DUBOSE | 5 |
| FLAT CREEK SPONGE | AMOS | WAGLER | 5 |
| FREEZE’S RINGO | MIKE | FREEZE | 5 |
| GLAIZE CREEK PEACHES | EUGENE | MCCALL | 5 |
| GLASGOW’S GRASSY FORK RUBE | STEVE | GLASGOW | 5 |
| GLASS’ LAGNIAPPE WILLIE | CHARLES | GLASS | 5 |
| GOOSE POND DUDE | KENNETH | SPRINKLE | 5 |
| HARRELL’S DIXIE | KEVIN | HARRELL | 5 |
| HAS’ HICKORY TOP J AND K ELMO | HASADORA | REYNOLDS | 5 |
| HEARTLAND FLIPPER | TODD | LAMBERT | 5 |
| HICKEY’S BOB | JESSE | HICKEY | 5 |
| HICKS’ LADY | JAMES | HICKS | 5 |
| HOLLAND’S JAMMER | DEWAYNE | HOLLAND | 5 |
| HORSESHOE MTN CHAMP JR | TONY | KELLAR | 5 |
| HUD’S BLUE MOTLEY CRUE | JUSTIN | HUDSPETH | 5 |
| IRON’S FORK SANDY | RANDY | POUNDS | 5 |
| JAMMING BO | DOYLE | SHERMAN | 5 |
| KONAN WOOD’S RAPER | RANDY | GARY | 5 |
| LENNING’S QUEENIE | LUTHER | LENNING | 5 |
| LEONARD’S SANDI | CHRISTOPHER | HOLTHAUS | 5 |
| LITTLE MT HOLLY | LES | HART | 5 |
| MCANDREWS’ RAIDER | STEVE | MCANDREWS | 5 |
| MCANDREWS’ REX | MIKE | STRUBLE | 5 |
| MILLER’S MISTIE | FAINE | MILLER | 5 |
| NORFORK RIVER ROSCOE | RYAN | STOKES | 5 |
| NW STRAIGHT UP PETE | NICK | WALLACE | 5 |
| PODEWIL’S BOSS HOSS | CHRIS | PODEWILS | 5 |
| POST OAK RINGER | SAM | ALLAR | 5 |
| POST OAK SPEEDY | DAVE | LINCOLN JR. | 5 |
| PRIDGEN’S TWO TIME TOM | RANDY & BOBBY | PRIDGEN | 5 |
| ROGERS’ RUBY | EDWARD | ROGERS | 5 |
| ROSONKE’S YELLER | TYLER | ROSONKE | 5 |
| RUSSELL’S JUKEBOX RATTLER | DARIN | RUSSELL | 5 |
| S & S PENNY | JAMES | STROUD | 5 |
| SHININ BLACK DIAMOND | SETH | GRAHAM | 5 |
| SMITH’S SAD RIVER KATE | RAY | SMITH | 5 |
| SMOKIN JOE | BILLY | CLOUSE SR | 5 |
| SNAKE CREEK FEELIN LUCKY | JAMES | ARMES III | 5 |
| SNIDER’S BUCK | TERRY | SNIDER | 5 |
| TOMAHAWK JACK | BILLY | CLOUSE SR | 5 |
| WAGGONER’S TRINITY | LARRY | WAGGONER | 5 |
| WALKER’S STYLISH KANDI | WADE | WALKER | 5 |
| WHITE CREEK SQUAW | GREG | HELWIG | 5 |
| WILLIAMS’ REDNECK | DANNY | WILLIAMS | 5 |
| WILSON’S SMOKEY | BRYCE | WILSON | 5 |
| ALABAMA CREEK MR HANK | MALCOLM | DEASON | 4 |
| DAVIS’ ROCKY | LISA | DAVIS | 4 |
| HALL’S SPOT | BYERLY | HALL | 4 |
| HELEN WHEELS | DARRELL | PLASTER | 4 |
| HOT ROD JOSIE | JEFF | STOCKSTILL | 4 |
| J & A’S BUDWEISER FLU | JAMES | ARMES III | 4 |
| JESSIE’S BUCK | JESSIE | HUMPHRIES | 4 |
| JORDAN’S PONCHO | MONTY | JORDAN | 4 |
| LOVINGS’ REBA | RICHARD | LOVINGS | 4 |
| LYNCH’S RANGER | DONNY | LYNCH | 4 |
| PENNELL’S TREEING IKE | WALLACE | WISE | 4 |
| PRICE’S JUBAL | VIRGIL | PRICE | 4 |
| TWO TOED JOE | BLAIR | CLEVENGER | 4 |
| WOOTEN’S PAT | RONNIE | WOOTEN | 4 |
| BIG OAK’S MAGGIE | KEITH | CASE | 3 |
| BURGESS’ YELLOW BLAZE | KENNY | GRAY | 3 |
| CHAD’S RAGIN CAJUN | CHAD | WILDER | 3 |
| CLARK’S SHAZAM | DONNIE | CLARK | 3 |
| CRANE’S CREEK MAGGIE | DAVID | BUTLER | 3 |
| LOUGHRIE’S LIL ANNIE | DAVID | LOUGHRIE | 3 |
| TOPGUN WOODY | BOBBY | NEWTON | 3 |
| WHITE OAK MT GOGO | CAMERON | THACKER | 3 |
| BLACKWATER B H MTN. BOUNCE | JACK | VALLENTINE | 2 |
| FISCHBACH’S NOSEY ROSEY | J P | FISCHBACH | 2 |
| HANK’S YELLOW HAMMER | KEVIN | PERKINS | 2 |
| HARPER’S MASH GEORGIA | ASHLEY | JONES | 2 |
| ROSCOE’S LOCKDOWN LEVI | WESLEY | ATKINS | 2 |
| RUTLEDGE’S APACHE | J.VANCE | RUTLEDGE | 2 |
| TROUBLE WITH THE JUKEBOX | ROY “MUDD” | WILLIAMS | 2 |
| UNDERWOOD’S JILL | RICK | UNDERWOOD | 2 |
| WILSON’S SIS II | DANIEL | WILSON | 2 |
| COWART’S MIKEY | RICK | COWART | 1 |
| HALL’S JUKEBOX GRANDMA | CLIFFORD | HALL | 1 |
| LITTLE GIRL | TRAVIS | JONDAL | 1 |
| PD RIVER BRANDY | DAVE | INMAN | 1 |
| RED’S PEACHES | SHARON | HUGHEY | 1 |
| RIDGE TOP AJ | GINO | HENRY | 1 |
| SMOKEN GUN COWBOY | DONALD | MOSS | 1 |
| STILLINGS’ LA ‘D’ HUNTER | KYLE | STILLINGS | 1 |
| TOBY’S SUGAR | TOBY | HENDRIX | 1 |
| YORK’S LITTLE SALLY | RANDY | YORK | 1 |

