Final Count
Congratulants to Colin Brown and Blueblood’s Izzy for being the
England American Bulldog of the year.
| Dog Name | Owner | Points | |
|---|---|---|---|
| BLUEBLOODS IZZY | COLIN | BROWN | 34 |
| MGK’S NICK AKA THE PLAYER MAN | STEPHEN | OWEN | 32 |
| HARLEY’S EVO OF CCK | DARREN | SHAW | 31 |
| BLUEBLOOD’S MIMI | COLIN | BROWN | 26 |
| JAMES’ NICO | HAZEL & ROB | MILLINGTON | 23 |
| ALEXIA OF DREADNOUGHT | ANTHONY | BYRNE | 22 |
| BRUISER BO OF DREADNOUGHT | DAVID | DAVIES | 20 |
| TAYLOR’S STORM | CALLUM | TAYLOR | 19 |
| HARLEY OF CCK | DARREN | SHAW | 18 |
| IKON OF DREADNOUGHT | ANTHONY | BYRNE | 18 |
| BLUEBLOODS DODGE | ANGELA | TREE | 17 |
| BLUEBLOOD’S VINNY OF DREADNOUGHTS | COLIN | BROWN | 16 |
| RUFFORD’S NALA OF SINA | CRAIG | LIMB | 15 |
| RUFFORD’S SUPRIZE | ANDREW | BUTLER | 15 |
| WHITE BULL’S NIRVANA OF RUFFORD | SUE | BUTLER | 15 |
| RUFFORD’S MAID MARIAN | SUE | BUTLER | 14 |
| HARLEY BARLEYS WLA OF CCK | DARREN | SHAW | 13 |
| RUFFORD’S DRAG MAN OF DOONS | MATTHEW | O’CONNOR | 12 |
| CHURCHILLS DAISY MAY | ANGELA | TREE | 11 |
| CHURCHILL’S PRETTY PETAL | ANGELA | TREE | 11 |
| RUFFORD’S BOADICEA | NORMAN | JAMES | 11 |
| COOK’S CURE FOR ALL ILL’S OF SAB | DEB | COOK | 10 |
| GALAXY THUNDER GIRL | MR | CATTERSON | 10 |
| GSK’S ONE EYED JACK | STEPHEN | BACON | 10 |
| HARLEY BARLEYS CLASSIC OF CCK | MITCHELL | KELSALL | 10 |
| OLD SCHOO’S BURT BRONX’S SON | LEWIS | CORNFORTH | 10 |
| POWERPLAY’S BAD BETTY OF SAB | COLIN | BROWN | 9 |
| BRIGHTSIDE’S CHRYSTALE | ELLIE | OWEN | 8 |
| HARLEY’S KNUCKLE HEAD OF CCK | DARREN | SHAW | 8 |
| JAMES’ RED MACHINE | G | DAL | 8 |
| ALCATRAZ OF DREADNOUGHT | DAVID | DAVIES | 7 |
| AVANTI VOM DREADNOUGHT | O | O’REILLY | 7 |
| BO DIDDLY | R | KIELY | 7 |
| BRIGHTSIDES BULLY BOY BRUISER | ELLIE | OWEN | 7 |
| CALDEYS LITTLE ARNIE | LOUISE | BURNETT | 7 |
| DON’T CALL ME BABY | RICHARD | AMORY | 7 |
| GALAXY GOLDEN LADY | MR | CATTERSON | 7 |
| HEROES LIL MISS TRINITY | IAN | PATTERSON | 7 |
| JAMES’ TANDAL’S NEW YORK | G | DAL | 7 |
| KEMBLE’S COWLEY | DAREN | KEMBLE | 7 |
| LADY JET DAN’S PRIDE | DANIEL | HICKMAN | 7 |
| RIBER’S CHERRY ROGUE | CRAIG | LIMB | 7 |
| RUFFORD’S GWENAVEAR | STEPHEN | OWEN | 7 |
| RUFFORD’S SUNNY BULL’S BRONIE OF DOONS | SHIRLEY | O’CONNOR | 7 |
| AVALANCHE KENNEL’S KING COBRA | WAYNE | ROBINSON | 6 |
| BRIGHTSIDES TINY TEARS | ELLIE | OWEN | 5 |
| CALDEYS LUCA | SUE | BUTLER | 5 |
| JAMES’ PATCHES | ANDREW | JAMES | 5 |
| RUFFORD’S PRINCESS LEAH | JOHN | BARSBY | 5 |
| RUFFORD’S SUNNY BULL’S RUFF AND READY | SUE | BUTLER | 5 |
| TURNER’S SUN FLOWER | MR | TURNER | 5 |
| CHURCHILL’S CURVY KATIE | NIGEL | REED | 4 |
| DENTON’S BRUISER | RYAN | DENTON | 3 |
| DOON’S JT’S BOSSMAN | JOSEPH | TIERNEY | 3 |
| HARLEY BARLEYS INDIAN OF CCK | DARREN | SHAW | 3 |
| JAMES’ TURKISH STUD | G | DAL | 3 |
| MARK’S GENERAL LEE | MARK | HAYCRAFT | 3 |
| MCKEEN’S HOPE | P | MCKEEN | 3 |
| SOUZA’S FOXY LADY OF SAB | DEB | COOK | 3 |
| SPONS SPIRIT OF SAND VALLEY | DEAN | COWCHER | 3 |
| THOMAS’ MISTY | LESLIE | THOMAS | 3 |
| TOP DRIVES ETHEL | MR & MRS JOHN | KNIBBS | 3 |
| UK BRAVEHEART’S WOODY | STEPHEN | SCOTT | 3 |
| BALLER’S MISS ELLE | SAUL | WOLSONCROFT | 2 |
| BLUEBLOODS NELLY OF CHURCHILLS | GLYN | ANDREW | 2 |
| BRAVEHEART’S BOO OF CCK | DARREN | SHAW | 2 |
| BRAVEHEART’S THOR OF CCK | DARREN | SHAW | 2 |
| BRIGHTSIDE’S HURRICANE | STEPHEN | OWEN | 2 |
| CALDEY’S JUDD OF SOUTHPAW | SHERRI | DELLOW | 2 |
| CALDEY’S PHANTOM OF RUFFORD | MR & MRS | BUTLER | 2 |
| CASSIUS WALLACE MCQUADE | GARY | MCQUADE | 2 |
| CHURCHILL’S CRAZY LADY | STEPHEN | SCOTT | 2 |
| CLEAVER’S RATTLER OF BOLDBULL | GARETH | CLEAVER | 2 |
| DELLOW’S AMBER | SHERRI | DELLOW | 2 |
| HARLEY’S HERITAGE OF CCK | DARREN | SHAW | 2 |
| JAMES’ TANDAL’S HATHOR | G | DAL | 2 |
| JUSSO’S BULLSEYE III | MARTIN | PETRAUSKAS | 2 |
| OLD SCHOOL’S SNOOP DOGG | STEPHEN | EVERITT | 2 |
| POACHER’S POCKET DOT | GEORGE | WILLIAMS | 2 |
| POACHERS POCKET PERRY | PHIL | HAYNES | 2 |
| RUFFORD’S FLYING EAGLE | ANDREW | BUTLER | 2 |
| UK BRAVEHEART’S RUBY | STEPHEN | SCOTT | 2 |
| ARCH MCSTRAVICK | SEON | MCSTRAVICK | 1 |
| CALDEY’S MAVERICK | SHERRI | DELLOW | 1 |
| CHURCHILL’S LILY WHITE | CLAIRE | REED | 1 |
| DENTON’S BILLY BOY | RYAN | DENTON | 1 |
| DIVA OF DREADNOUGHT | ANTHONY | BYRNE | 1 |
| FORTUNE TELLER OF ROWLAND | ROBBIE | HUGHES | 1 |
| GLADIATOR THE SEDUCER | DEAN | COWCHER | 1 |
| H’S BLADE OF CALDEYS | LOUISE | BURNETT | 1 |
| MCSTRAVICK’S BOW | CHRIS | MCSTRAVICK | 1 |
| ROWLAND’S SOUTHERN MAN (JACOB) | ROWLAND | EVANS | 1 |
| RUFFORD’S SUNNY BULL’S TINKERBELL | D | JOHNSON | 1 |
| RUFFORD’S WICKED WOMAN | DIANE | TATHAM | 1 |

