Final Count
Congratulants to the winners.
| Dog Name | Owner | Points | |
|---|---|---|---|
| 1ST PLACE WINNER JOHNSON’S OKLA REDMAN | ERNEST | JOHNSON | 74 |
| 2ND PLACE WINNER FOWLER CREEK STACY | ISAIAH | HENSLEY | 71 |
| 3RD PLACE WINNER MAY’S TOBY | T J | MAY | 65 |
| REED’S SCOOBY DO | CARL | REED | 58 |
| WOOTEN’S SLIM JIM | DAVID | WOOTEN | 50 |
| MCCULLOUGH’S OZARK RAMBO | A J | MCCULLOUGH | 47 |
| OAK TREE FLY | RANDY | CHURCH | 43 |
| NICKELSON’S GRIZZ | DARRELL | NICKELSON | 40 |
| SCHNEIDER’S HANK | DAVID | SCHNEIDER | 39 |
| GOODPASTER’S ELLIE | MICHAEL | GOODPASTER | 38 |
| TREE STYLIN MR BILL | JOHN | MEARES | 38 |
| WILLIAMS’ REDNECK | DANNY | WILLIAMS | 38 |
| BONE SCHOOLHOUSE FOXXI | STAN | SCHILLING | 37 |
| L & K’S BLACK CREEK | LOUIE | HUNTINGTON | 35 |
| MCCULLOUGH’S OZARK COAL | A J | MCCULLOUGH | 34 |
| OZARK’S HILLBILLY BOB | RANDY | MORRIS | 34 |
| TAMMY HENSLEY | PASCAL | HENSLEY | 33 |
| WILLIS’ BOGGS CREEK BUD | TIM | WILLIS | 33 |
| GILBERT’S BOY SCOUT | HOWARD | GILBERT | 32 |
| STUMP JUMPIN SHELBY | CLAY | BROWN | 32 |
| SILER’S RAMROD JUKEBOX JACK II | JACK | SILER JR | 31 |
| BIG RIVER FLATHEAD | TROY | MCDANIEL | 30 |
| BONE SCHOOLHOUSE BEAR | TIM | WEAVER | 30 |
| L & K’S LITTLE SAMI | LOUIE | HUNTINGTON | 30 |
| LITTLE CREEK JEWEL | JOHN | RABON | 30 |
| MEADOW SPRINGS SARGE | MERLE | SEELEY | 30 |
| RED SHAMROCK | JOHNNY | HAAS | 30 |
| SUSAN’S DANCING ARIAL | SUSAN | DUNN | 30 |
| SWEENEY’S ANNIE | LARRY | SWEENEY | 30 |
| TIM’S MILO | TIM | PAVLOVEC | 30 |
| ETHAN’S BUDDY | ETHAN | ROBINSON | 29 |
| GARVER’S SAVVY | DOUG | GARVER | 29 |
| GLASS’ LAGNIAPPE WILLIE | CHARLES | GLASS | 29 |
| HOLLAND’S JAMMER | DEWAYNE | HOLLAND | 29 |
| LOST CREEK TOOTSIE | BENNY | POLITTE | 29 |
| MCCOOL’S HUCK A BUCK | TIMOTHY | MCCOOL | 29 |
| MCCULLOUGH’S OZARK TANGO | A J | MCCULLOUGH | 29 |
| OLIN’S SUDDENLY SAM | MAYNARD OR DEBBIE | OLIN | 29 |
| PINE BELT SANDEE | BILL | YAWN | 29 |
| PRICE’S JULIE | VIRGIL | PRICE | 29 |
| RED SKY JAKE | CARSON | POWERS | 29 |
| SAUNDERS’ OZARK BRAGG | JOHN | SAUNDERS JR | 29 |
| BARREN RIVER SARGE | CHAD | HARSTON | 28 |
| BRANCH’S MANDY | FRANK | BRANCH | 28 |
| BUFFALO RIVER PENNY | KEVIN | COWAN | 28 |
| JOHNSON OKLA REDMAN I | SHERRI | JOHNSON | 28 |
| KENNEDY’S BROWN SUGAR | MARK | KENNEDY | 28 |
| OAKES’ SUPER FIT SALLY | HOWARD | OAKES | 28 |
| S & S PENNY | JAMES | STROUD | 28 |
| SLOSS’ LADY | RODNEY | SLOSS | 28 |
| SUBLER BIG BOY | KEITH | SUBLER | 28 |
| DAVIS’ BUCKSHOT BILLY | JIM | DAVIS | 27 |
| DEAD END HAWKEYE | JAY | OVERHOLT | 27 |
| DYNOMITE CHRONISTER | DAVID | CHRONISTER | 27 |
| MCCULLOUGH’S OZARK LANCE | A J | MCCULLOUGH | 27 |
| RAMROD TREEING JULIE | JACK | SILER JR | 27 |
| SMITH FERRY BLAZE | JIMMY | LEE | 27 |
| SILER’S RAMROD BRANDY | JACK | SILER | 26 |
| CEDAR CREEK BEN | J | MORELAND | 25 |
| DAVIS’ ROSEDALE LADY | BURCHEL | DAVIS SR | 25 |
| NEWCOME’S LADY | TOBY | NEWCOME | 25 |
| NW STRAIGHT UP PETE | NICK | WALLACE | 25 |
| WHITE CREEK SQUAW | GREG | HELWIG | 25 |
| WRIGHT’S FRED | BRAD | WRIGHT | 25 |
| BARTLETT’S DIXIE | BARTLETT | KIMBROUGH | 24 |
| SAUNDERS’ OZARK DIXIE | JOHN | SAUNDERS JR | 24 |
| WOOTEN’S LADY FLASH | BRAD | WOOTEN | 24 |
| BIGGER’S BROWN BOMBER | ROBERT | BIGGER | 23 |
| FREEMAN’S SHEBA | ODELL | FREEMAN | 23 |
| HARLEY’S TREEING BLUE RATTLER | HOWARD | HARLEY | 22 |
| MCDONALD’S BUCKSAW | ROBERT | MCDONALD | 22 |
| ROCKY CREEK ROOKIE | RICK | BEALS | 22 |
| ROTTEN BAYOU BUDDY | HARRY | LADNER | 22 |
| TWIN PINES JAM II | DONNIE OR MARY | CLARK | 21 |
| CAMP RUN CHARLIE | HUNTER | HILEMAN | 20 |
| CREEL’S SMOKEY CREEK TOBY | CURTIS | CREEL | 20 |
| CROOKED CREEK CASSEY | WALT | HAGEDORN | 20 |
| GOOD TIME MAGGIE | JIM | MCDONOUGH | 20 |
| HEARTLAND FLIPPER | TODD | LAMBERT | 20 |
| HENSLEY’S ROWDY | PASCAL | HENSLEY | 20 |
| M & M’S BACKWOOD DOTTIE | REGGIE | MONTGOMERY | 20 |
| MARTIN’S SALLY BELL | BOB | MARTIN | 20 |
| MCANDREWS’ RAIDER | STEVE | MCANDREWS | 20 |
| MCANDREWS’ SPIDER | DAVID | KIRBY | 20 |
| MILLTOWN GYPSY | BILLY | SCOTT | 20 |
| PINE BELT SONNY PERDUE | ALLEN | BOUTWELL | 20 |
| SALT CREEK RIVER | DENNIS | CAMPBELL | 20 |
| SMITH’S BLUEGRASS SPEC | DANNY | SMITH | 20 |
| TENNESSEE JED | HUGH | MCCLAIN | 20 |
| TREAT MT NIKE | DON | SMITH | 20 |
| WESTRICK’S KAT | CHRIS | WESTRICK | 20 |
| WINDSOR’S BISKIT | SPENCER | WINDSOR | 20 |
| BIG BEN’S MR FLOP | WILLIAM | ELLIS | 19 |
| DANDY MANDY | BILLY | CLOUSE | 19 |
| DAVIS’ ROSEDALE DEACON | BURCHEL | DAVIS SR | 19 |
| DILLON’S BUDDY | MANICE | DILLON | 19 |
| HARLOW’S TUFFY | RILEY | HARLOW | 19 |
| LITTLE MTN BIO HAZARD | TIM | BRADLEY | 19 |
| MILLER’S SHADY LANE I’M DA LADY | TIMMY | MILLER | 19 |
| OSBORN’S JACK HAMMER | STACY | OSBORN | 19 |
| SMOKEY MTN SLING SHOT | BEVILLE | REAGAN | 19 |
| VANCE’S DOLLY | J.VANCE | RUTLEDGE | 19 |
| ZIMMERMAN’S SMOKIE | RALPH | ZIMMERMAN | 19 |
| A H S CODY | ANDREW | SHAW | 18 |
| CARTER’S DENMARK GERTIE | JOHNNY | CARTER | 18 |
| DEASON’S BULLET | CALVIN | DEASON | 18 |
| HILLTOP TIMEX | GREGORY | RADER | 18 |
| IKE’S REBEL CASH | DWIGHT | PHILLIPS | 18 |
| LOTS A GRIT WATSUP DOC | CHRIS | POWELL | 18 |
| MOUNTAIN CREEK BJ | RANDY | MOONEY | 18 |
| PIZAN’S HAWKEYE | GREGORY | PIZAN | 18 |
| QUICK TARHEEL DIXIE | EUGENE | QUICK | 18 |
| ROSONKE’S SAMPSON | PAUL | ROSONKE | 18 |
| WALTERS’ CASIE | JAMES | WALTERS | 18 |
| WILSON’S SMOKEY | BRYCE | WILSON | 18 |
| WIZARD OF OZZ | EDDIE | STEVENS | 18 |
| BRETT’S LITTLE SADIE | BRETT | DETERS | 17 |
| CAJUN’S DANCING ZENA | DENNIS | COWARD | 17 |
| CONWILL’S SADIE MAE | MILTON | CONWILL | 17 |
| HORSESHOE MTN CHAMP JR | TONY | KELLAR | 17 |
| MCMILLEN’S MANDI | MYLES | MCMILLEN | 17 |
| MILL CREEK TOODIE | ANTHONY | SMITH | 17 |
| MT OZARK CLINCH | MARTY | YOUNT | 17 |
| SHUBERT’S DOC | GREG | SHUBERT | 17 |
| BERRY’S CAPONE | CHARLES & CASH | BERRY | 16 |
| BOGG’S CREEK POPEYE | DELMAR | WAGLER | 16 |
| FREEZE’S RINGO | MIKE | FREEZE | 16 |
| PALMER’S LITTLE SANDY | WILLIAM | PALMER | 16 |
| PD RIVER BRANDY | DAVE | INMAN | 16 |
| SCRUFFY TWO | STAN | SCHILLING | 16 |
| TN TIGE’S CRICKETT | DANIEL | SCHOMMER | 16 |
| TOM’S SYCAMORE BEA | CLAUDE | THOMAS | 16 |
| BEAR CREEK DEE | KERRY | FLEMING | 15 |
| BENNETT’S RED OAK ROWDY | JERRY | BENNETT | 15 |
| COULEE CRUISER DIXIE | BRANDY | ENDER | 15 |
| DRAKE’S LUCY LU | STEPHEN | DRAKE | 15 |
| FRANKLIN’S SPORT | ALLEN | FRANKLIN | 15 |
| GIBSON’S GRAY GHOST | JOHN | GIBSON | 15 |
| HARMON’S HANK | LARRY | HARMON JR | 15 |
| HARMONY HILL CARLA | ROBIN | SWORDS | 15 |
| L & K’S BOGGS CREEK BOBBIE | LOUIE | HUNTINGTON | 15 |
| MIDDLETON’S ORIOLE | JOHNNY | MIDDLETON | 15 |
| RICKS’ FANCY | GEORGE | RICKS | 15 |
| ROSONKE’S TAZZ | BRIAN | HRDLICKA | 15 |
| ROSONKE’S YELLER | TYLER | ROSONKE | 15 |
| TIMBER CREEK DICE | MIKE | LENSING | 15 |
| VERSTEEG’S GREASE | DENNIS | VERSTEEG | 15 |
| WILLIS’ BOGG CREEK RUBY | TIM | WILLIS | 15 |
| YATES’ JUNE | WADE | YATES | 15 |
| YODER’S JIGS | VERNON | YODER | 15 |
| FISCHBACH’S NOSEY ROSEY | J P | FISCHBACH | 14 |
| PLAIN JANE | RONNIE | WOOTEN | 14 |
| STREAK’S JUKEBOX HOLLIE | JAMES | STUBBS | 14 |
| VINCENT’S PEPPER | CHARLES | VINCENT | 14 |
| BEAVER CREEK CLAIRE | GEORGE | RICKS | 13 |
| BOGGS CREEK HONKER | MITCH | SEYMOUR | 13 |
| BONNETTE’S DANDY SANDY | J.M. | BONNETTE | 13 |
| JUNGLE JANE | DOYLE | SHERMAN | 13 |
| MTN CREEK JUKEBOX | RANDY | MOONEY | 13 |
| STAGGS’ ABBIE | JOHN | STAGGS | 13 |
| STRONG RIVER DIEGO | JOEY | THOMPSON | 13 |
| TURNER’S APRIL | SHANE | TURNER | 13 |
| WALKER’S MAVIS | WILLIAM | WALKER | 13 |
| WILL’S BESSIE | CHRIS | WILLIAMSON | 13 |
| ARMES’ SUSIE Q | JAMES | ARMES III | 12 |
| BOGGS CREEK SUGAR | DAVID | YOUNG | 12 |
| LANDRUM’S FOXEY | KEITH | LANDRUM | 12 |
| LAWLER’S RAMBLING ROSE | PHIL | LAWLER | 12 |
| LEROY’S CAJUN ROSE | LEROY | LAICKE JR | 12 |
| NEUMANN’S BANDIT | EVERETT | NEUMANN | 12 |
| WALKER’S NIKOLI | RUSSELL | WALKER JR | 12 |
| COLD CREEK JACK | ROBERT | DAWSON II | 11 |
| FREEZE’S BUD | MICHAEL | FREEZE | 11 |
| HICKORY’S BLACK BEAUTY | KENNETH | STEEN | 11 |
| HUD’S BLUE MOTLEY CRUE | JUSTIN | HUDSPETH | 11 |
| JONES’ SPOOK | JOHN | JONES | 11 |
| LYNWAYNE’S EASY BLUE DOTTIE | DONALD | HAMMONS JR | 11 |
| M & M’S BACKWOOD ACE | REGGIE | MONTGOMERY | 11 |
| WYATT’S HALF TIME JR | TIM | WYATT | 11 |
| AMAZING SWAMP RAT | AMY | KOVAC-THOMAS | 10 |
| ARCHER’S DUKE | SHERRIE | ARCHER | 10 |
| ARMSTRONG’S BABE | CHARLES | ARMSTRONG | 10 |
| BACKWATER BRANDY | TROY | JEFFRIES | 10 |
| BAD RIVER KATE | DAVID | PLOWMAN | 10 |
| BELL ACRES KATIE | LEWIS | WHITLOCK | 10 |
| BERRY’S BLAZIN CINDER | CHARLES & CASH | BERRY | 10 |
| BOGGS CREEK DOLLY | TROY | LAKE | 10 |
| BOLIN’S GOLD RUSH | RANDY | BOLIN | 10 |
| BOOGIE’S RED LADY | DAVID | WALTERS | 10 |
| BRYAN’S BIG OAK HOOKER | STEVE | BRYAN | 10 |
| CARGILL’S BARNEY | ORVILLE | CARGILL | 10 |
| CLINCH MT MERLE | STEVE | WEATHERS | 10 |
| COLDWATER’S PENNY | LARRY | ALBRECHT | 10 |
| CONWILL’S DIXIE DARLIN | SONNY | CONWILL | 10 |
| COOPER CREEK LILLY | RANDY & MATT | BROWN | 10 |
| COWART’S MIKEY | RICK | COWART | 10 |
| DEAD END BUZZARD | JAY | OVERHOLT | 10 |
| DOUBLE J PEA SHOOTER | JERRY | JERNIGAN | 10 |
| DUDE WHERE’S MY COON | BRET | WILLIAMS | 10 |
| ENDER’S CRAISIN HEIFER | BRANDY | ENDER | 10 |
| ERWIN’S ROCK RIVER SNOWY | GARY | ERWIN | 10 |
| FINGER’S JOLENE | DON | FINGER | 10 |
| FRASHER’S LEVI | TONY | FRASHER | 10 |
| HARDWOOD LAKE ROSE | RODNEY | STRATTON | 10 |
| HARLOW’S DEACON | RILEY | HARLOW | 10 |
| HORSESHOE’S CHAMP | CHESTER | THOMPSON | 10 |
| HUDSON’S BUCK | DAVID | FAYARD | 10 |
| HUNTER’S SHEBA | HUNTER | BENNETT | 10 |
| INDIANA LONESOME CRITTER | L B | CHAPMAN | 10 |
| IRON’S FORK SANDY | RANDY | POUNDS | 10 |
| JACKSON’S SMOKIN JOE | BARRY | EDGIN | 10 |
| JUST N TIME KATE | BUTCH | JORDAN | 10 |
| LAMBERT’S AMOS | ROBERT | LAMBERT | 10 |
| LANE’S PENNY | JAMIE | WOODS | 10 |
| LOOPER’S BONAFIDE | DEWAYNE | LOOPER | 10 |
| LUTGRING’S JOY | PAT | LUTGRING | 10 |
| M & M’S BACKWOOD HANNAH | REGGIE | MONTGOMERY | 10 |
| M & M’S KATIE | REGGIE | MONTGOMERY | 10 |
| MARCUS’ JACKIE | BEN | MARCUS | 10 |
| MCGOWAN’S BLACKEYED SUSIE | RICH | MCGOWAN | 10 |
| MCKINNEY’S ROCKHILL ROCKY | RICK | MCKINNEY | 10 |
| MILLER’S MISTIE | FAINE | MILLER | 10 |
| MT JACKSON’S JUKEBOX BENNY | DOUG | MARDIS | 10 |
| MT JACKSON’S SADIE DO | BRENT | COLLIER | 10 |
| MT VIEW LUCY | BRUCE | BLIHOVDE | 10 |
| OSBORN’S ZEKE | STACY | OSBORN | 10 |
| PALMER’S SMOKY | WILLIAM | PALMER | 10 |
| PHILLIPS’ JACK | NICK | PARKER | 10 |
| PRICE’S LITTLE YELLOW | VIRGIL | PRICE | 10 |
| REESE’S BUD | EDWIN | HENDRICKS | 10 |
| RICHARDSON’S DAISY | MARVIN | RICHARDSON | 10 |
| RIMFIRE SHINE | KENNY | SMITH | 10 |
| ROGERS’ RITA | EDWARD | ROGERS | 10 |
| RUSSELL’S ROCK | STEPHEN | RUSSELL | 10 |
| SALT CREEK BARBWIRE | JOHNNY | WRIGHT | 10 |
| SCHNEIDER’S GOLDIE | DAVID | SCHNEIDER | 10 |
| SCHNEIDER’S MR MICROPHONE | DAVID | SCHNEIDER | 10 |
| SHEETS’ MEGAN | GARY | SHEETS | 10 |
| SHININ BLACK DIAMOND | SETH | GRAHAM | 10 |
| SMITH MTN ROCKY | TIMOTHY | SMITH | 10 |
| SMOKIN JOE | BILLY | CLOUSE SR | 10 |
| SPICELAND’S WKY SANDY | MICKEY | SPICELAND | 10 |
| SPLAIN’S JOSIE | BENNIE | SPLAIN JR | 10 |
| SPRINKLE’S LOTTIE | KENNETH | SPRINKLE | 10 |
| STANLEY’S GIRLIE | GENE | STANLEY | 10 |
| STONEY VIEW BEAR | JOSEPH | BOWYER | 10 |
| STRAIT’S WARDOG SCOUT | NICK | STRAIT | 10 |
| TOMBIGBEE TAZ | RANDY | WALTERS | 10 |
| TORNADO JOE | FRED | UNDERWOOD | 10 |
| TREEIN TOMAHAWK | TIM | MCCALLUM | 10 |
| TRI TRONIC KING | STAN | SCHILLING | 10 |
| TWIN CREEK PAC MAN | GREG & LARRY | MAYARD | 10 |
| TWO BITS | JEFFREY | SKARUPA | 10 |
| WALLACE’S LITTLE SARAH | GARY | WALLACE | 10 |
| WILD ROSE | CULBERTSON & SCOTT | 10 | |
| WILLIAMS’ JASPER | G R | WILLIAMS III | 10 |
| WILLIAMS’ LADY | NEIL | WILLIAMS | 10 |
| WILLIAMS’ SLICK | DANNY | WILLIAMS | 10 |
| WILL’S MT DOLLAR HIDE | CHRIS | WILLIAMSON | 10 |
| WOOD’S RUNNIN REBEL | CHARLES | WOOD | 10 |
| WOODWARD’S TENN TACK | RONALD | WOODWARD | 10 |
| YANKEE’S SAM | LEONARD | BRUDNEY | 10 |
| 6 | L H | LADNER | 9 |
| BIG OAK’S ROSCO | LAUREN | DESCHAMP | 9 |
| BOBBY SUE | MACK | WATSON | 9 |
| CAMP RUN CRUSHER | HUNTER | HILEMAN | 9 |
| CARTER’S JESSIE | BOB | CARTER | 9 |
| CLARK’S LET R RIP | NICK | CLARK | 9 |
| COLVIN’S RAGIN BLACK RIP | RONALD | COLVIN | 9 |
| CONRAD’S EAST FORK QUEEN | DANNY | CONRAD | 9 |
| CRAIG’S OTIS | RUSSELL | CRAIG | 9 |
| FLAT NATURAL RUBY | DALE | MARTIN | 9 |
| FOGGY MOUNTAIN MIKE | JUNIOR | KING | 9 |
| HORSESHOE MTN MOLLY | SAM | ALLAR | 9 |
| HUNTER’S RUSTY | RICKY | HUNTER | 9 |
| HUSBAND’S BOOGER | HERMAN | HUSBAND | 9 |
| INDIANA JANE | L B | CHAPMAN | 9 |
| JUERGENSEN’S CROOKED BROOK HOJO | PAT | JUERGENSEN | 9 |
| JUKEBOX DUSTY | BILLY | CLOUSE SR | 9 |
| JUKEBOX TREEING SHAWNEE | RON | SMITH | 9 |
| JULY BLUE | JERRY | CARTER | 9 |
| KENNEDY’S X MAN | RUSSELL | KENNEDY | 9 |
| LA BEAN’S SILLY SALLY | RANDY OR TINA | LA BEAN | 9 |
| LAKE BOTTOM JAKE | KEVIN | BERRY | 9 |
| LEONARD’S SANDI | CHRISTOPHER | HOLTHAUS | 9 |
| LOCKDOWN REDNECK | JASON | WILSON | 9 |
| LOVE’S PATTY | BUD | LOVE | 9 |
| LUNDELL’S SISSY | TIM | LUNDELL | 9 |
| MCKINNEY’S MT PETE | TERRY | MCKINNEY | 9 |
| MCNABB’S WYATT EARP | BILLY | MCNABB | 9 |
| NOTHING BUT SMILES | JOSHUA | BOLEN | 9 |
| OUTBACK TIPPER | ROBERT | CLEVELAND | 9 |
| PEACE CHAPEL PEST | DOUG | RAYNOR | 9 |
| PEOPLES’ RED BUGGER | ROBERT | PEOPLES | 9 |
| PIZAN’S CINDY LOU | GREGORY | PIZAN | 9 |
| PUPPY 1 | BO | WATSON (RCK) | 9 |
| PURE COUNTRY SCOUT | ERIK | WALLEY | 9 |
| SHAFER’S RASCAL | JERRY | SHAFER | 9 |
| SHILOH’S CHIPPER JONES | LYNN | KILBURN | 9 |
| SMITH’S MTN LANCE A LOT | GARRY | SMITH JR | 9 |
| TICE’S BUCK | LARRY | TICE | 9 |
| WALL’S BANDIT | CARLOS | WALL | 9 |
| WARRIOR’S DRECH | STEVE | DAVISON | 9 |
| WEATHERS’ GOOSE | STEVE | WEATHERS | 9 |
| WELLS’ HUNTER | FREDDY | WELLS | 9 |
| WHITE’S PETE | ALLAN | WHITE | 9 |
| BERRY’S MTN SHINE | DENNIS | VERSTEEG | 8 |
| BESSY MAE | EVERETT | NEUMANN | 8 |
| BLACK RIVER JACK | ROBERT | HUNNELL | 8 |
| BLUE SPRING ROSIE | BEN | MULLEN | 8 |
| BRUSH CREEK JACK | FREEMAN | SWALLOWS | 8 |
| BUSTER UZZ | CLIFFORD | UZZLE | 8 |
| CAMP RUN FOXIE LADY | HUNTER | HILEMAN | 8 |
| CRIGGER’S SLAMMEN SAMMY | HENRY | CRIGGER | 8 |
| FRANKLIN’S CARLA | ALLEN | FRANKLIN | 8 |
| GREG’S TIGER SPARK | GREG | SHUBERT | 8 |
| HAMILTON’S BRANDY | GLENN | HAMILTON | 8 |
| HICKORY RIDGE STORMY | LUTHER | LENNING | 8 |
| HUNTER’S BLAZE | LEO | HATTOK | 8 |
| KIMBLE’S COPPER | WAYNE | KIMBLE | 8 |
| L & K’S ONE EYED JACK | LOUIE | HUNTINGTON | 8 |
| LAWLER’S ALABAMA SAM | PHIL | LAWLER | 8 |
| LOUDERMILK’S WANCHEE | 8 | ||
| MOORE’S BABE | DAN | MOORE | 8 |
| SALEM’S ROCKY | ALTON | DAVISON | 8 |
| SMITH’S ARKANSAS SCOTTY | WILLIAM | SMITH | 8 |
| VERSTEEG’S BUSTER | DENNIS | VERSTEEG | 8 |
| VERSTEEG’S DUCHESS | DENNIS | VERSTEEG | 8 |
| WARRIOR’S RENEGADE SCOUT | RODGER | BENNETT | 8 |
| WHITE CREEK HOOCH | GREG | HELWIG | 8 |
| WILD BILL | BILL | GOODWIN | 8 |
| WILEY’S ELVIRA | HOY | WILEY | 8 |
| WOLF RIVER SWEET PEA | MICHAEL | LADNER | 8 |
| YAWN’S RASCAL | BILL | YAWN | 8 |
| CHIP KIT DUSTY | NORMAN | USIE | 7 |
| DUBOSE’S AMOS | TONY | DUBOSE | 7 |
| EDWARDS’ QUEENIE | TROY | EDWARDS | 7 |
| FLATLAND OO BUCKSHOT | STEVE | FULLER | 7 |
| FREEMAN’S BUSTER | RANDY | FREEMAN | 7 |
| HARRIS’ PETEY | CHARLES | HARRIS | 7 |
| HASSEL’S ROLLIN THUNDER | STEVEN | HASSEL | 7 |
| LITTLE CREEK ARK COMET | JOHN | RABON | 7 |
| MORGAN’S PETE | TOM | MORGAN | 7 |
| MY OZARK HONEYMOON | MARTY | YOUNT | 7 |
| NIGHT STALKER SUE | ROGER | MARTIN | 7 |
| PARKS’ SCOTTY | WILLIS | PARKS | 7 |
| RED RIVER SADIE | TOM | CARNEY | 7 |
| RIDGE RUNNER RINGO | CHRIS | BOONE | 7 |
| RUSSELL’S JUKEBOX RATTLER | DARIN | RUSSELL | 7 |
| RYAN’S TIGER | STEPHEN | RYAN | 7 |
| STRETCH’S HARLEY | BUD | STRETCH | 7 |
| WOODARD’S JOSEY | STAN | WOODARD | 7 |
| BEECH CREEK RASCAL | JOE | SHUMAKER | 6 |
| BROWN’S GO GO | MICHAEL | BROWN | 6 |
| CHRONISTER’S LUCKY | JAMES | CHRONISTER | 6 |
| DARRELL LEE’S COTTON | DARRELL | LEE | 6 |
| DOGWOOD LITTLE JAY | JEREMY | FREEMAN | 6 |
| DUNCAN CREEK’S DAISY | DANNY | NICHOLS | 6 |
| EAST BOLEY DUKE | OWEN | BRAYSON | 6 |
| EUDY’S MR CRICKET | RODNEY | EUDY | 6 |
| FOREVER’S MAGIC | DEAN | ROSS | 6 |
| HERRING’S BUGGER | LLOYD | HERRING | 6 |
| MT VIEW PRISSY | BRUCE | BLIHOVDE | 6 |
| PENICK’S TROUBLE | RONNIE | RENO | 6 |
| SEYMOUR’S BABE | MITCH | SEYMOUR | 6 |
| STANLEY’S SIS | JIM | STANLEY | 6 |
| THUNDER’S BLUE SMOKE | GARY | HOLLINSWORTH | 6 |
| TOWNER’S FLY | GARY | TOWNER | 6 |
| TUF E NUF SISSY | JAKE | TURNER | 6 |
| AKERS’ MT HANK | MARK | AKERS | 5 |
| BAKER’S JILL | DONAVAN | BAKER | 5 |
| BAR-M JR | MIKE | MCKITTRICK | 5 |
| BATES’ HYSTYLE JACK ATTACK | MIKE | WILLIAMS | 5 |
| BONNIE BETI | GARY | YORK | 5 |
| BROADUS’ DIXIE | HANNA | BROADUS | 5 |
| CAJUN HAMMER | CHUCK | THOMPSON | 5 |
| DOUBLE H DOTTIE | JACKIE | HARLAN | 5 |
| DUNCAN’S JAMIE | COREY | DUNCAN | 5 |
| FINGER’S WOODROW | DON | FINGER | 5 |
| GILBERT’S GIRL SCOUT | HOWARD | GILBERT | 5 |
| HARDWOOD LAKE JAKE | JARRETT | CORLEY | 5 |
| HEADRICK’S WHEELER | MATTHEW | HEADRICK | 5 |
| HOLLAND’S LUCKY | DEWAYNE | HOLLAND | 5 |
| HURLEY’S KERMIT | EVERETT | HURLEY | 5 |
| INDIAN SUMMER’S ROCKY | RANDELL | EWING | 5 |
| JOHN HENRY | TEMPLE | COLEY | 5 |
| JOHNSON’S BOOTS | GERALD | JOHNSON | 5 |
| JOHNSON’S BUDDY | GENE | JOHNSON | 5 |
| JUMPIN JACK FLASH | MAYNARD OR DEBBIE | OLIN | 5 |
| KONAN WOOD’S RAPER | RANDY | GARY | 5 |
| LENNING’S PRETTY GIRL | LUTHER | LENNING | 5 |
| LENNING’S QUEENIE | LUTHER | LENNING | 5 |
| LITTLE CREEK WILD ROCKET | JOHN | RABON | 5 |
| LUCK E JILL | BRADLEY | PATRICK | 5 |
| MCBRIDE’S WAGS | KEVIN | MCBRIDE | 5 |
| MCKINNEY’S MERCEDES | TERRY | MCKINNEY | 5 |
| MT CREEK DIXIE | JAMES | TILLEY | 5 |
| O’NEALS LEVI | RONNIE | O’NEAL | 5 |
| OXFORD’S PADRO | JEFF | OXFORD | 5 |
| OZARK’S SOCK | SHAWN | MORRIS | 5 |
| PERKINS’ SANDY | DAN | PERKINS | 5 |
| QUINN’S MAGGIE | RAYMOND | QUINN | 5 |
| RADER’S ROCKEY | GREGORY | RADER | 5 |
| RANDY’S PENNY TOO | RANDY | SCHOMISCH | 5 |
| REESE’S LITTLE MAMA | SKIPPER | HENDRICKS | 5 |
| RICE’S REDMAN | JAMES | RICE | 5 |
| SHELBY’S BONNIE | JOHN | SHELBY | 5 |
| SHILOH’S CHIPPER | TODD | POUNDS | 5 |
| SILER’S RAMROD BONNIE | JACK | SILER JR | 5 |
| SNAKE CREEK FEELIN LUCKY | JAMES | ARMES III | 5 |
| SUPERSONIC AIR BUD | RUSS | VANDERGRIFF | 5 |
| TERRELL’S HYSTYLE LEECH | CHAD & ROBERT | TERRELL | 5 |
| TIMBER CREEK HUNTER | MIKE | LENSING | 5 |
| TIMBER CREEK ICE | RENAE | LENSING | 5 |
| TROUBLE WITH THE TRUTH | ROY “MUDD” | WILLIAMS | 5 |
| TWIN PINES BANJO | HAROLD | SMITH | 5 |
| WALLACE’S KY DOE | BOB & GARY | WALLACE | 5 |
| WEATHERS’ GRIZZ | STEVE | WEATHERS | 5 |
| WILLIAMS’ BUD | DANNY | WILLIAMS | 5 |
| WOOD’S MISSEY | BRENT | WOOD | 5 |
| WRIGHT’S ROWDY ROSCOE | KIP | WRIGHT | 5 |
| YANKEE’S RAMBLIN HANK | JEFFREY | DECKER | 5 |
| BOBBY’S MAPLE HILL LUCY | BRIAN | RAINES | 4 |
| CEDAR CREEK J.D. | JAMES | CROCKER | 4 |
| CLARK’S PLEAD THE FIFTH | MARIJANE | WILLIAMS | 4 |
| COLES’ ROCK | VERNON | YODER | 4 |
| HAMILTON’S MAY | JOSEPH | HAMILTON | 4 |
| JERNIGAN’S LADY JUKEBOX | JERRY | JERNIGAN | 4 |
| JESSIE’S BUCK | JESSIE | HUMPHRIES | 4 |
| KIMBLE’S DIXIE | WAYNE | KIMBLE | 4 |
| KNOWLES’ ROSE | JOHNNY | KNOWLES | 4 |
| MORRISON’S LIL JOJO | MARK | MORRISON | 4 |
