updated 12-10-15
The points break down for the American Bulldog of the year is as following:
(The most points an open class dog can earn at a show is 10 points.)
1st in Class – 3 Points
2nd in Class – 2 Points
3rd in Class – 1 Point
Reserve Best Male or Female (puppy & adult) additional 2 Points
Best Male or Female (puppy & adult) additional 4 Points
Best in Show additional 3 Points
Best Puppy in Show additional 1 Point
Champion, Grand Champion, Supreme Champion and Puppy Champion 7 Points
* In all of the Champion Classes, there must be competition for points to be awarded
| Dog Name | Owner | Points | |
|---|---|---|---|
| BULLY RASCALZ BULLDOG BRONCO | JULIE | LABRANCHE | 86 |
| TOP GUN’S THE WHALER OF MASTER BULLY | MELISSA | GARRONE | 66 |
| BUCKNER’S QUEEN OF SHEBA | DENNIS | BUCKNER III | 55 |
| HELLGATE’S SNOWMAN | BRUCE | SCHROM | 54 |
| RAZORBACKS NAPOLEON’S REVENGE OF BG | GARY | WEBSTER | 54 |
| KK’S SEEKA OF JAM UP BULLDOGS | DON | MATTHEWS | 51 |
| OUTKAST BULLIES LIGHTNING | AMIE | MEYER | 51 |
| WILD OAK BULLDOGS WAKE UP MAGGIE OF HHK | CLAY | PIPKIN | 49 |
| HUFFMASTER’S RAVEN | BRUCE | HUFFMASTER | 45 |
| BR’S GREAT WHITE KNIGHT | JULIE | LABRANCHE | 43 |
| CRAFT’S OLD LINE WHITE LIGHTNIN | RYNE | CRAFT | 43 |
| OUTKAST BULLIES KISS MY CASH | AMIE | MEYER | 42 |
| LADY BIRD | CHRIS | ST LOUIS | 41 |
| REQUIEM OF A DREAM | CHRIS | ST LOUIS | 41 |
| DC’S CAMO TANK OF TX PRIDE | DANNY | COOK | 40 |
| TX PRIDE’S BLACK EYED PEA | SHANNON | KELLY | 40 |
| VALOR’S DRIVING FORCE | JULIE | LABRANCHE | 40 |
| LAST CAVALRY ODIN | ALYSSA | BIANCO | 39 |
| CRAIG’S CRUISIN FOR A BRUISIN | THERESA | CRAIG | 35 |
| JR’S SAMSON MACHINE | RANDY | ROBINSON | 35 |
| BR’S LIGHTNING STRIKE TWICE | JULIE | LABRANCHE | 34 |
| SAPPHIRE’S SCARLETT LOVE FIRE | LINDSEY | HUMBER | 34 |
| UNCLE BUBBA JEWEL OF GSK | JAY | AUTREY | 33 |
| GUNSLINGER’S POISON IVY | VIOLET | THOMPSON | 32 |
| WARRIOR AB’S AMERICAN SNIPER | CHRISTINE | WILLS | 32 |
| DIXIE’S SOUTHERN DAKOTA | SHAYNE | MARTIN | 30 |
| HOG LOVER’S ERWIN OF KONFEDERATE KENNEL | HALUK | MEHMET | 30 |
| SASHA COX | GILBERT | COX | 30 |
| YOUR ROYAL HOTNESS OF MAC’S | ROBERT | COX JR | 29 |
| CHAPMAN’S SOUTHERN BLISS | BRAD & BROOK | CHAPMAN | 28 |
| GUNSLINGER’S THE PUSHER | MAGGIE | SHOOK | 28 |
| HUFFMASTER’S CAPTAIN | KATRINA | HUFFMASTER | 28 |
| KADAN’S BLUEGRASS BOOGIE | TONI | JAMES | 28 |
| KINGHAVEN’S FAMILY GUY | REBECCA | MAZZARO | 28 |
| SAYLOR’S MISS GINGERBREAD | LOUETTE | SAYLOR | 27 |
| RASCAL AKA RACKA ATTACKA | JENNIFER | ELLIOTT | 26 |
| WARRIOR AB’S SHADY LADY | CHRISTINE | WILLS | 26 |
| SULLY JACKSON MIMS OF GSK | PATTIE | MIMS | 25 |
| GUNSLINGER’S BELOVED | MAGGIE | SHOOK | 24 |
| HAYHURST’S RUMOR HAS IT | LARRY | HAYHURST | 24 |
| KONFEDERATE WHITE LILY FLOUR | DON | MATTHEWS | 24 |
| CRAFT’S OLD LINE DOC HOLLIDAY OF VALOR | DOUG | CRAFT | 23 |
| MAC’S RELIC | RACHEL | MCMILLION | 23 |
| CRAFT’S OLD LINE SOUTHERN GRACE OF VALOR | RYNE | CRAFT | 22 |
| FREEZE’S DUKE | JEFF | LYLE | 22 |
| 2 GUYS & A PUP STELLA | KAM | CHILDERS | 21 |
| AMY WHINER | STEVEN | PEREZ | 21 |
| BIONICLE BUSTER OF KINGHAVEN | FRED | YELTON | 21 |
| BLEVINS’ TOP SHELF MARGARITA | JENNIFER | BLEVINS | 21 |
| BULLY RASCALZ GUINESS | JULIE | LABRANCHE | 21 |
| GUNNER OF HAYHURST | JAY | AUTREY | 21 |
| HAYHURST’S I AM GROOT | LARRY | HAYHURST | 21 |
| BULLY RASCALZ FIRE AND ICE | JULIE | LABRANCHE | 20 |
| DOUGLAS’ BULL DOZIER | TIM & TREVOR | DOUGLAS | 20 |
| GUNSLINGER’S WILLIE MCCOY | MAGGIE | SHOOK | 20 |
| HARD ROCK’S JET BOOMER OF LNK | PAUL | HAYES | 20 |
| FREEZE’S SWAMP GURL | JEFF | LYLE | 19 |
| JBACKS NOTORIOUS TOBIAS | ROBERT | EMMELL | 19 |
| GUNSLINGER’S CALLAHAN | MAGGIE | SHOOK | 18 |
| JBACK’S THE DIESEL MAN | APRIL | CHILDERS | 18 |
| WOB’S BIG SMO OF HHK | REBECCA | PIPKIN | 18 |
| CHOPTANKS STAMP OF APPROVAL | RACHEL | FROCK | 17 |
| GUNSLINGER’S ZANNA’S RETURN | MAGGIE | SHOOK | 17 |
| HELLGATE’S PRETTY BOY FLOYD | BRUCE | SCHROM | 17 |
| JBACKS TNT MAGGIE OF GSK | APRIL | CHILDERS | 17 |
| MAC’S STRUTTING MY STUFF | RACHEL | MCMILLION | 17 |
| GUNSLINGER’S LAST ROUND CHAMBERED | MAGGIE | SHOOK | 16 |
| HENDERSON’S ELIZABETH REED | PATRICK | THOMPSON | 16 |
| NOOSE’S RAGE OF BH | BARRETT | HAWKINS | 16 |
| WATKINS’ ECHO OF LEATHERNECK | SAMUEL | WATKINS | 16 |
| HUFFMASTER’S TRIS | KATRINA | HUFFMASTER | 15 |
| KONFEDERATE KENNELS LITTLE BANJO | DON | MATTHEWS | 15 |
| LEATHERNECK’S ISAS MONGOOSE | HENRY | TORRES JR | 15 |
| MAC’S HOLDING GRUDGES | RACHEL | MCMILLION | 15 |
| TITAN’S BRINGN THE HEAT OF HARDDRIVE | RICHARD | MAHONEY | 15 |
| BLEVINS’ CLINT BEASTWOOD | BECKY | BLEVINS | 14 |
| BROTHERS BULLDOG’S BONNIE OF IBK | JULIE | REECE | 14 |
| ELLA VIRGINIA E.VALENTINE | LINDSEY | HUMBER | 14 |
| JAMES’ JACK OF STEELBRIDGE | TONI | JAMES | 14 |
| KINGHAVEN’S WINSTON | DOROTHY | MORONE | 14 |
| NOTORIOUS BAD COMPANY OF KH | ROBERT | EMMELL | 14 |
| BULL CITY KENNEL’S STORM | ROBERT | COX JR | 13 |
| CHOPTANK’S SET FIRE TO THE RAIN OF MK | MARY | WHEELER | 12 |
| GUNSLINGER’S NOVEMBER RAIN | MAGGIE | SHOOK | 12 |
| MAUNE’S PORKCHOP | TIFFANY | MAUNE | 12 |
| BROTHERS BULLDOG’S CLYDE OF IBK | DAVID | REMALEY | 11 |
| HAYHURST’S KITTY KITTY ONE TIME | LARRY | HAYHURST | 11 |
| BUCKNER’S HAWK OF KONFEDERATE KENNELS | DENNIS | BUCKNER III | 10 |
| FREEZE’S EYE CANDY | JEFF | LYLE | 10 |
| JBACK’S PRIVATE ENFORCER | APRIL | CHILDERS | 10 |
| KONFEDERATE’S JADA | ANDRE | PORTER | 10 |
| MANOR’S PLENTY OF GRACIE | MARY | WHEELER | 10 |
| OUTKAST BULLIES SWEET REVENGE | AMIE | MEYER | 10 |
| SAPPHIRE’S HOUDINI FIRE MAN | LINDSEY | HUMBER | 10 |
| STORMS’ LIGHTNING OF GUNSLINGER | PHILIP | STORMS | 10 |
| BLEVINS/WRIGHT’S RIPLEY | JENNIFER | BLEVINS | 9 |
| BULL CITY KENNEL’S LEAH OF EVAN’S | ROBERT | COX JR | 9 |
| BULLY RASCALZ MAKIN WAVES | JULIE | LABRANCHE | 9 |
| DOUGLAS DARLIN DAKOTA | TIM & TREVOR | DOUGLAS | 9 |
| CRAFT’S RED ROXY | KELLI | CRAFT | 8 |
| GRAY’S FLIPPIN THE FINGER | RICKY & AMANDA | GRAY | 8 |
| LOMBARDY’S JETHRO | ANTHONY | LOMBARDY JR | 8 |
| RAGE N STELLA | LARRY | GRIFFETH | 8 |
| REEVES’ BRUCE | HARLAN & SANDRA | REEVES | 8 |
| THOMPSON’S LACE OFJBACK | ROBERT | THOMPSON | 8 |
| BLEVINS’ CUPCAKE | BECKY | BLEVINS | 7 |
| BROTHERS BULLDOG’S DEUCE OF NORTHFORK | DAVID | REMALEY | 7 |
| BROTHERS BULLDOG’S RED MILLIE ROSE | DAVID | REMALEY | 7 |
| BULL CITY KENNEL’S DELILAH OF K.K. | ROBERT | COX JR | 7 |
| GUNSLINGER’S LADY ORIZA | MAGGIE | SHOOK | 7 |
| BULL CITY KENNEL’S KAYLA OF E.B. | ROBERT | COX JR | 6 |
| HARD ROCK APACHE OF STREETWIZE | DANIEL & DOROTHY | BRUNSON JR | 6 |
| HENDERSON’S BIG HOSS | LEE | HENDERSON | 6 |
| HOG LOVER’S HILDE OF KONFEDERATE KENNEL | HALUK | MEHMET | 6 |
| STREETWIZE’S NAILZ CF LEATHERNECK | JEFFREY | STREETER | 6 |
| THOMPSON’S HONDO OF KK | ROBERT | THOMPSON | 6 |
| TITAN’S SEEING IS BELIEVING | CYNTHIA | MAHONEY | 6 |
| MAC’S ZSA ZSA | RACHEL | MCMILLION | 5 |
| SAYLOR’S CRACKERJACK ATTACK | TOMMY | STALLINGS | 5 |
| CURRAHEE’S GUS | ERIC | DEAN | 4 |
| D DOG’S SECOND CHANCES | SHERRI | DOLPH | 4 |
| DWD’S HARD DRIVE STELLA | TINA | PIGOTT | 4 |
| FREEZE’S FEDEX | JEFF | LYLE | 4 |
| KINDT’S ROCKANN OF WOB | DALE | KINDT | 4 |
| LOMBARDY’S BUFORD | ANTHONY | LOMBARDY JR | 4 |
| RAZORBACK’S DELILAH OF CCK | GARY | WEBSTER | 4 |
| RAZORBACK’S MOLLY OF BLUEGRASS | JOANNA | WEBSTER | 4 |
| REEVES’ LIL MISS ARTEMIS OF HORSLEY | SANDRA | REEVES | 4 |
| SUGAR TUFFIE ATHENS | THOMAS | FOSTER | 4 |
| BROTHERS BULLDOG’S RED RYDER | BRAD | CHAFIN | 3 |
| CORRAR’S CUJO | WILLIAM | CORRAR | 3 |
| FREEZE’S BEBE | JEFF | LYLE | 3 |
| GET A GRIP OF HOSFELTS | MICHAEL | WRIGHT | 3 |
| HAYHURST’S REDEMPTION OF MAC’S | LARRY | HAYHURST | 3 |
| CRAFT’S OL/RAZORBACKS SAMPSON OF CCK | KELLI | CRAFT | 2 |
| DAVIS’ MARLO | THOMAS | DAVIS | 2 |
| HAYHURST’S MOUNTAINEER MAYHAM | LARRY | HAYHURST | 2 |
| HUFFMASTER’S JOSIE | BRUCE | HUFFMASTER | 2 |
| KONFEDERATES DINNER BELL OF GUNSLINGER | DON | MATTHEWS | 2 |
| MARS HILL’S RANGO | PATRICK | THOMPSON | 2 |
| OUTKAST BULLIES CHAOS | AMIE | MEYER | 2 |
| UNION RIDGE’S FIFTY CALIBER | REBEKAH | BAXTER | 2 |
| VALENTINE OF YELTONS | FRED | YELTON | 2 |
| D-DOG’S SEVEN DEADLY SINS OF MASTERBULLY | SHERRI | DOLPH | 1 |
| JBACK’S CAPTAIN JACK | APRIL | CHILDERS | 1 |
| MAC’S DIGGIN’ FOR DOLLARS | RACHEL | MCMILLION | 1 |
| SAMMIE METZ | ROBIN & TONY | METZ | 1 |
| SKY MTN MERCY OF SAND HILL KENNELS | TODD | LAWING | 1 |
| WALTERS’ SARAH | BRENT | WALTERS | 1 |

